Table of Contents
List of Tables
THE following Statistical Tables commence with 1853, the year in which the Constitution Act was brought into operation, and embrace the period of the duration of the first Superintendency and Provincial Council.
The Returns of Population do not include the Military stationed in the Province, nor, unless expressly stated, apply to the aboriginal natives.
In the years 1853-4-5 there was a great demand for potatoes for the Sydney and Melbourne Markets, occasioned by the gold discoveries, but in 1856 when the quantity cultivated doubled that of any previous year, the demand ceased. The value of the exports beyond seas in the same year decreased from a little under £21,000 to £3,800. The consequent diminution of Australian trading vessels led to an increase in the number of coasting vessels visiting the port. The Statistics of Imports and Exports (Nos. 9 & 10) are derived from returns furnished by the Customs, and refer only to the trade beyond seas. Of the traffic coastwise no detailed account is taken by that department, and the general coasting trade cannot for this reason be the subject of authentic return.
The Tables exhibiting the condition of the Province as regards education are satisfactory, the number of persons, including children of all ages in every thousand able to read and write in the year 1855 being 624 which in 1856 was increased to 642.
I.
N. WATT,
Provincial
Secretary.
Table 1. No. 1. METEOROLOGICAL TABLES FOR THE YEARS
1853, 1854, 1855, AND 1856.
(Furnished by E. L.
HUMPHRIES, Esq.)
1853. | Self-registering Thermometer. | Weather. | Prevailing Winds. | Force of Winds. | Rain. | Thunder. | Frost. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum. | Minimum. | Mean. | Average daily range. | Fine days. | Showery. | Rainy. | Direction. | No. of days. | Moderate. | Fresh. | Fresh Gales. | Whole Gales. | Light and calms. | Inches. | |||
January | 80 | 45 | 63.1 | 19.0 | 22 1/2 | 5 | 31 /2 | S.W. | 14 1/2 | 2 | 7 | 1 | .. | 21 | 4.33 | .. | .. |
February | 79 | 45 | 63.7 | 15.77 | 18 | 7 | 3 | S.W. | 13 1/2 | 19 | 4 | 1 | .. | 4 | 6.06 | 2 | .. |
March | 80 | 35 | 61.6 | 14.77 | 20 1/2 | 10 1/2 | .. | S.E. | 11 | 12 | 3 | 8 | 2 | 6 | 2.57 | 1 | .. |
April | 75 | 35 | 54.9 | 18.86 | 19 | 10 | 1 | S.W. | 10 | 14 | 6 | 1 | .. | 7 | 4.85 | 1 | .. |
May | 65 | 32 | 51.0 | 15.32 | 16 1/2 | 12 1/2 | 2 | S.W. | 14 1/2 | 16 | 6 | 1 | .. | 7 | 5.65 | 1 | 1 |
June | 58 | 32 | 45.9 | 13.30 | 21 | 6 1/2 | 2 1/2 | S.E. | 18 | 14 | 11 | 2 | .. | 3 | 6.00 | 1 | 2 |
July | 60 | 30 | 47.5 | 14.25 | 18 | 12 | 1 | S.E. | 11 | 7 | 3 | 3 | 1 | 17 | 5.56 | 1 | 1 |
August | 65 | 30 | 48.6 | 17.30 | 24 | 5 | 2 | N.E. | 11 | 16 | 4 | .. | .. | 11 | 3.34 | 1 | 1 |
September | 66 | 32 | 50.0 | 16.20 | 10 | 19 | 1 | S.W. | 12 | 8 | 11 | 4 | 3 | 4 | 9.30 | .. | .. |
October | 73 | 32 | 54.1 | 17.70 | 23 | 8 | .. | S.W. | 13 | 4 | 8 | 1 | .. | 18 | 4.95 | 1 | .. |
November | 76 | 40 | 58.4 | 17.10 | 21 | 8 | 1 | S.W. | 19 | 14 | 11 | .. | .. | 5 | 3.36 | .. | .. |
December | 80 | 40 | 63.3 | 17.18 | 21 | 9 | 1 | S.W. | 22 | 17 | 7 | 2 | .. | 5 | 3.51 | .. | .. |
80 | 30 | 55.2 | 16.28 | 2341/4 | 1121/2 | 18 | S.W. | .. | 143 | 81 | 24 | 6 | 108 | 59.48 | 9 | 5 |
Table 2. No. 2. METEOROLOGICAL TABLES FOR THE YEARS
1853, 1854, 1855, AND 1856.
(Furnished by E. L.
HUMPHRIES, Esq.)
1854 | Self-registering Thermometer. | Aneroid Barometer. | Weather. | Prevailing Winds. | Force of Winds. | Rain. | Thunder. | Frost. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum. | Minimum. | Mean. | Average daily range. | Maximum. | Minimum. | Mean. | Fine days. | Showery. | Rainy. | Direction. | No. of days. | Moderate. | Fresh. | Fresh Gales. | Whole Gales. | Light and calms. | Inches. | |||
January | 83 | 41 | 64.9 | 20.8 | 30.25 | 29.00 | 29.84 | 28 | 3 | 0 | S.W. | 18 | 7 | 2 | 2 | .. | 20 | 0.67 | 1 | .. |
February | 84 | 45 | 65.8 | 20.6 | 30.27 | 29.75 | 30.00 | 22 | 5 | 1 | VAR. | 13 | .. | 1 | .. | 1 | 24 | 3.78 | .. | .. |
March | 78 | 45 | 61.9 | 20.9 | 30.25 | 29.15 | 29.97 | 26 | 4 | 1 | S.W. | 9 | 10 | 5 | 2 | 1 | 12 | 7.38 | .. | .. |
April | 73 | 39 | 54.4 | 20.7 | 30.55 | 29.58 | 30.00 | 23 | 5 | 2 | S.E. | 13 | 11 | 6 | .. | 3 | 10 | 10.08 | .. | .. |
May | 64 | 32 | 52.25 | 14.3 | 30.27 | 29.12 | 29.80 | 10 | 19 | 2 | S.W. | 14 | .. | 12 | 14 | 1 | 4 | 14.61 | .. | 1 |
June | 62 | 31 | 45.3 | 14.0 | 30.20 | 29.02 | 30.02 | 14 | 12 | 4 | S.E. | 10 | 9 | 6 | 2 | .. | 13 | 9.72 | .. | 1 |
July | 62 | 24 | 46.0 | 15.6 | 30.15 | 29.50 | 29.55 | 22 | 8 | 1 | S.E. | 14 | 13 | 5 | 1 | .. | 12 | 3.37 | .. | 4 |
August | 64 | 30 | 51.5 | 16.3 | 30.27 | 29.35 | 29.86 | 14 | 17 | 0 | S.W. | 12 | 17 | .. | 1 | .. | 13 | 5.35 | .. | 1 |
September | 68 | 30 | 49.70 | 18.1 | 30.10 | 29.40 | 29.71 | 13 | .. | 14 | 8 | S.W. | 17 | 10 | 13 | 1 | 4 | 7.67 | .. | 2 |
October | 79 | 35 | 53.2 | 18.9 | 30.25 | 29.32 | 29.84 | 20 | 10 | 1 | S.W. | 15 | 5 | 8 | .. | 2 | 16 | 4.13 | 2 | .. |
November | 79 | 36 | 57.2 | 22.3 | 30.40 | 29.25 | 29.81 | 20 | 9 | 1 | N.E. | 11 | 9 | 7 | 1 | .. | 13 | 5.76 | .. | .. |
December | 80 | 35 | 59.3 | 26.6 | 30.27 | 29.52 | 29.86 | 20 | 10 | 1 | S.W. | 16 | 11 | 9 | 1 | .. | 9 | 3.91 | 2 | .. |
84 | 24 | 55.7 | 19.0 | 30.55 | 29.00 | 29.85 | 232 | 116 | 17 | S.W. | .. | 114 | 76 | 13 | 6 | 150 | 76.43 | 5 | 9 |
Table 3. No. 3. METEOROLOGICAL TABLES FOR THE YEARS
1853, 1854, 1855, AND 1856.
(Furnished by E. L.
HUMPHRIES, Esq.)
1855 | Self-registering Thermometer. | Aneroid Barometer. | Weather. | Prevailing Winds. | Force of Winds. | Rain. | Thunder. | Frost. | Inches | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum. | Minimum. | Mean. | Average daily range. | Maximum. | Minimum. | Mean. | Fine days. | Showery. | Rainy. | Direction. | No. of days. | Moderate. | Fresh. | Fresh Gales. | Whole Gales. | Light and calms. | |||||
January | 81 | 38 | 63.0 | 24.5 | 30.40 | 29.70 | 30.13 | 22 | 8 | 1 | VAR. | 17 | 11 | 3 | 2 | .. | 15 | 2.63 | .. | .. | |
February | 79 | 40 | 39.8 | 23.3 | 30.27 | 29.30 | 29.97 | 20 | 7 | 1 | N.E. | 8 | 12 | 6 | .. | 4 | 6 | 4.28 | .. | .. | |
March | 75 | 38 | 57.0 | 22.9 | 30.35 | 29.62 | 30.12 | 28 | 3 | 0 | VAR. | 20 | 5 | 5 | 1 | .. | 20 | 0.58 | .. | .. | |
April | 74 | 35 | 54.6 | 19.6 | 30.45 | 29.40 | 30.08 | 20 | 9 | 1 | S.W. | 12 | 10 | 5 | 3 | 1 | 11 | 5.06 | .. | .. | |
May | 65 | 30 | 50.9 | 14.9 | 30.37 | 29.30 | 29.94 | 20 | 9 | 2 | S.W. | 13 | 14 | 7 | 1 | 3 | 6 | 4.62 | 3 | .. | |
June | 64 | 30 | 46.9 | 14.1 | 30.35 | 29.02 | 29.86 | 19 | 9 | 2 | S.E. | 16 | 6 | 6 | 1 | .. | 17 | 4.93 | 3 | .. | |
July | 58 | 32 | 45.9 | 14.0 | 30.20 | 29.35 | 29.88 | 17 | 13 | 1 | N.E. | 12 | 15 | 7 | 4 | .. | 5 | 4.95 | 2 | 3 | |
August | 68 | 32 | 49.4 | 16.1 | 30.33 | 29.50 | 29.63 | 23 | 6 | 2 | S.E. | 14 | 26 | 4 | 1 | .. | .. | 5.10 | 1 | 1 | |
September | 70 | 36 | 56.0 | 17.1 | 30.40 | 29.65 | 29.99 | 20 | 9 | 1 | N.E. | 9 | 17 | 6 | 1 | 1 | 5 | 2.76 | .. | 4 | |
October | 75 | 40 | 60.6 | 17.1 | 30.30 | 29.40 | 29.90 | 23 | 6 | 2 | S.W. | 10 | 14 | 7 | 3 | .. | 7 | 4.74 | .. | .. | |
November | 80 | 42 | 59.6 | 21.7 | 30.15 | 29.40 | 29.74 | 15 | 13 | 2 | S.W. | 14 | 14 | 14 | 1 | 1 | .. | 5.41 | 3 | .. | |
December | 86 | 42 | 63.8 | 29.0 | 30.27 | 29.65 | 30.00 | 25 | 5 | 1 | S.W. | 21 | 11 | 12 | 1 | .. | 7 | 2.55 | .. | .. | |
86 | 30 | 55.6 | 19.5 | 30.45 | 29.02 | 29.93 | 252 | 97 | 16 | S.W. | .. | 155 | 82 | 23 | 6 | 99 | 47.61 | 9 | 11 |
Table 4. No. 4. METEOROLOGICAL TABLES FOR THE YEARS
1853, 1854, 1855, AND 1856.
(Furnished by E. L.
HUMPHRIES, Esq.)
1856. | Self-registering Thermometer. | Aneroid Barometer. | Weather. | Prevailing Winds. | Force of Winds. | Rain. | Thunder. | Frost. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum. | Minimum. | Mean. | Average daily range. | Maximum. | Minimum. | Mean. | Fine days. | Showery. | Rainy. | Direction. | No. of days. | Moderate. | Fresh. | Fresh Gales. | Whole Gales. | Light and calms. | Inches. | |||
January | 82 | 42 | 61.17 | 19.0 | 30.25 | 29.50 | 29.90 | 21 1/2 | 8 1/2 | 1 | S.W. | 17 | 14 | 14 | 2 | .. | 1 | 3.37 | .. | .. |
February | 75 | 45 | 61.06 | 18.5 | 30.30 | 29.47 | 29.57 | 20 | 5 1/2 | 3 1/2 | S.W. | 15 | 7 | 8 | .. | .. | 14 | 6.21 | .. | .. |
March | 78 | 44 | 58.14 | 16.4 | 30.40 | 29.60 | 29.99 | 27 | 3 | 1 | VAR. | 17 | 13 | 9 | 1 | .. | 8 | 0.90 | .. | .. |
April | 69 | 40 | 56.80 | 11.2 | 30.36 | 29.60 | 29.98 | 25 | 41/2 | 1/2 | S.W. | 17 | 6 | 13 | 1 | .. | 10 | 3.32 | .. | .. |
May | 66 | 40 | 55.70 | 10.3 | 30.30 | 29.35 | 29.80 | 26 | 5 | .. | S.E. | 14 | 14 | 10 | 2 | 1 | 4 | 1.47 | .. | 1 |
June | 30.30 | 28.87 | 29.74 | 16 | 12 | 2 | S.W. | 14 | 21 | 3 | 1 | 1 | 4 | 6.80 | 6 | 3 | ||||
July | 30.10 | 28.87 | 29.63 | 171/2 | 101/2 | 3 | S.E. | 12 | 23 | 7 | 1 | .. | .. | 4.74 | 3 | 6 | ||||
August | 30.30 | 29.30 | 29.80 | 11 | 17 | 3 | N.E. | 14 | 22 | 9 | .. | .. | .. | 7.36 | 3 | .. | ||||
September | 30.10 | 29.35 | 29.73 | 18 | 8 | 4 | S.W. | 10 | 11 | 10 | 2 | .. | 7 | 4.76 | .. | .. | ||||
October | 30.12 | 29.32 | 29.76 | 20 | 10 | 1 | S.W. | 18 | 15 | 12 | 3 | 1 | .. | 3.97 | 3 | .. | ||||
November | 30.17 | 29.10 | 29.67 | 15 | 12 | 3 | S.W. | 16 | 14 | 9 | 1 | .. | 6 | 6.28 | .. | .. | ||||
December | 30.17 | 29.56 | 29.98 | 23 | 6 | 2 | VAR. | 13 | 13 | 6 | .. | .. | 12 | 4.07 | 1 | .. | ||||
30.40 | 28.87 | 29.79 | 240 | 102 | 24 | S.W. | .. | 173 | 110 | 14 | 3 | 66 | 53.25 | 16 | 10 |
From accident to two Register Thermometers, and inability to obtain others in the Colony, the thermometrical table is incomplete.
Table 5. No. 5. RETURN SHEWING THE QUANTITY OF LAND IN CROP AND CULTIVATION IN THE PROVINCE OF NEW PLYMOUTH FOR THE YEARS 1853 TO 1856, INCLUSIVE.
YEAR. | Number of Acres. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenced in. | Wheat. | Oats | Barley. | Maize. | Potatoes. | English Grasses. | Gardens and Orchards. | Hops. | Other Crops. | Fenced but not Cropped. | Total. | |
1,853 | … | 525 | 467 | 44 | 7 | 268 | 4,582 | 120 | Returned under other crops. | 88 | No returns under this head. | 6,101 |
1854 | ||||||||||||
1,855 | 7,056 | 660 | 423 | 31 | 6 | 255 | 6,110 | 165 | 150 | 7,800 | ||
1,856 | 9,485 | 714 | 364 | 23 | 1 | 585 | 7,505 | 229 | 182 | 10,223 |
This Return includes only lands cropped and cultivated by Europeans. No Return obtained for 1854. Compiled from Census Returns.
Table 6. No. 6. RETURN OF THE AMOUNT OF STOCK IN THE PROVINCE OF NEW PLYMOUTH FOR THE YEARS 1853 TO 1856 INCLUSIVE.
YEAR. | Nature of Stock. | |||||
---|---|---|---|---|---|---|
Horses. | Horned Cattle. | Sheep. | Goats. | Pigs. | Mules. | |
1,853 | 169 | 1,810 | 11,674 | 52 | 1,707 | No return. |
1854 | ||||||
1,855 | 238 | 2,143 | 14,846 | 55 | 998 | 2 |
1,856 | 329 | 2,525 | 18,148 | 41 | 1,651 | 2 |
This Return includes only Cattle belonging to or in charge of Europeans.
No Return obtained for 1854.
Compiled from Census Returns.
Table 7. No. 7. RETURN OF THE NUMBER AND TONNAGE OF VESSELS ENTERED INWARDS AT THE PORT OF NEW PLYMOUTH FOR THE YEARS 1853 TO 1856, INCLUSIVE.
YEAR. | From Great Britain. | From British Colonies. | Coastwise. | From Foreign States. | TOTAL. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number. | Tons. | Number. | Tons. | Number. | Tons. | Number. | Tons. | Number. | Tons. | |
1,853 | 2 | 1,246 | 7 | 994 | 30 | 4,578 | .. | .. | 39 | 6,768 |
1,854 | 3 | 1,705 | 11 | 1,577 | 28 | 5,080 | .. | .. | 42 | 8,312 |
1,855 | 2 | 1,361 | 18 | 2,799 | 47 | 8,177 | .. | .. | 67 | 12,337 |
1,856 | 2 | 966 | 9 | 1,403 | 55 | 5,749 | .. | .. | 66 | 8,118 |
Compiled from Official Records.
Table 8. No. 8. RETURN OF THE NUMBER AND TONNAGE OF VESSELS CLEARED OUTWARDS at the PORT OF NEW PLYMOUTH FOR THE YEARS 1853 TO 1856, INCLUSIVE.
YEAR. | To Great Britain. | To British Colonies. | Coastwise. | To Foreign States. | TOTAL. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Number. | Tons. | Number. | Tons. | Number. | Tons. | Number. | Tons. | Number. | Tons. | |
1,853 | .. | .. | 8 | 2,197 | 27 | 2,684 | 2 | 1,237 | 37 | 6,118 |
1,854 | .. | .. | 15 | 2,778 | 22 | 4,078 | 3 | 1,181 | 40 | 8,037 |
1,855 | .. | .. | 21 | 2,677 | 43 | 7,636 | 3 | 1,940 | 67 | 12,253 |
1,856 | .. | .. | 8 | 872 | 58 | 7,045 | 2 | 1,078 | 68 | 8,995 |
Compiled from Official Records.
Table 9. No. 9. COMPARATIVE RETURN OF IMPORTS AT THE PORT OF NEW PLYMOUTH, FOR THE YEARS 1853 to 1856 Inclusive.
Description of articles. | 1853. | 1854. | 1855. | 1856. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity. | Estimated value. | Quantity. | Estimated value. | Quantity. | Estimated value. | Quantity. | Estimated value. | |||||||||
From Great Britain. | From elsewhere. | Total. | From Great Britain. | From elsewhere. | Total. | From Great Britain. | From elsewhere. | Total. | From Great Britain. | From elsewhere. | Total. | |||||
Ale, Beer, Cid and Perry | 9373 gallons | 1540 12 0 | 1840 12 0 | 5936 gallons | 329 0 0 | 77 17 6 | 406 17 6 | 8170 gallons | 1078 10 0 | 197 0 0 | 1275 10 0 | 3410 gallons | 461 10 0 | 208 10 0 | 670 0 0 | |
Agricultural Implements and Machinery | 1925 0 1 | 329 0 0 | 2254 0 1 | 506 12 0 | 39 0 0 | 545 12 0 | 1461 15 0 | 65 0 0 | 1526 15 0 | 538 10 0 | 538 10 0 | |||||
Animals, Neat Cattle | 10 | 100 0 0 | 100 0 0 | 127 | 799 0 0 | 799 0 0 | 134 | 760 0 0 | 760 0 0 | 52 | 208 0 0 | 208 0 0 | ||||
Horses | 60 | 2150 0 0 | 2150 0 0 | 46 | 1110 0 0 | 1110 0 0 | 12 | 204 0 0 | 204 0 0 | 45 | 1235 0 0 | 1235 0 0 | ||||
Sheep | 1,797 | 2657 10 0 | 2657 10 0 | 2,334 | 3478 10 0 | 3478 10 0 | 6 | 250 0 0 | 250 0 0 | |||||||
Ass | 1 | 10 0 0 | 10 0 0 | |||||||||||||
Apothecaries Wares and Perfumery | 161 11 0 | 161 11 0 | 144 14 6 | 19 1 0 | 163 15 6 | 345 5 6 | 4 15 0 | 350 0 6 | 390 8 6 | 390 8 6 | ||||||
, Shoes, Leather, and Grindery | 1048 18 3 | 98 16 0 | 1147 14 3 | 696 3 0 | 1000 10 0 | 1696 13 0 | 2381 0 3 | 320 13 0 | 2701 13 3 | 1124 17 6 | 32 0 0 | 1156 17 6 | ||||
Cheese | 606 lbs. | 30 3 4 | 30 3 4 | cwt. | 14 0 0 | 14 0 0 | ||||||||||
Cotton, Linen, Silk, and Woollen goods, Wearing apparel, Slops, &c. | 5045 15 2 | 1656 8 0 | 6702 3 2 | 3771 6 1 | 5807 7 0 | 9578 13 1 | 4785 8 8 | 3448 17 9 | 8234 6 5 | 2914 6 | 9 | 8234 6 5 | 2914 6 | 902 5 0 | 3816 14 6 | |
Earthen and Wooden Wares | 206 13 3 | 21 0 0 | 227 13 3 | 193 3 2 | 399 16 0 | 592 19 2 | 201 7 6 | 203 5 0 | 404 12 6 | 322 2 6 | 23 0 0 | 345 2 6 | ||||
Flour | 11 Tons | 215 0 0 | 215 0 0 | 20 Tons | 600 0 0 | 600 0 0 | 18 Tons | 732 0 0 | 732 0 0 | |||||||
Groceries and Oilmen's Stores | 2462 3 5 | 2732 8 0 | 5194 11 5 | 1276 4 10 | 5074 8 4 | 6350 13 2 | 1281 9 8 | 3370 17 0 | 4652 6 8 | 1086 12 6 | 2902 9 0 | 3989 1 6 | ||||
Iron, Ironmongery, Tin and Hardware | 2563 7 4 | 10 0 | 2609 17 4 | 1461 13 2 | 663 0 0 | 2124 13 2 | 1884 12 11 | 710 5 0 | 2594 17 11 | 2155 13 6 | 218 14 0 | 2374 7 6 | ||||
Stationery, Books, &c. | 27 19 0 | 27 19 0 | 375 0 11 | 137 0 0 | 512 0 11 | 740 0 3 | 37 0 0 | 777 0 3 | 496 18 6 | 496 18 6 | ||||||
Seeds, Plants and Bulbs | 141 1 0 | 141 0 | 322 8 0 | 12 0 0 | 334 8 0 | 264 8 0 | 264 8 0 | 40 0 0 | 40 0 0 | |||||||
Sundries | 1830 4 0 | 112 0 0 | 1942 4 0 | 2322 15 8 | 1931 0 0 | 4253 15 8 | 3047 5 6 | 1622 9 6 | 4669 15 0 | 3074 11 0 | 761 18 0 | 836 9 0 | ||||
Spirits | 3665 gallons | 1027 17 2 | 934 14 0 | 1962 11 2 | 4048 gallons | 543 19 7 | 1220 7 6 | 1764 7 1 | 9205gallons | 1797 18 6 | 1863 6 0 | 3660 19 6 | 9013 gallons | 1388 2 6 | 2815 2 0 | 4203 4 6 |
Tobacco and Cigars | 121901/2 lbs. | 367 16 0 | 415 17 0 | 783 13 0 | 7789 lbs. | 221 0 0 | 649 0 0 | 870 0 0 | 8949 Ibs. | 161 10 0 | 475 5 0 | 636 15 0 | 20785 lbs. | 671 10 0 | 980 1 0 | 1651 11 0 |
Timber | 80 0 0 | 24 10 0 | 104 10 0 | |||||||||||||
Wine | 761/2 dozen | 103 5 0 | 49 0 0 | 152 5 0 | 1329 gallons | 152 0 0 | 600 0 0 | 752 0 0 | 3 | 794 5 0 | 518 0 0 | 1312 5 0 | 3181 gallons | 612 0 0 | 905 5 0 | 1517 5 0 |
TOTALS | 18697 6 0 | 11313 3 0 | 30010 9 0 | £ | 12316 0 11 | 23017 17 4 | 35333 18 3 | £ | 20554 11 9 | 14425 3 3 | 34979 15 0 | £ | 15291 6 0 | 11924 4 0 | 27215 10 0 |
Imports Coastwise are not included in this Return.
Derived from Official Records.
Table 10. No. 10. COMPARATIVE RETURN OF EXPORTS FROM THE PORT OF NEW PLYMOUTH, FOR THE YEARS 1853 TO 1856 INCLUSIVE.
Description of Articles. | 1853. | 1854. | 1855. | 1856. | ||||
---|---|---|---|---|---|---|---|---|
Quantity. | Value. | Quantity. | Value. | Quantity. | Value. | Quantity. | Value. | |
Ale, Beer, and Porter | gallons 4628 | 716 3 0 | gallons 200 | 20 0 0 | ||||
Agricultural Implements and Machinery | 4 8 0 | 100 0 0 | ||||||
Apothecaries Wares and Perfumery | 50 0 0 | |||||||
Bacon and Hams | tons 2 12 3 7 | 463 0 0 | tons 2 | 100 0 0 | ||||
Bran | tons 5 | 46 0 0 | tons 7 5 0 20 | 127 10 0 | ||||
Butter | tons 5 12 3 1 | 805 0 0 | tons 6 6 2 16 | 1006 10 0 | tons 0 4 2 6 | 44 0 0 | cwt. 15 2 4 | 120 0 0 |
Boots, Shoes, Leather and Grindery | 54 0 0 | |||||||
Carrots | tons 2 10 0 0 | 9 0 0 | tons 0 4 0 0 | 1 0 0 | ||||
Cheese | tons 0 11 0 18 | 67 0 0 | ||||||
Cotton, Linen, Silk and Woollen goods, Wearing apparel, Slops, &c. | 150 0 0 | 379 0 0 | ||||||
Flour | tons 5 | 125 0 0 | tons 6 | 172 0 0 | tons 19 0 1 0 | 685 0 0 | ||
Groceries and Oilmen's Stores | 167 0 6 | 6 0 0 | ||||||
Hides | tons 5 | 70 0 0 | ||||||
Iron and Ironmongery, Tin, and Hardware | 15 0 0 | 10 0 0 | ||||||
Lard | cwt 10 2 12 | 30 0 0 | ||||||
Maize | bushels 410 | 109 0 0 | bushels 1570 | 613 15 0 | bushels 709 1/2 | 166 0 0 | ||
Oats | tons 57 | 1182 10 0 | bushels 6220 | 2286 9 6 | bushels 4688 1/2 | 1250 16 0 | ||
Onions | tons 3 5 3 16 | 55 10 0 | tons 8 19 0 18 | 245 7 0 | tons 2 5 0 0 | 40 0 0 | ||
Pork | barrels 60 | 240 0 0 | ||||||
Potatoes | tons 526 1/2 | 3078 0 0 | tons 585 | 5076 10 0 | tons 1551 2 1 0 | 15168 19 0 | tons 328 15 0 0 | 1150 0 0 |
Shingles | 17,000 | 17 0 0 | ||||||
Stationery, Books, &c | 84 0 0 | |||||||
Sundries | 134 0 0 | 79 0 0 | 55 0 0 | |||||
Spirits | gallons 49 | 20 10 0 | gallons 4 | 2 0 0 | ||||
Timber | feet 32,000 | 242 0 0 | ||||||
Tobacco and Cigars | lbs. 78 | 35 0 0 | ||||||
Turnips | tons 2 1/2 | 4 0 0 | ||||||
Wheat | bushels 2350 | 1040 0 0 | bushels 3849 | 2063 12 0 | bushels 1316 | 777 14 0 | ||
Wine | gallons 27 | 15 0 0 | ||||||
Wool | lbs. 1914 | 95 0 0 | tons 14 0 2 5 | 2316 10 0 | tons 16 5 2 6 | 2001 5 0 | tons 23 10 0 0 | 2336 18 0 |
TOTALS | £ | 8713 3 6 | £ | 14009 14 6 | £ | 20982 1 0 | £ | 3818 18 0 |
Exports Coastwise are not included in this Return (see No. 10 A.)
Derived from Official Records.
Table 10A. No. 10 A. RETURN OF NEW PLYMOUTH PRODUCE EXPORTED COASTWISE FROM THE PORT OF NEW PLYMOUTH DURING THE YEAR 1856.
ARTICLES. | QUANTITY. | VALUE. |
---|---|---|
Bran | Tons 2 5 0 0 | 11 5 0 |
Butter | Cwt. 16 0 26 | 113 12 6 |
Cheese | Cwt. 16 0 0 | 44 16 0 |
Flour | Tons 30 8 0 0 | 912 0 0 |
Grass seed | Bushels 446 | 267 12 0 |
Clover seed | Cwt. 14 0 0 | 117 12 0 |
Horses | 13 | 480 0 0 |
Malt | Bushels 240 | 84 0 0 |
Oats | Bushels 65 | 13 0 0 |
Onions | Tons 3 0 0 0 | 42 0 0 |
Potatoes | Tons 21 10 0 0 | 64 10 0 |
Salt Pork | Tons 2 0 0 0 | 112 0 0 |
Sheep | 3,578 | 3420 4 0 |
TOTAL | 5682 11 6 |
A detailed account of the traffic coastwise not being required by the Customs, no complete return of the Exports Coastwise can be obtained, the above is however derived from Official records, and may (so far as it extends) be relied on.
TOTAL VALUE OF NEW PLYMOUTH PRODUCE EXPORTED DURING THE YEAR 1856. | |
Beyond Seas | £ 3716 18 0 |
Coastwise | 5682 11 6 |
TOTAL | £9,399 9 6 |
To this should be added the Stock exported overland to Whanganui which may be estimated at about 700.
Table 10B. No. 10 B. RETURN OF GROSS CUSTOMS REVENUE COLLECTED AT THE PORT OF NEW PLYMOUTH DURING THE YEARS 1853 TO 1856 INCLUSIVE.
1853. | 1854. | 1855. | 1856. | |
---|---|---|---|---|
£. s. d. | £. s. d. | £. s. d. | £. s. d. | |
January | 2417 14 9 | 86 14 4 | 146 4 9 | 155 13 8 |
February | 283 2 5 | 513 18 2 | 773 16 9 | |
March | 376 16 1 | 226 13 8 | 302 8 0 | |
April | 265 11 4 | 310 18 9 | 232 15 10 | |
May | 170 16 2 | 235 17 0 | 436 18 2 | |
June | 209 0 10 | 388 14 4 | 436 17 7 | |
July | 260 8 5 | 483 0 6 | 246 18 6 | |
August | 525 4 1 | 686 12 6 | 481 16 9 | |
September | 274 1 5 | 506 7 5 | 332 18 11 | |
October | 423 4 11 | 434 0 10 | 615 0 7 | 194 7 2 |
November | 171 5 7 | 1055 10 8 | 601 5 7 | 324 2 2 |
December | 294 0 10 | 349 15 0 | 652 17 4 | 502 2 11 |
TOTAL | 3306 6. 1 | 4291 1 7 | 5367 10 7 | 4420 16 5 |
Derived from Official Records.
Table 11. No. 11. RETURN OF MANUFACTORIES AND WORKS, IN THE PROVINCE OF NEW PLYMOUTH, DURING THE YEARS 1853 TO 1856 INCLUSIVE,
DESCRIPTION OF MANUFACTORY, WORKS, &c. | 1853. | 1854. | 1855. | 1856. |
---|---|---|---|---|
Breweries | 3 | 3 | 3 | 3 |
Candle Manufactories | 2 | 2 | 2 | 2 |
Cooperage | 1 | 1 | 1 | 1 |
Flour Mills (Water Power) | 4 | 4 | 4 | 4 |
Lime Kilns | 2 | 2 | 2 | 2 |
Saw Mills | 1 | 1 | 1 | 1 |
Ship Yard | … | 1 | … | … |
Boat Yard | 1 | 1 | 1 | 1 |
Tannery | 1 | 1 | 1 | 1 |
