Table of Contents
Table of Contents
TO THE HONOURABLE THE MINISTER OF INTERNAL AFFAIRS.
Registrar-General's Office,
Wellington, 20th November, 1907.
SIR,—
I have the honour to report on the census taken for the night of the 29th April, 1906. New Zealand will be referred to in the following comments as a “colony,” although since the date of the census the style and designation has been changed to that of “Dominion”:—
This date almost exactly corresponds as to day and month with that recommended by a Conference* of statisticians held in Sydney in the year 1900 for purposes of the census of 1901, but which was not adopted, because it was not the time selected for the census of the United Kingdom.
The 29th April was highly approved here, on the grounds that Easter with its disturbances of population was over, and, there being little movement of the people going on, the localisation would be shown in the results of the census as under normal conditions.
From some parts of the country, however, statements have been made that expense was increased because of the advanced time of year and bad weather. No doubt somewhat of this effect did exist; but, nevertheless, it was an advantage to keep clear of Easter, which caused great trouble, and was a decided disadvantage at the enumeration of 1901.
The Maori population of the colony was not enumerated by the officers who took the general census. And it has been found impossible to take the account of Maoris for one night. Native Agents and Magistrates of Native districts, acting under the direction of the Native Department, were selected as Enumerators, and the month of April chosen for the work to be performed. The Maoris, however, signed their names to the information entered in the Sub-Enumerators' books, the headings in which were much fewer and simpler than, those of the household schedule used for the account of European population.
There was a third census taken on special lines—viz., that of the. population of the Cook and other South Sea Islands, which now form part of New Zealand. Here, again, a very simple return was made. The particulars of the Maori and of the Cook Islands censuses are given in full in the form of appendices to this report.
* This Conference recommended quinquennial censuses for the Australian States forming the Commonwealth.
1—Census Report.
The form of household schedule belonging to the main census was the same in respect of population as that used five years previously, but with spaces in the lower part of the sheet for varieties of poultry and particulars respecting apiaries.
The heads of inquiry respecting the people were as under:—
Name and surname.
Sex.
Age last birthday.
Condition, conjugal.
Relation to head of house.
Profession or occupation.
Grade of occupation.
Sickness or infirmity.
Birthplace.
Length of residence.
Religion.
Schooling.
Education.
The census in New Zealand has not, since the Act of 1877 was passed, been confined to taking an account of the population only, but has included an account of the manufactories and works, with full particulars respecting “Hands employed”; “Wages paid”; “Power used”; “Materials operated upon”; “Value of Land, Buildings, Machinery, and Plant”; with “Quantity and Value of the Product or Output during Year.”
Evidently it was noticed early in this colony that the machinery of a census was well adapted for ascertaining the development of industries, especially where an annual investigation is not necessary. The system of utilising a census for many and various inquiries outside that relating to the human being is more and more recognised as time goes on.
The returns belonging to this branch of census-work have now come to be a difficult matter to deal with, and since the definition of a factory has been narrowed to that held by the Labour Department, a very comprehensive account has resulted. The returns are collected with trouble after repeated applications and occasionally legal proceedings to recover penalties. But when received the trouble is not over, for the information given requires critical examination, and errors, or more often serious deficiencies, are brought to light, which have necessarily to be rectified. Thus, some returns for printing-offices will be found to give information respecting jobbing-work only, omitting very large money-figures in reference to newspaper business; and very often instances could be advanced where special letters of inquiry are unavoidable. In fact, the utmost care and patience are indispensable in collecting and compiling the industrial census statistics.
Information as to mines, and even quarries for building-stone, is obtained, besides that for manufactories and works.
All the returns are rendered as confidential in respect of any individual business. Nothing is published but aggregates or totals, although the grand totals for all industries in the colony or a Provincial District contain the full amounts. Where only two or three establishments of one kind exist, the money-figures are not printed for these, nor yet sundry other particulars, but the spaces are left blank and an explanatory note is given. The totals for the colony are thus somewhat in excess of the sum of the published items.
The special census statistics inquiries also included the number and accommodation of the various churches, chapels, and other places of worship according to religious denominations, the land and building societies, besides mechanics' institutes and other literary and scientific Institutions;.
“The Electoral Act, 1905,” provides for two permanent Commissions, termed respectively the “North Island” and “South Island” Representation Commissions. The latter includes Stewart Island.
Within three months after the results of any census have been ascertained and reported to the said Commissions, it is their duty to divide the colony into electoral districts for the apportioning of the representation of the people in the House of Representatives, excepting Maoris, who are dealt with under special legislation. For purposes of the Commission the population consists of “urban” and “rural,” the former being that of cities or boroughs having over two thousand inhabitants, or contained in any area within five miles of the Chief Post-offices at the four great centres.
And in computing the population of the colony for purposes of representation, 28 per cent, is added to the rural population throughout.
Dividing the population, ascertained according to the above process, by the number of members, a quota is found, and the colony is then divided into as many districts as there are members (not Maori members) to be returned. There are provisions for allowing a margin above and below the quota where necessary in forming the districts.
It falls to the Registrar-General to report to the Commissions, as early as possible, the results of any census taken; and within three months after he has complied, the Commissioners must exercise their functions.
The Commissioners meet as a joint Commission, which is specially provided as a preliminary step for the purpose of fixing the number of districts for the North Island and for the South Island respectively. When this has been done, the Commissions act independently in forming the districts.
The districts as fixed are gazetted, and an interval allowed during which objections may be laid. After consideration of these, the finally determined electorates are proclaimed by the Governor.
The movement of population exhibited by the results of the census of 1906, when compared with those of 1901, proved to be greatly in favour of the North Island as against the South. This, and the large increase in population of the colony during five years, will be further indicated in this report.
After the census of the 29th April, 1906, the Commissions met on the 15th November. The effect of their work in adjusting representation is described further on under the cross-heading relating to the “Compilation.”
The final figures relating to population were printed in Parliamentary Paper H.™26, of 1906, under date the 11th of August. This return gave details for counties, boroughs, road districts, town districts, &c. The Maori census followed (H.™26A) in September. Summary tables giving the particulars required by law to be taken and compiled in the general census were produced in the form of Gazette tables, Parliament not being in session at the time these figures were ready for issue. The subjects of the tables, and dates of publication, were as under:—
Religions, 10th and 17th January, 1907.
Birthplaces, 17th and 24th January, 1907.
Ages, 7th February, 1907.
Conjugal condition, 7th March, 1907.
Education, 28th March, 1907.
Occupations, 15th August, 1907.
Places of Public Worship, &c. 14th February, 1907.
The complete industrial census statistics relating to the manufactories, as before described, with other special statistical information, were published in pamphlet form on the-22nd March, 1907, having previously appeared in the New Zealand Gazette, of the 10th January, 1907. and subsequent dates.
Besides the parliamentary papers and preliminary Gazette matter, the complete series of tables, with full comparisons and proportional calculations, had to be prepared. This was effected, and parts of the complete volume published on the following dates:—
Part I, Population and Dwellings 19th December, 1906.
Part II, Religions; Part III, Birthplaces 11th March, 1907.
Part IV, Ages; Part V, Conjugal Condition; and Part VI, Education 25th June, 1907.
Appendix A, Manufactories, Works, Land and Building Societies, Places of Public Worship, and Libraries 22nd March, 1907.
Part VII, Sickness and Infirmity; Part VIII, Occupations; and Appendices B, C, D are now almost ready for issue.
The Enumerators having submitted a schedule of proposed expenditure by way of remuneration to Sub-Enumerators, approval was given, sometimes after a modification had been insisted upon. Then the Enumerators filled up forms of contract to be signed by the Sub-Enumerators, in which the latter bound themselves to complete their work in the number of days agreed upon, and to accept as payment in full the rate of remuneration fixed upon for so many days. This is a most necessary arrangement, to give the Government power to check inordinate demands for additional days' pay, which are made and urged with a persistency requiring to be experienced to appreciate fully in dealing with the claims.
The cost per head of population of taking and compiling the census of 1906 is found to have been greater than that incurred on the occasion of the census of 1901, on a comparison of the total amounts spent:—
1901. | 1906. | |||||
---|---|---|---|---|---|---|
* An amount of £75 expanded in 1906 on Cook Islands census is not included, as there was no cost incurred in 1901. Expense of printing for the complete census is not included. | ||||||
European census— | £ | s. | d. | £ | s. | d. |
Enumerators | 1,297 | 14 | 2 | 1,973 | 2 | 5 |
Clerical assistance for, and sundries | 736 | 1 | 11 | 781 | 14 | 1 |
Sub-Enumerators | 10,168 | 6 | 2 | 11,554 | 16 | 10 |
Total | 12,202 | 2 | 3 | 14,309 | 13 | 4 |
Maori census | 961 | 13 | 7 | 1,377 | 19 | 11 |
Total collection | 13,163 | 15 | 10 | 15,687 | 13 | 3 |
Maps, &c. | 569 | 12 | 11 | 1,037 | 0 | 3 |
Compilation, and sundries in central office | 5,667 | 7 | 0 | 7,191 | 11 | 11 |
Grand total cost of census, exclusive of printing | £19,400 | 15 | 9* | £23,916 | 5 | 5* |
The total sum for 1906 is greater than that for 1901, as is also the cost per capita of population. The figures are:—
Year. | Amount. £ | Population. | Cost per head. |
---|---|---|---|
1901 | 12,202 | 772,719 | 3.8 |
1906 | 14,310 | 888,578 | 3.9 |
For the Maoris the expense was as under:—
Year. | Amount. £ | Population. | Cost per head. |
---|---|---|---|
1901 | 962 | 43,143 | 5.4 |
1906 | 1,378 | 47,731 | 6.9 |
Year. | Amount Spent. £ | Population. | Cost per head. |
---|---|---|---|
1901 | 6,237 | 772,719 | 1.9 |
1906 | 8,229 | 888,578 | 2.2 |
The total cost of the European census of 1906 was at the rate of 6-ld. per head. In 1901 the total cost amounted to 5˝7d. per head.
The first proceeding was to divide the colony into 51 Enumerators' districts, each consisting of a group of counties, or a single county where large or populous. In 1896 only 32 Enumerators' districts were found necessary; in 1901 42 were required. Undoubtedly a better supervision is insured by increasing the number of Enumerators, if thoroughly efficient persons are selected. And a large number of Enumerators secures expedition in examining the work of the Sub-Enumerators and in despatching the returns to the Head Office.
The Enumerators were appointed by the Governor; and it was their duty, subject to approval, to cut up their territory into a sufficient number of sub-districts, and appoint a Sub-Enumerator for each. These Sub-Enumerators numbered 976 in 1906, against 895 in 1901, and 787 in 1896. Their duty was to deliver and collect the household schedules, visiting all dwellings, including shops, tents, &c. for that purpose.
The first necessity, with a view to taking a good census, is to obtain the largest and best maps that are procurable. The maps so furnished to the Registrar-General by the Lands Department were excellent. Each Enumerator was supplied with two of his district, and instructed to mark on them his proposed sub-districts for which Sub-Enumerators would have to be appointed, and to send one of them to the Registrar-General for approval, keeping the other by him for his own use. The maps returned by the Enumerators were passed, on the division being found satisfactory, into the Lands Department, where smaller maps were prepared from them, one for each Sub-Enumerator. On the said maps were coloured lines defining the boundaries of all the districts for purposes of local government, such as counties, ridings, road districts, town districts, and boroughs. Electoral districts and goldfields were also indicated. A Sub-Enumerator's equipment consisted of a parcel of household schedules, with a book for noting down what had been delivered day by day. The maps were pasted into the book.
On the maps the whole territory was cut into very small blocks by means of dotted red lines. The Sub-Enumerators entered the number of people found residing in each block on the map, so that the Representation Commissioners could easily form new electorates from the blocks and maps within the quota required in so doing.
To simplify matters, Enumerators were directed to make, if possible, every Sub-Enumerator's district to consist of a complete riding or part of a riding, but not to take parts of different ridings in constituting one sub-district. Great trouble was experienced owing to Enumerators insisting on giving very large quantities of work to one person. Even when the sub-districts had been cut sufficiently small, the rule that each sub-district was to have a distinct person for Enumerator was often evaded, and the sub-districts linked together, allotting to a single person two or even three portions of country, the reason given being that only one efficient person could be found, and that it would be advisable to trust him largely, and give him an extra allowance of work and pay.
The Sub-Enumerator's duties in regard to the industrial and other special census statistics were limited to obtaining the addresses of all proprietors, or persons in charge. For this purpose, he was provided with a special form, divided into spaces allotted to the various industries, in which the addresses were written. The Enumerator sent out carefully drafted forms to these persons in charge throughout the whole of his district, according to the lists furnished by the Sub-Enumerators.
It is interesting to note the time taken in collecting and overlooking the census work before compilation began in the Central Office at Wellington. On the 10th May, 1906, within eleven days after the census night, the first parcel of household schedules was received at the Registrar-General's office. But it was not until the end of July, 1906, that the last parcel came in. After all this came the tedious process of getting in the industrial forms, and lastly the replies to queries issued.
Directly sufficient parcels of household schedules had arrived at the Registrar-General's office, the work of compilation was begun. In order to accommodate a large staff of clerks temporarily engaged, a whole flat of a large building built for storing goods was leased. This flat is 95 ft. long by 66 ft. broad, and had seats for seventy persons. A small portion at one end was partitioned off with glass for lady clerks, &c. but the whole room lay open to the Supervisor, who had a seat on a raised platform at one end. This arrangement is very important to insure progress of the work and facilities for answering questions which arise from time to time. Nearly the whole of the wall-space was divided into compartments for holding the census schedules, laid out according to counties and boroughs, the compilation forms and cards.
The clerical staff was taken on by degrees, but as quickly as possible, and raised to a maximum number of sixty-two, including five ladies. While the greater number. of these clerks did their work well, and some proved exceedingly efficient and willing, it must be admitted that there was a residue which gave trouble. But, as the work had been laid off with the view of giving employment to a large number of persons, reductions still left a sufficiency of competent clerks.
What is known as “the first tabulation” consists of extracting from the household schedules the exact number of persons according to sexes in each territorial division of the colony for purposes of local government, with all localities having names, and, at the same time, classifying the dwellings of the people. This work is done on ruled forms, using one line for each dwelling and those who slept therein on census night.
When the first tabulation was complete, the results were available for the Representation Commissions before referred to. At the time of the census, the North Island had 38 members, and the South Island (with Stewart Island) the same number. But the great increase of population in the North had the effect of giving three additional members to that Island and decreasing the members for the South by the same number, making 41 and 35 respectively, or 76 members to represent the European population in a House composed of 80 members altogether, 4 of them being Maoris elected by their own race on another division of the colony into four districts for Maori representation.
An instance of the effect of the census in adjusting the representation of the people for Parliament is afforded by the figures relating to the North and South Islands for successive Census years.
At the Census of— | North Island. | South Island. |
---|---|---|
1891 | 30 members. | 40 members. |
1896 | 31 | 39 members |
1901 | 34 | 36 members |
1906 | 38 | 38 members |
Consequent on Census of 1906 | 41 | 35 members |
The final districts were gazetted on the 14th February, 1907.
The combinations required of particulars respecting the individual persons entered in the household schedules necessitate a “card system.” being used in this work. As an instance: to group the population according to conjugal condition under three heads, “Married, unmarried, or widowed,” and then each of these into quinquennial periods of age, is far easier to effect by means of card-sorting than by any system of making strokes or dots on sheets. And, by means of small squares into which the face of a card may be divided in printing, a great deal of writing may be saved, and a cut made with a pencil substituted. Moreover, cards can be of two colours, one for males and another for females. And sorting-cases provided with compartments enable the sortings to be checked by the summarisers, who enter the results on large forms as a final process.
There is a somewhat lengthy period between the commencement of card-marking and the first compiled results being given to the public, because the card-marking requires checking by means of reading off to insure reliable results. But, once read, the cards are soon thrown into the order of their various required combinations, and the summarisation proceeds rapidly.
The whole process of the “card system” is one which, properly used, gives satisfaction, because there is an assurance of reliability and feeling of confidence which accompanies it. It means simplicity and ease in performance, with facilities for checking in balancing.
And by means of small duplicate cards for special purposes, such as the compilation of the sick, the Chinese, and other particular items of information, further advantages are gained.
The card-writing was begun on the 3rd July, in the year 1906, and the checking of the cards. ended on the 30th October.
While the above work proceeded, the elaborate compilation of the manufacturing statistics was carried on by means of clerks selected for skill and accuracy.
Table of Contents
Table of Contents
The population of the colony (exclusive of Maoris and of recently annexed Pacific islands), as returned in the census schedules for the night of the 29th April, 1906, was 888,578 persons, of whom 2,570 were Chinese, and 2,578 half-castes living amongst and as Europeans.
A census of the Maori population was taken during April of 1906, when, according to preliminary returns made by the Enumerators, the number of the Native race was found to be 47,731 persons, including 3,938 half-castes living as Maoris. 211 Maori women were returned as married to European husbands. The complete population (European, Maori, and residents of Cook and other annexed Pacific islands) of the colony was therefore 948,649 persons, as exhibited in the following statement, specifying the numbers for each sex:—
Persons. | Males. | Females. | |
---|---|---|---|
* Not including 601 persons, officers and crews of two British men-of-war. † Excluding 776 absentees at labour abroad. | |||
Population (exclusive of persons of the aboriginal Native race, of mixed European and Native blood, and Chinese) | 883,430 | 467,186 | 416,244 |
Half-castes and persons of mixed race living as and among Europeans | 2,578 | 1,307 | 1,271 |
Chinese | 2,570 | 2,515 | 55 |
Aboriginal .Natives (including 211 Maori wives of Europeans) | 43,793 | 23,387 | 20,406 |
Half-castes and persons of mixed race living among and as members of Maori tribes | 3,938 | 2,151 | 1,787 |
Total (exclusive of annexed Pacific islands) | 936,309* | 496,546 | 439,763 |
Population of Cook and other annexed Pacific islands | 12,340† | 6,224 | 6,116 |
Total population on 29th April, 1906 | 948,649 | 502,770 | 445,879 |
The total half-caste or mixed European and Maori population on the main islands of the colony was 6,516 persons. The number of half-caste Maoris living among Europeans increased since 1901 by 171, or at the rate of 7.1 per cent. In that year the number of Maori wives of Europeans was 196 ; in 1906 it was 211. The Chinese decreased from 2,857, at the time of the census of 1901, to 2,570 in April, 1906, or at the rate of' 10.05 per cent., caused mainly by the excess of departures over arrivals.
The Maori population fell from 41,993 in 1891 to 39,854 in 1896, increased to 43,143 in 1901, and further to 47,731 in 1906, according to the returns.
The increase on the total European population between March, 1901, and April, 1906, amounted to 115,859 persons, or a rate of 14.99 per cent. Between the census of 1896 and that of 1901 the numerical increase was 69,359 persons, or 9.86 per cent. The average annual increase in the period 1901–6 was at the rate of 2.79 per cent.
The population of the principal divisions of the colony on 29th April, 1906, was—
Persons. | Males. | Females. | |
---|---|---|---|
North Island and adjacent islets (exclusive of Maoris) | 476,732 | 255,057 | 221,675 |
South Island and adjacent islets (exclusive of Maoris) | 411,340 | 215,641 | 195,699 |
Stewart Island (exclusive of Maoris) | 304 | 193 | 111 |
Chatham Islands (exclusive of Maoris) | 197 | 114 | 83 |
Kermadec Islands | 5 | 3 | 2 |
Total for the colony (exclusive of Maoris and of Cook Islands) | 888,578 | 471,008 | 417,570 |
The increase of population of European descent at successive census periods has been:
Increases. | |||
Date of Enumeration. | Population. | ||
Persons. | Numerical. | Centesimal. | |
1858, December | 59,413 | ||
39,608 | 39.99 | ||
1861, December | 99,021 | ||
73,137 | 73.86 | ||
1864, December | 172,158 | ||
46,510 | 27.01 | ||
1867, December | 218,668 | ||
37,725 | 17.25 | ||
1871, February | 256,393 | ||
43,121 | 16.82 | ||
1874, March | 299,514 | ||
114,898 | 38.36 | ||
1878, March | 414,412 | ||
75,591 | 18.22 | ||
1881, April | 489,933, | ||
88,549 | 18.07 | ||
1886, March | 578,482 | ||
48,176 | 8.33 | ||
1891, April | 626,658 | ||
76,702 | 12.24 | ||
1896, April | 703,360 | ||
69,359 | 9.86 | ||
1901, March | 772,719 | ||
115,859 | 14.99 | ||
1906, April | 888,578' |
These are stated as in April, 1906, and at the previous census. Wellington stands first for rate of progress with an increase of 27.25 per cent, in five years, Auckland comes next with 20.06 per cent., Hawke's Bay third with 19.25, Taranaki fourth with 14.65 per cent., Nelson following with 12.15 per cent., Canterbury next with 11.23 per cent. Marlborough shows an increase of nearly 8 per cent., while Otago as a whole advanced by 4.l52 per cent., though the Southland portion of the province shows the much higher rate of 11.23 per cent.
* Decrease. | ||||
---|---|---|---|---|
Provincial Districts. | Population, March, 1901. | Population, April, 1906. | Increase. | |
Numerical. | Centesimal. | |||
Persons. | Persons. | Persons. | ||
Auckland | 175,938 | 211,223 | 35,285 | 20.06 |
Taranaki | 37,855 | 43,399 | 5,544 | 14.65 |
Hawke's Bay | 35,424 | 42,242 | 6,818 | 19.25 |
Wellington | 141,354 | 179,868 | 38,514 | 27.25 |
Marlborough | 13,326 | 14,368 | 1,042 | 7.82 |
Nelson | 37,915 | 42,599 | 4,607 | 12.15 |
Westland | 14,506 | 14,674 | 168 | 1.16 |
Canterbury | 143,041 | 159,106 | 16,065 | 11.23 |
Otago— | ||||
Otago portion | 125,339 | 127,877 | 2,538 | 2.02 |
Southland portion | 47,806 | 53,097 | 5,291 | 11.07 |
Chatham Islands | 207 | 197 | –10* | –4.83* |
Kermadec Islands | 8 | 5 | –3* | –37.50* |
Totals | 772,719 | 888,578 | 115,859 | 14.99 |
New Zealand is, by “ The Counties Act, 1876,” divided into counties and boroughs, excepting certain outlying islands, which are not within county boundaries. It is provided by the above-mentioned Act that boroughs shall not be included in counties. In April, 1906, the number of the counties was 97. Of these, the North Island had 60, with a population amounting altogether to 249,752 persons. The South Island had 35 counties, the population being 208,560 persons. Stewart Island and Chatham Islands are counties in themselves, and had a population of 288 persons and 197 persons respectively, exclusive of persons on shipboard. The names and populations of the various counties in the colony, with their interior boroughs set opposite, were as under at the date of the enumeration :—
COUNTIES. | Census, 1906. |
---|---|
Mangonui | 2,801 |
Whangaroa | 801 |
Hokianga | 2,514 |
On shipboard | 51 |
Bay of Islands | 2,692 |
On shipboard | 4 |
Hobson | 5,424 |
On shipboard | 68 |
Whangarei | 7,306 |
On shipboard | 38 |
Otamatea | 2,921 |
On shipboard | 11 |
Rodney | 4,185 |
On shipboard | 6 |
Waitemata | 7,949 |
On shipboard | 13 |
Eden | 26,663 |
Manukau | 13,480 |
Coromandel | 2,841 |
On shipboard | 84 |
Thames | 4,286 |
On shipboard | 21 |
Ohinemuri | 5,895 |
On shipboard | 46 |
Piako | 3,761 |
Waikato | 4,532 |
Waipa | 4,849 |
Raglan | 2,282 |
Kawhia | 688 |
Awakino | 389 |
On shipboard | 8 |
Waitomo | 1,226 |
West Taupo | 1,397 |
East Taupo | 509 |
Rotorua | 2,657 |
Tauranga | 1,999 |
On shipboard | 8 |
Whakatane | 1,015 |
On shipboard | 1 |
Opotiki | 1,679 |
On shipboard | 31 |
Waiapu | 858 |
On shipboard | 12 |
Cook | 7,173 |
Wairoa | 2,156 |
Hawke's Bay | 7,700 |
Clifton | 2,837 |
On shipboard | 2 |
BOROUGHS. | Census, 1906. |
---|---|
Whangarei | 2,115 |
On shipboard | 14 |
Birkenhead | 1,266 |
Devonport | 5,073 |
On shipboard | 32 |
Grey Lynn | 5,882 |
Auckland | 37,736 |
On shipboard | 755 |
Parnell | 5,253 |
Newmarket | 2,342 |
Onehunga | 3,693 |
On shipboard | 60 |
Thames | 3,750 |
On shipboard | 1 |
Waihi | 5,594 |
Te Aroha | 1,109 |
Hamilton | 2,150 |
Cambridge | 1,244 |
Tauranga | 1,047 |
On shipboard | 7 |
Gisborne | 5,664 |
On shipboard | 23 |
Napier | 9,454 |
On shipboard | 207 |
Hastings | 4,594 |
COUNTIES. | Census, 1906. |
---|---|
Taranaki | 8,486 |
On shipboard | 152 |
Egmont | 2,885 |
Stratford | 5,912 |
Hawera | 8,009 |
Patea | 3,123 |
Waitotara | 4,164 |
On shipboard | 43 |
Wanganui | 4,833 |
Waimarino | 2,787 |
Rangitikei | 9,511 |
Kiwitea | 3,034 |
Oroua | 3,698 |
Kairanga | 3,681 |
Pohangina | 1,797 |
Manawatu | 4,007 |
Horowhenua | 5,337 |
Waipawa | 9,911 |
Woodville | 2,036 |
Patangata | 1,843 |
Weber | 593 |
Pahiatua | 3,672 |
Akitio | 1,394 |
Castlepoint | 561 |
Eketahuna | 2,738 |
Mauriceville | 1,089 |
Masterton | 3,723 |
South Wairarapa | 2,734 |
Featherston | 3,470 |
Hutt | 7,259 |
Sounds | 1,098 |
On shipboard | 5 |
Marlborough | 7,287 |
On shipboard | 10 |
Kaikoura | 1,747 |
Collingwood | 1,211 |
On shipboard | 6 |
Takaka | 1,547 |
On shipboard | 9 |
Waimea | 7,785 |
Buller | 5,458 |
On Shipboard | 10 |
Inangahua | 4,638 |
Grey | 5,692 |
Westland | 4,117 |
BOROUGHS. | Census, 1906. |
---|---|
New Plymouth | 5,141 |
Ingle wood | 1,152 |
Waitara | 958 |
Stratford | 2,127 |
Hawera | 2,153 |
Eltham | 1,329 |
Patea | 869 |
Wanganui | 8,175 |
Marton | 1,268 |
Feilding | 2,971 |
Palmerston North | 10,239 |
Foxton | 1,330 |
On shipboard | 14 |
Levin | 1,265 |
Dannevirke | 3,509 |
Woodville | 1,110 |
Pahiatua | 1,370 |
Masterton | 5,026 |
Carterton | 1,402 |
Greytown | 1,123 |
Wellington | 58,563 |
On shipboard | 667 |
Onslow | 2,098 |
Karori | 2,194 |
Petone | 5,893 |
Lower Hutt | 3,407 |
Miramar | 952 |
Eastbourne | 358 |
Blenheim | 3,351 |
On shipboard | 12 |
Picton | 995 |
On shipboard | 19 |
Motueka | 1,068 |
On shipboard | 2 |
Richmond | 651 |
Nelson | 8,164 |
On shipboard | 59 |
Westport | 3,642 |
On shipboard | 315 |
Brunner | 1,133 |
Greymouth | 4,569 |
On shipboard | 213 |
Hokitika | 2,224 |
On shipboard | 5 |
Kumara | 919 |
Ross | 573 |
COUNTIES. | Census, 1906. |
---|---|
Amuri | 1,406 |
Cheviot | 1,605 |
Ashley | 11,306 |
Selwyn | 34,378 |
On shipboard | 3 |
Akaroa | 3,155 |
Mount Herbert | 470 |
Ashburton | 11,541 |
Geraldine | 5,027 |
Levels | 6,584 |
Mackenzie | 1,939 |
Waimate | 6,510 |
Waitaki | 9,613 |
Waihemo | 1,806 |
Waikouaiti | 4,119 |
Peninsula | 2,477 |
Taieri | 6,882 |
Bruce | 4,675 |
Tuapeka | 6,113 |
Clutha | 6,174 |
Maniototo | 3,004 |
Vincent | 4,300 |
Lake | 2,103 |
On shipboard | 7 |
Southland | 24,424 |
Wallace | 8,315 |
Fiord | 54 |
Stewart Island | 288 |
On shipboard | 16 |
Chatham Islands | 197 |
BOROUGHS. | Census, 1906. |
---|---|
Kaiapoi | 1,804 |
Rangiora | 1,723 |
Lyttelton | 3,941 |
On shipboard | 451 |
Christchurch | 49,928 |
New Brighton | 1,132 |
Woolston | 2,900 |
Sumner | 1,181 |
Akaroa | 557 |
Ashburton | 2,563 |
Temuka | 1,661 |
Geraldine | 942 |
Timaru | 7,615 |
On shipboard | 72 |
Waimate | 1,637 |
Oamaru | 5,071 |
On shipboard | 49 |
Hampden | 379 |
Palmerston South | 772 |
Hawksbury | 698 |
Port Chalmers | 2,120 |
On shipboard | 91 |
North-east Valley | 4,378 |
Maori Hill | 1,886 |
West Harbour | 1,515 |
Dunedin | 36,070 |
On shipboard | 160 |
Roslyn | 5,438 |
Mornington | 4,150 |
St. Kilda | 2,579 |
Green Island | 703 |
Mosgiel | 1,517 |
Milton | 1,284 |
Kaitangata | 1,682 |
Lawrence | 1,106 |
Roxburgh | 479 |
Tapanui | 370 |
Balclutha | 1,161 |
On shipboard | 2 |
Naseby | 418 |
Cromwell | 671 |
Alexandra | 936 |
Arrowtown | 340 |
Queenstown | 665 |
Gore | 3,033 |
Mataura | 1,023 |
Winton | 456 |
Invercargill | 7,299 |
Invercargill North | 973 |
Invercargill South | 2,272 |
Invercargill East | 1,038 |
Avenal | 424 |
Gladstone | 501 |
Campbelltown | 1,472 |
On shipboard | 568 |
Riverton | 914 |
On shipboard | 4 |
The total county population amounted to 458,797, or 51.63 per cent, of the total for the colony. In counties are included all towns not constituted municipal boroughs; but, on the other hand, the people living in many of the boroughs can hardly be called town population. The population in boroughs was 424,614 persons, or 47.79 per cent, of the whole. For every 100 persons resident in counties in 1906 there were 92.55 residing in boroughs. In 1901 the counties had 417,596 persons, and the boroughs 350,202, or, in other words, for every 100 persons in counties, 84 were residents of the boroughs. Thus it will be seen that the proportion of the town to the county population was greater in 1906 than in 1901.
The Cities of Auckland, Christchurch, and Dunedin have considerable suburbs. The suburban population of Wellington is comparatively small. The following gives-the names and populations of the several localities, as at the date of the census (1906), which might fairly be termed suburbs of the four principal cities at that time :—
AUCKLAND AND SUBURBS (APRIL 1906).
Population. | |
Boroughs— | Census, 1906. |
Birkenhead | 1,266 |
Devonport | 5,073 |
Newmarket | 2,342 |
Grey Lynn | 5,882 |
Parnell | 5,253 |
Road Districts | |
Arch Hill | 1,952 |
Eden Terrace | 2,338 |
Epsom | 1,591 |
Mount Albert | 3,583 |
Mount Eden | 6,888 |
Mount Roskill | 883 |
One tree Hill | 1,915 |
Point Chevalier | 902 |
Remuera | 3,082 |
Northcote Riding | 1,116 |
Outlying portion of Parnell Riding. being land in the Domain with hospital on it | 299 |
Total suburbs | 44,365 |
Auckland City | 37,736 |
Total Auckland and suburbs (April, 1906) | 82,101 |
WELLINGTON AND SUBURBS (APRIL, 1906).
Population. | |
Boroughs— | Census, 1906. |
Onslow | 2,098 |
Karori | 2,194 |
Miramar | 952 |
Total suburbs | 5,244 |
Wellington City | 58,563 |
Total Wellington and suburbs (April, 1906) | 63,807 |
CHRISTCHURCH AND SUBURBS (APRIL, 1906).
Population. | |
Boroughs— | Census, 1906. |
