TO THE HONOURABLE THE COLONIAL SECRETARY.
Registrar-General's Office, Wellington, 1st October, 1902.
SIR,—
I have the honour to submit the volume showing the tabulated results of the Census of New Zealand, taken for the night of the 31st March, 1901.
To prove that there has been no unnecessary delay in the compilation and publication of the Census, the dates on which preliminary tables were presented to both Houses of the General Assembly, or gazetted, and of the circulation of the various complete Parts of the volume, are given below:—
Presented to both Houses of the General Assembly,—
H.-26. Population: The Colony, Provincial Districts, Electoral Districts, Counties, and Boroughs (preliminary return) | 12th June, 1901. |
H.-26A. Population: The Colony, Provincial Districts, &c., Ridings of Counties, Road and Town Districts, Wards of Boroughs and Suburbs (final return) | 10th July, 1901. |
Published in New Zealand Gazette,—
Tables relating to— | |
Religions | 7th November, 1901. |
Birthplaces | 28th November, 1901. |
Ages | 16th January, 1902. |
Sickness and Infirmity | 30th January, 1902. |
Conjugal Condition | 6th March, 1902. |
Manufactories, Works, &c. | 7th November, 1901, and subsequent dates. |
Education | 6th March, 1902. |
Occupations | 19th June, 1902, and subsequent dates. |
Complete Parts of the Census Volume,—
Part I., Population and Dwellings | 7th April, 1902. |
Part II., Religions; Part III., Birthplaces | 22nd April, 1902. |
Part IV., Ages. Appendices: A, Manufactories, Works, &c.; B, Maori Census; C, Land and Live-stock | 23rd September, 1902. |
Part V., Conjugal Condition; Part VI., Education; and Part VII., Sickness and Infirmity | 10th September, 1902. |
Part VIII., Occupations of the People | Now issued. |
The Report is issued as a separate publication, of quarto size, and will, I trust, prove interesting.
I have the honour to be,
Sir,
Your most obedient servant,
E. J. VON DADELSZEN,
Registrar-General
Table of Contents
List of Tables
Page 15, Table XVIII.—Manukau County, Maungatawhiri Riding:—
Maungatawhiri R.D.— | Persons. | Males. | Females. |
---|---|---|---|
For | 378 | 199 | 179 |
Read | 259 | 130 | 129 |
Outlying | 119 | 69 | 50 |
Page 18, Table XVIII.—Hutt County, Epuni and Wainuiomata Ridings:—
Epuni Riding— | Persons. | Males. | Females. |
---|---|---|---|
For | 677 | 353 | 324 |
Read | 750 | 390 | 360 |
Wainuiomata Riding— | |||
For | 502 | 267 | 235 |
Read | 429 | 230 | 199 |
Page 20, Table XVIII.—Waihemo County, Goodwood Riding:—
For 233 persons, read 232 persons.
Page 21, Table XVIII.—County Taieri:—
Outram Riding— | |||
---|---|---|---|
Outlying— | Persons. | Males. | Females. |
For | 756 | 425 | 331 |
Read | 510 | 294 | 216 |
Total Riding— | |||
For | 1,176 | 624 | 552 |
Read | 930 | 493 | 437 |
Maungatua Riding— | |||
For | 817 | 447 | 370 |
Read | 1,063 | 578 | 485 |
Page 24, Table XX. :—
North-east Valley.—The population of the wards should read— | |||
---|---|---|---|
Persons. | Males. | Females. | |
East Ward | 1,895 | 897 | 998 |
High Ward | 406 | 217 | 189 |
West Ward | 1,226 | 619 | 607 |
South Dunedin.—The population of the wards should read— | |||
North Ward | 2,938 | 1,365 | 1,573 |
South Ward | 755 | 343 | 412 |
East Ward | 1,670 | 779 | 891 |
Page 57, Table XXVIII.—Transfer Gear's Island — 73 persons: 37 males, 36 females—from Wainuiomata Riding to Epuni Riding.
Page 73, Table XXVIII.—Transfer 246 persons: 131 males, 115 females from Outram Riding to Maungatua Riding.
Table of Contents
Table I. Showing the Population of the Colony according to the Census taken on the 31st March, 1901.
— | Total (including Chinese and Half-castes). | Half-castes (included previously). | Chinese (included previously). | |||
---|---|---|---|---|---|---|
Persons. | Males. | Females. | Males. | Females. | Persons. | |
* These are half-castes living amongst Europeans. † The Maori population has been excluded from the numbers dealt with in the succeeding tables in Parts I. to VIII. Particulars are given in Appendix B. 196 Maori women were married to Europeans. ‡ These are half-castes living as Maoris. § Not including 352 persons, officers and crews of two British men-of-war. | ||||||
Population (excluding Maoris) | 772,719 | 405,992 | 366,727 | 1,188* | 1,218* | 2,857 |
Maori population† | 43,112 | 23,097 | 20,015 | 1,694‡ | 1,439‡ | |
Morioris at Chatham Islands | 31 | 15 | 16 | |||
Total population of the colony§ | 815,862 | 429,104 | 386,758 | 2,882 | 2,657 | 2,857 |
Table II. Showing the Number of Dwellings in the Colony (exclusive of those occupied by or belonging to Maoris) according to the Census taken on the 31st March, 1901.
Total Number. | Description. | Materials. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dwellings (exclusive of Tents). | Tents and Dwellings with Canvas Roofs. | Brick, Stone, or Concrete. | Wood, Iron, or Lath and Plaster. | Cob or Sod. | Huts of Sod, Clay, Wood, Stone, &c. | Raupo. | Tents and Dwellings with Canvas Roofs. | Miscellaneous, and not stated. | |||
Occupied. | Unoccupied. | Building. | |||||||||
170,593 | 153,782 | 10,830 | 865 | 5,116 | 7,517 | 153,945 | 1,688 | 982 | 71 | 5,116 | 1,274 |
Classification of Inhabited Dwellings according to Number of Rooms.
Total Number (inhabited). | Dwellings of One Room. | Dwellings of Two Rooms. | Dwellings of Three and Four Rooms. | Dwellings of Five and Six Rooms. | Dwellings containing more than Six Rooms. | Dwellings in which the Number of Rooms was not specified. | |
---|---|---|---|---|---|---|---|
Brick, Stone, Wood, Iron, &c. | Cob, Raupo, &c., and Huts or Tents. | ||||||
158,898 | 7,276 | 5,987 | 10,462 | 45,499 | 52,585 | 36,542 | 547 |
Table III. Showing the Inhabitants and Dwellings in the Colony according to the Census taken on the 31st March, 1901.
Population. | Dwellers— | Travellers and Persons sleeping under Drays or camping out. | Total. | |||
---|---|---|---|---|---|---|
In Houses of Brick, Stone, Wood, Iron, or Lath and Plaster. | In Huts or Houses of Cob, Sod, Raupo, &c. | On Shipboard. | In Tents and Dwellings with Canvas Roofs. | |||
Exclusive of Chinese | 747,706 | 8,044 | 3,763 | 10,102 | 247 | 769,862 |
Chinese | 2,389 | 393 | 68 | 7 | 2,857 | |
Totals | 750,095 | 8,437 | 3,763 | 10,170 | 254 | 772,719 |
Table IV. Showing the Number of Females to 100 Males, and the Number of Persons to a Square Mile, at the time of each Enumeration, from December, 1858, to March, 1901; also the Number of Persons to an Inhabited House, and of Inhabited Houses to a Square Mile (exclusive of Maoris and Maori Dwellings).
Date of Enumeration. | Number of Females to 100 Males. | Number of Persons to a Square Mile. | Number of Persons to an Inhabited Dwelling. | Number of Inhabited Dwellings to a Square Mile. |
---|---|---|---|---|
December, 1858 | 76.41 | .566 | 4.64 | .122 |
December, 1861 | 62.16 | .944 | 4.42 | .214 |
December, 1864 | 61.53 | 1.641 | 4.53 | .362 |
December, 1867 | 65.75 | 2.094 | 4.05 | .517 |
February, 1871 | 70.52 | 2.456 | 4.48 | .548 |
March, 1874 | 75.17 | 2.869 | 4.88 | .588 |
March, 1878 | 79.40 | 3.969 | 5.02 | .791 |
April, 1881 | 81.72 | 4.693 | 5.12 | .917 |
March, 1886 | 85.28 | 5.561 | 5.17 | 1.076 |
April, 1891 | 88.26 | 6.024 | 5.06 | 1.191 |
April, 1896 | 89.31 | 6.760 | 4.98 | 1.358 |
March, 1901 | 90.33 | 7.427 | 4.86 | 1.527 |
Table V. Showing the Population of the Colony (exclusive of Maoris) at the time of each Enumeration, from December, 1858, to March, 1901, and the Numerical and Centesimal Increase during the Period between each Enumeration.
Census Years and Months. | Population. | Increase during the Period between each Enumeration. | |||||||
---|---|---|---|---|---|---|---|---|---|
Numerical. | Centesimal. | ||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
1858, December | 59,413 | 33,679 | 25,734 | ||||||
39,608 | 27,383 | 12,225 | 66.67 | 81.31 | 47.51 | ||||
1861, December | 99,021 | 61,062 | 37,959 | ||||||
73,137 | 45,518 | 27,619 | 73.86 | 74.54 | 72.76 | ||||
1864, December | 172,158 | 106,580 | 65,578 | ||||||
46,510 | 25,349 | 21,161 | 27.01 | 23.79 | 32.26 | ||||
1867, December | 218,668 | 131,929 | 86,739 | ||||||
37,725 | 18,427 | 19,298 | 17.25 | 13.96 | 22.24 | ||||
1871, February | 256,393 | 150,356 | 106,037 | ||||||
43,121 | 20,625 | 22,496 | 16.82 | 13.72 | 21.21 | ||||
1874, March | 299,514 | 170,981 | 128,533 | ||||||
114,898 | 60,017 | 54,881 | 38.36 | 35.10 | 42.70 | ||||
1878, March | 414,412 | 230,998 | 183,414 | ||||||
75,521 | 38,607 | 36,914 | 18.22 | 16.71 | 20.13 | ||||
1881, April | 489,933 | 269,605 | 220,328 | ||||||
88,549 | 42,616 | 45,933 | 18.07 | 15.81 | 20.85 | ||||
1886, March | 578,482 | 312,221 | 266,261 | ||||||
48,176 | 20,656 | 27,520 | 8.33 | 6.62 | 10.34 | ||||
1891, April | 626,658 | 332,877 | 293,781 | ||||||
76,702 | 38,538 | 38,164 | 12.24 | 11.58 | 12.99 | ||||
1896 April | 703,360 | 371,415 | 331,945 | ||||||
69,359 | 34,577 | 34,782 | 9.86 | 9.31 | 10.48 | ||||
1901, March | 772,719 | 405,992 | 366,727 |
Table VI. Showing the Population (exclusive of Maoris) of each Provincial District in New Zealand at successive Censuses, from 1874 to 1901.
Provincial District. | Year of Census. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March, 1874. | March, 1878. | April, 1881. | March. 1886. | April, 1891. | April, 1896. | March, 1901. | |||||||||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
Auckland | 67,451 | 37,106 | 30,345 | 82,661 | 44,800 | 37,861 | 99,451 | 54,111 | 45,340 | 130,379 | 70,582 | 59,797 | 133,159 | 69,891 | 63,268 | 153,564 | 81,206 | 72,358 | 175,938 | 92,944 | 82,994 |
Taranaki | 5,465 | 3,043 | 2,422 | 9,463 | 5,173 | 4,290 | 14,858 | 8,517 | 6,341 | 17,999 | 9,576 | 8,423 | 22,065 | 11,757 | 10,308 | 31,175 | 16,900 | 14,275 | 37,855 | 20,569 | 17,286 |
Hawke's Bay | 9,228 | 5,416 | 3,812 | 15,015 | 8,509 | 6,506 | 17,367 | 9,700 | 7,667 | 24,568 | 13,890 | 10,678 | 28,506 | 15,744 | 12,762 | 34,038 | 18,397 | 15,641 | 35,424 | 18,859 | 16,565 |
Wellington | 29,790 | 16,246 | 13,544 | 51,069 | 27,877 | 23,192 | 61,371 | 32,717 | 28,654 | 77,536 | 41,650 | 35,886 | 97,725 | 52,375 | 45,350 | 121,854 | 64,586 | 57,268 | 141,354 | 71, 234 | 67,120 |
Marlborough | 6,145 | 3,659 | 2,486 | 7,557 | 4,283 | 3,274 | 9,300 | 5,249 | 4,051 | 11,113 | 6,223 | 4,890 | 12,767 | 7,060 | 5,698 | 12,483 | 6,704 | 5,779 | 13,326 | 7,151 | 6,175 |
Nelson | 22,558 | 13,545 | 9,013 | 25,128 | 14,385 | 10,743 | 26,075 | 14,800 | 11,275 | 30,203 | 16,878 | 13,325 | 34,770 | 19,448 | 15,322 | 35,734 | 19,574 | 16,160 | 37,915 | 20,607 | 17,308 |
Westland | 14,860 | 9,473 | 5,387 | 16,932 | 10,577 | 6,355 | 15,010 | 9,075 | 5,935 | 15,931 | 9,388 | 6,543 | 15,887 | 9,255 | 6,632 | 14,469 | 8,106 | 6,363 | 14,506 | 8,106 | 6,400 |
Canterbury | 58,775 | 32,294 | 26,481 | 91,922 | 50,424 | 41,498 | 112,182 | 60,590 | 51,592 | 121,400 | 63,094 | 58,306 | 128,392 | 66,105 | 62,287 | 135,858 | 69,708 | 66,150 | 143,041 | 72,871 | 70,170 |
Otago | 85,113 | 50,121 | 34,992 | 114,469 | 64,850 | 49,619 | 134,077 | 74,685 | 59,392 | 149,154 | 80,834 | 68,320 | 153,097 | 81,073 | 72,024 | 163,944 | 86,098 | 77,846 | 173,145 | 90,534 | 82,611 |
Chatham Islands | 129 | 78 | 51 | 196 | 120 | 76 | 242 | 161 | 81 | 199 | 106 | 93 | 271 | 149 | 122 | 234 | 132 | 102 | 207 | 112 | 95 |
Kermadec Islands | 19 | 11 | 8 | 7 | 4 | 3 | 8 | 5 | 3 | ||||||||||||
Totals | 299,514 | 170,981 | 128,533 | 414,412 | 230,998 | 183,414 | 489,933 | 269,605 | 220,328 | 578,482 | 312,221 | 266,261 | 626,658 | 332,877 | 293,781 | 703,360 | 371,415 | 331,945 | 772,719 | 405,992 | 366,727 |
Table VII. Showing the Numerical Increase or Decrease of the Population (exclusive of Maoris) of each Provincial District in New Zealand in the respective Periods, March, 1874, to March, 1878; March, 1878, to April, 1881; April, 1881, to March, 1886; March, 1886, to April, 1891; April, 1891, to April, 1896; April, 1896, to March, 1901.
Provincial Districts. | Numerical Increase or Decrease. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1874 to 1878. | 1878 to 1881. | 1881 to 1886. | 1886 to 1891. | 1891 to 1896. | 1896 to 1901. | |||||||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
Auckland | 15,210 | 7,694 | 7,516 | 16,790 | 9,311 | 7,479 | 30,928 | 16,471 | 14,457 | 2,780 | -691 | 3,471 | 20,405 | 11,315 | 9,090 | 22,374 | 11,738 | 10,636 |
Taranaki | 3,998 | 2,130 | 1,868 | 5,395 | 3,344 | 2,051 | 3,141 | 1,059 | 2,082 | 4,066 | 2,181 | 1,885 | 9,110 | 5,143 | 3,967 | 6,680 | 3,669 | 3,011 |
Hawke's Bay | 5,787 | 3,093 | 2,694 | 2,352 | 1,191 | 1,161 | 7,201 | 4,190 | 3,011 | 3,938 | 1,854 | 2,084 | 5,532 | 2,653 | 2,879 | 1,386 | 462 | 92 |
Wellington | 21,279 | 11,631 | 9,648 | 10,302 | 4,840 | 5,462 | 16,165 | 8,933 | 7,232 | 20,189 | 10,725 | 9,464 | 24,129 | 12,211 | 11,918 | 19,500 | 9,648 | 9,852 |
Marlborough | 1,412 | 624 | 788 | 1,743 | 966 | 777 | 1,813 | 974 | 839 | 1,654 | 846 | 808 | -284 | -365 | 81 | 843 | 447 | 396 |
Nelson | 2,570 | 840 | 1,730 | 947 | 415 | 532 | 4,128 | 2,078 | 2,050 | 4,567 | 2,570 | 1,997 | 964 | 126 | 838 | 2,181 | 1,033 | 1,148 |
Westland | 2,072 | 1,104 | 968 | -1,922 | -1,502 | -420 | 921 | 313 | 608 | -44 | -133 | 89 | -1,418 | -1,149 | -269 | 37 | 37 | |
Canterbury | 33,147 | 18,130 | 15,017 | 20,260 | 10,166 | 10,094 | 9,218 | 2,504 | 6,714 | 6,992 | 3,011 | 3,981 | 7,466 | 3,603 | 3,863 | 7,183 | 3,163 | 4,020 |
Otago | 29,356 | 14,729 | 14,627 | 19,608 | 9,835 | 9,773 | 15,077 | 6,149 | 8,928 | 3,943 | 239 | 3,704 | 10,847 | 5,025 | 5,822 | 9,201 | 4,436 | 4,765 |
Chatham Islands | 67 | 42 | 25 | 46 | 41 | 5 | -43 | -55 | 12 | 72 | 43 | 29 | -37 | -17 | -20 | -27 | -20 | -7 |
Kermadec Islands | 19 | 11 | 8 | -12 | -7 | -5 | 1 | 1 | ||||||||||
Totals | 114,898 | 60,017 | 54,881 | 75,521 | 38,607 | 36,914 | 88,549 | 42,616 | 45,933 | 48,176 | 20,656 | 27,520 | 76,702 | 38,538 | 38,164 | 69,359 | 34,577 | 34,782 |
NOTE.—Where a decrease has taken place the minus sign (-) is prefixed. |
Table VIII. Showing the Centesimal Increase or Decrease of the Population, and of the Males and Females (exclusive of Maoris), in each Provincial District of New Zealand, in the respective Periods, March, 1874, to March, 1878; March, 1878, to April, 1881; April, 1881, to March, 1886; March, 1886, to April, 1891; April, 1891, to April, 1896; April, 1896, to March, 1901.
Provincial District. | Percentage of Increase or Decrease. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1874 to 1878. | 1878 to 1881. | 1881 to 1886. | 1886 to 1891. | 1891 to 1896. | 1896 to 1901. | |||||||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
Auckland | 22.55 | 20.74 | 24.77 | 20.31 | 20.78 | 19.75 | 31.10 | 30.44 | 31.88 | 2.13 | -0.98 | 5.80 | 15.32 | 16.19 | 14.37 | 14.57 | 14.45 | 14.69 |
Taranaki | 73.16 | 70.00 | 77.13 | 57.01 | 64.64 | 47.81 | 21.14 | 12.43 | 32.83 | 22.59 | 22.78 | 22.38 | 41.29 | 43.74 | 38.48 | 21.42 | 21.71 | 21.09 |
Hawke's Bay | 62.71 | 57.11 | 70.67 | 15.66 | 14.00 | 17.84 | 41.46 | 43.20 | 39.27 | 16.03 | 13.35 | 19.52 | 19.41 | 16.85 | 22.56 | 4.07 | 2.51 | 5.90 |
Wellington | 71.43 | 71.59 | 71.23 | 20.17 | 17.36 | 23.55 | 26.34 | 27.30 | 25.24 | 26.04 | 25.75 | 26.37 | 24.69 | 23.31 | 26.28 | 16.00 | 14.94 | 17.20 |
Marlborough | 22.98 | 17.05 | 31.70 | 23.06 | 22.55 | 23.73 | 19.49 | 18.55 | 20.71 | 14.88 | 13.59 | 16.52 | -2.22 | -5.16 | 1.42 | 6.75 | 6.67 | 6.85 |
Nelson | 11.39 | 6.20 | 19.19 | 3.77 | 2.88 | 4.95 | 15.83 | 14.04 | 18.18 | 15.12 | 15.23 | 14.99 | 2.77 | 0.65 | 5.47 | 6.10 | 5.28 | 7.10 |
Westland | 13.94 | 11.65 | 17.97 | -11.35 | -14.20 | -6.60 | 6.13 | 3.44 | 10.24 | -0.28 | -1.42 | 1.36 | -8.93 | -12.41 | -4.06 | 0.26 | 0.58 | |
Canterbury | 56.40 | 56.14 | 56.71 | 22.04 | 20.16 | 24.32 | 8.21 | 4.13 | 13.01 | 5.76 | 4.77 | 6.83 | 5.82 | 5.45 | 6.20 | 5.29 | 4.54 | 6.08 |
Otago | 34.49 | 29.39 | 41.80 | 17.13 | 15.17 | 19.70 | 11.24 | 8.23 | 15.03 | 2.64 | 0.30 | 5.42 | 7.09 | 6.20 | 8.08 | 5.61 | 5.15 | 6.12 |
Chatham Islands | 51.94 | 53.85 | 49.02 | 23.47 | 34.17 | 6.58 | -17.17 | -34.16 | 14.81 | 36.18 | 40.57 | 31.18 | -13.65 | -11.41 | -16.39 | -11.54 | -15.15 | -6.86 |
Kermadec Islands | Inf. | Inf. | Inf. | -63.16 | -63.64 | -62.50 | 14.28 | 25.00 | ||||||||||
Totals | 38.36 | 35.10 | 42.70 | 18.22 | 16.71 | 20.13 | 18.07 | 15.81 | 20.85 | 8.33 | 6.62 | 10.34 | 12.24 | 11.58 | 12.99 | 9.86 | 9.31 | 10.48 |
NOTE.—Where a decrease has taken place the minus sign (-) is prefixed. |
Table IX. Showing the Number of Females to 100 Males in each Provincial District for the last Seven Censuses (exclusive of Maoris).
Provincial Districts. | Number of Females to 100 Males. | ||||||
---|---|---|---|---|---|---|---|
1874. | 1878. | 1881. | 1886. | 1891. | 1896. | 1901. | |
Auckland | 81.78 | 84.51 | 83.79 | 84.72 | 90.52 | 89.10 | 89.29 |
Taranaki | 79.59 | 82.93 | 74.45 | 87.96 | 87.68 | 84.47 | 84.04 |
Hawke's Bay | 70.38 | 76.46 | 79.04 | 76.87 | 81.06 | 85.02 | 87.83 |
Wellington | 83.37 | 83.19 | 87.58 | 86.16 | 86.59 | 88.67 | 90.42 |
Marlborough | 67.94 | 76.44 | 77.18 | 78.57 | 80.61 | 86.20 | 86.36 |
Nelson | 66.54 | 74.68 | 76.18 | 78.94 | 78.78 | 82.61 | 83.99 |
Westland | 56.87 | 60.08 | 65.40 | 69.69 | 71.66 | 78.50 | 78.94 |
Canterbury | 82.00 | 82.30 | 85.15 | 92.41 | 94.22 | 94.90 | 96.29 |
Otago | 69.82 | 76.51 | 79.52 | 84.52 | 88.84 | 90.42 | 91.25 |
Chatham Islands | 65.38 | 63.33 | 50.31 | 87.73 | 81.88 | 77.27 | 84.82 |
Kermadec Islands | .. | .. | .. | .. | 72.73 | 75.00 | 60.00 |
Totals | 75.17 | 79.40 | 81.72 | 85.28 | 88.26 | 89.31 | 90.33 |
Table X. Showing the Area of each Provincial District, and the Number of Persons to a Square Mile in each, at the last Seven Censuses (exclusive of Maoris).
Provincial Districts. | Area in Acres. | Area in Square Miles. | Persons to a Square Mile. | ||||||
---|---|---|---|---|---|---|---|---|---|
1874. | 1878. | 1881. | 1886. | 1891. | 1896. | 1901. | |||
Auckland | 16,477,700 | 25,746 | 2.539 | 3.112 | 3.744 | 5.064 | 5.172 | 5.965 | 6.833 |
Taranaki | 2,117,380 | 3,308 | 1.527 | 2.645 | 4.152 | 5.441 | 6.670 | 9.424 | 11.443 |
Hawke's Bay | 2,822,300 | 4,410 | 2.002 | 3.258 | 3.768 | 5.571 | 6.464 | 7.718 | 8.032 |
Wellington | 7,042,000 | 11,003 | 2.724 | 4.669 | 5.611 | 7.047 | 8.882 | 11.075 | 12.846 |
Marlborough | 3,041,670 | 4,753 | 1.536 | 1.189 | 2.325 | 2.338 | 2.686 | 2.626 | 2.804 |
Nelson | 6,572,100 | 10,269 | 2.063 | 2.298 | 2.384 | 2.941 | 3.386 | 3.480 | 3.692 |
Westland | 2,970,600 | 4,641 | 3.123 | 3.558 | 3.154 | 3.433 | 3.423 | 3.118 | 3.126 |
Canterbury | 8,985,400 | 14,040 | 4.327 | 6.767 | 8.259 | 8.647 | 9.145 | 9.677 | 10.188 |
Otago | 16,311,700 | 25,487 | 3.390 | 4.568 | 5.350 | 5.852 | 6.007 | 6.432 | 6.793 |
Chatham Islands | 239,920 | 375 | 0.342 | 0.520 | 0.642 | 0.531 | 0.723 | 0.624 | 0.552 |
Kermadec Islands | 8,208 | 13 | .. | .. | .. | .. | 1.461 | 0.538 | 0.615 |
Totals | 66,588,978 | 104,045 | 2.869 | 3.969 | 4.693 | 5.561 | 6.023 | 6.760 | 7.427 |
NOTE.—Certain uninhabited outlying islands are not included in this table. |
Table XI. Showing the Number of Dwellings (Inhabited) of all Descriptions in each Provincial District at the last Seven Censuses (exclusive of the Dwellings of Maoris).
Provincial Districts. | Number of Inhabited Dwellings. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1874. | 1878. | 1881. | 1886. | 1891. | 1890. | 1901. | ||||||||
Exclusive of Tents. | Including of Tents. | Exclusive of Tents. | Including of Tents. | Exclusive of Tents. | Including of Tents. | Exclusive of Tents. | Including of Tents. | Exclusive of Tents. | Including of Tents. | Exclusive of Tents. | Including of Tents. | Exclusive of Tents. | Including of Tents. | |
Auckland | 14,009 | 14,136 | 16,318 | 16,495 | 18,995 | 19,418 | 24,779 | 25,333 | 26,460 | 27,442 | 30,141 | 31,760 | 35,458 | 36,933 |
Taranaki | 1,126 | 1,155 | 1,856 | 1,881 | 2,698 | 2,938 | 3,454 | 3,509 | 4,104 | 4,222 | 5,890 | 6,151 | 7,268 | 7,723 |
Hawke's Bay | 1,587 | 1,648 | 2,816 | 2,853 | 3,178 | 3,237 | 4,401 | 4,584 | 5,319 | 5,456 | 6,523 | 6,676 | 6,955 | 7,092 |
Wellington | 5,310 | 5,411 | 9,202 | 9,418 | 11,332 | 11,518 | 13,596 | 14,187 | 17,544 | 18,274 | 22,873 | 23,553 | 26,923 | 27,563 |
Marlborough | 1,174 | 1,197 | 1,444 | 1,467 | 1,711 | 1,796 | 2,014 | 2,113 | 2,262 | 2,432 | 2,309 | 2,383 | 2,493 | 2,632 |
Nelson | 5,292 | 5,700 | 5,405 | 5,772 | 5,718 | 5,960 | 6,234 | 6,621 | 7,250 | 7,684 | 7,698 | 7,960 | 8,264 | 8,505 |
Westland | 4,281 | 4,509 | 4,527 | 4,988 | 4,171 | 4,345 | 4,212 | 4,349 | 3,968 | 4,099 | 3,699 | 3,815 | 3,595 | 3,693 |
Canterbury | 10,364 | 10,466 | 16,195 | 16,864 | 19,681 | 20,350 | 21,589 | 22,058 | 23,108 | 23,596 | 25,032 | 25,365 | 27,864 | 28,461 |
Otago | 16,212 | 17,020 | 21,857 | 22,813 | 25,309 | 26,148 | 28,139 | 29,168 | 29,699 | 30,591 | 32,456 | 33,622 | 34,914 | 36,244 |
Chatham Islands | 34 | 34 | 37 | 37 | 40 | 40 | 49 | 49 | 51 | 52 | 53 | 53 | 47 | 51 |
Kermadec Islands | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 3 | 1 | 1 | 1 | 1 |
Totals | 59,389 | 61,356 | 79,657 | 82,588 | 92,833 | 95,750 | 108,467 | 111,971 | 119,766 | 123,851 | 136,675 | 141,339 | 153,782 | 158,898 |
Table XII. Showing the Number of Persons to each Inhabited Dwelling at the last Seven Censuses (exclusive of Maoris).
Provincial Districts. | Persons to an Inhabited Dwelling (including Tents). | ||||||
---|---|---|---|---|---|---|---|
1874. | 1878. | 1881. | 1886. | 1891. | 1896. | 1901. | |
Auckland | 4.77 | 5.01 | 5.12 | 5.15 | 4.85 | 4.84 | 4.76 |
Taranaki | 4.73 | 5.03 | 5.06 | 5.13 | 5.23 | 5.07 | 4.90 |
Hawke's Bay | 5.60 | 5.26 | 5.37 | 5.36 | 5.35 | 5.10 | 4.99 |
Wellington | 5.51 | 5.42 | 5.33 | 5.46 | 5.22 | 5.17 | 5.12 |
Marlborough | 5.13 | 5.15 | 5.18 | 5.26 | 5.25 | 5.24 | 5.06 |
Nelson | 3.95 | 4.35 | 4.37 | 4.56 | 4.52 | 4.49 | 4.46 |
Westland | 3.24 | 3.39 | 3.45 | 3.66 | 3.88 | 3.79 | 3.93 |
Canterbury | 5.62 | 5.45 | 5.51 | 5.50 | 5.44 | 5.36 | 5.02 |
Otago | 5.00 | 5.02 | 5.13 | 5.11 | 5.00 | 4.88 | 4.78 |
Chatham Islands | 3.79 | 5.30 | 6.05 | 4.06 | 5.21 | 4.41 | 4.06 |
Kermadec Islands | .. | .. | .. | .. | 6.33 | 7.00 | 8.00 |
Totals | 4.48 | 4.88 | 5.02 | 5.12 | 5.17 | 5.06 | 4.86 |
Table XIII. Showing the Area of each Provincial District, and the Number of Inhabited Dwellings to a Square Mile in each, at the last Seven Censuses (exclusive of Dwellings of Maories).
Provincial Districts. | Area in Acres. | Area in Square Miles. | Inhabited Dwellings per Square Mile. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1874. | 1878. | 1881. | 1886. | 1891. | 1896. | 1901. | ||||||||||
Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | |||
Auckland | 16,477,700 | 25,746 | 0.527 | 0.532 | 0.614 | 0.621 | 0.7I5 | 0.731 | 0.962 | 0.984 | 1.028 | 1.066 | 1.171 | 1.234 | 1.377 | 1.434 |
Taranaki | 2,117,380 | 3,308 | 0.315 | 0.323 | 0.519 | 0.526 | 0.754 | 0.821 | 1.044 | 1.061 | 1.241 | 1.276 | 1.781 | 1.859 | 2.197 | 2.335 |
Hawke's Bay | 2,822,300 | 4,410 | 0.344 | 0.358 | 0.611 | 0.619 | 0.689 | 0.702 | 0.998 | 1.039 | 1.206 | 1.237 | 1.479 | 1.514 | 1.577 | 1.608 |
Wellington | 7,042,000 | 11,003 | 0.486 | 0.495 | 0.841 | 0.861 | 1.036 | 1.053 | 1.236 | 1.289 | 1.594 | 1.661 | 2.078 | 2.141 | 2.447 | 2.505 |
