Table of Contents
Table of Contents
TO THE HONOURABLE THE COLONIAL SECRETARY.
Registrar-General's Office,
Wellington, 1st October, 1902.
SIR—
I have the honour to make my report on the census taken in March 1901:—
A Conference of statisticians representing the seven Colonies’ of Australasia was held in Sydney, sitting from the 26th February to the 3rd March, 1900, to arrange for the collection and compilation of the census of 1901 on a uniform basis, so as to secure that full and complete comparisons could be made of the results ascertained for the different States of what is now the Commonwealth of Australia, and for New Zealand. At this Conference there were present the following delegates: Messrs. T. A. Coghlan (New South Wales), President; J. J. Fenton (Victoria); J. Hughes (Queensland); L. H. Sholl (South Australia); M. A. C. Eraser (Western Australia); R. M. Johnston (Tasmania); E. J. von Dadelszen (New Zealand).
As to fixing a date for the census, the Conference was very desirous that the appointed night should be so selected for the enumeration of the people that the census might take place when there would be least movement of population, and when the localisation would be such as to render results showing normal conditions.
It was felt that to take a census at a time of general migration like Easter would be to enumerate the people in places at which they do not usually reside, and to increase unduly the population of some localities at the expense of others
Although the night of the 28th April was agreed to by resolution, this could not be acted upon, as instructions from the several Governments eventually fixed the night for the 31st March, being the same as that adopted in the United Kingdom.
No difficulty was experienced in arranging for a form of household schedule, which has been adopted by all the colonies, and, generally, for methods of compilation which would bring the compiled tables for each into the necessary agreement for comparative purposes.
As regards New Zealand, the most important alteration in the schedule was by way of introduction of a new heading of inquiry, under which the length of residence of all persons not born in the colony was required to be stated.
The inquiries actually made in respect of the people by means of the household schedule were as under:—
Names and surnames.
Sex.
Age last birthday.
Condition as to marriage.
Relation to head of house.
Profession or occupation.
Grade of occupation.
Sickness or infirmity.
Birthplace.
Length of residence.
Religion.
Schooling (Sunday).
13 and 14. Education.
Besides the above information as to all persons in the colony given in the household schedule, returns were obtained from proprietors or persons in charge of all manufactories, mills, works having machinery and plant, and other industries, including mines and quarries. The forms used for these were very comprehensive, and included questions as to hands and steam-power employed, value of materials operated on, and of produce or manufacture, with particulars as to quantities, and value of land, buildings, machinery and plant in use.
Further returns were collected under authority of the Fourth Schedule to the Census Act, showing the number of churches, chapels, and other places of worship, their situation, accommodation, and the attendance thereat; also as to land and building societies, mechanics’ institutes, with other literary or scientific institutions.
Nearly the whole of these returns were, however, unfortunately destroyed in the fire which occurred in the Census Office while the compilation was in progress, and the information intended to have been published under these heads was in consequence considerably curtailed.
By section 3 of “The Representation Act, 1877,” the Registrar-General is required to ascertain and report to the Representation Commissioners the results of any census, and it then becomes the duty of the Commission to divide the colony into electoral districts for the apportionment of the representation of the people on the basis of population. The final figures were accordingly formally reported in a certified return, on the 29th April, 1902, The return which gives details of population in counties, boroughs, road and town districts, &c., was presented to Parliament on the 10th July, 1901, following on a preliminary return made on the 12th June, 1901. Further census results were published in the form of summary tables in the New Zealand Gazette, as under: —
Religions | 7th November, 1901. |
Manufactories, works, &c. | 7th November, 1901, and subsequent dates. |
Birthplaces | 28th November, 1901. |
Ages | 16th January, 1902. |
Sickness and infirmity | 30th January, 1902. |
Conjugal condition | 6th March, 1902. |
Education | 6th March, 1902. |
Occupations | 19th June, 1902, and subsequent dates. |
Complete parts of the census volume were circulated as rapidly as they could be put through the Press, and issued on the following dates:—
7th April, 1902,—
Part I, Population and dwellings.
22nd April, 1902,—
Part II., Religions; and Part III., Birthplaces.
23rd September, 1902,—
Part IV., Ages.
Appendix A., Manufactories, works, &c.; Appendix B., Maori census; Appendix C, Land and live-stock.
Part V., Conjugal condition; VI., Education; VII., Sickness and infirmity; and VIII., Occupations, are complete, and in the printer's hands.
The cost per head of population of taking and compiling the census of 1901 is found to have been greater than that incurred on the occasion of the census of 1896, on a comparison of the total amounts spent:—
European census— | 1896. | 1901. | ||||
---|---|---|---|---|---|---|
£ | s. | cl. | £ | s. | d. | |
Enumerators | 954 | 8 | 11 | 1,297 | 14 | 2 |
Clerical assistance for, and sundries | 422 | 4 | 0 | 736 | 1 | 11 |
Sub-Enumerators | 8,839 | 3 | 4 | 10,168 | 6 | 2 |
Total | 10,215 | 16 | 3 | 12,202 | 2 | 3 |
Maori census | 818 | 14 | 1 | 961 | 13 | 7 |
Total collection | 11,034 | 10 | 4 | 13,163 | 15 | 10 |
Maps, &c. | 674 | 6 | 0 | 569 | 12 | 11 |
Compilation, and sundries in central office | 4,642 | 9 | 6 | 5,667 | 7 | 0 |
Grand total cost of census, exclusive of printing | £16,351 | 5 | 10 | £19,400 | 15 | 9 |
The total sum for 1901 is greater than that for 1896, as is also the cost per capita of population. The figures are:—
COLLECTION OF CENSUS (EXCLUSIVE OF MAORIS).
Year. | Amount. £ | Population. | Cost per head. d. |
---|---|---|---|
1896 | 10,216 | 703,360 | 3.5 |
1901 | 12,202 | 772,719 | 3.8 |
For the Maoris the expense was as under:—
COLLECTION OF CENSUS OF MAORI POPULATION.
Year. | Amount. £ | Population. | Cost per head. d. |
---|---|---|---|
1896 | 819 | 39,854 | 4.9 |
1901 | 962 | 43,143 | 5.4 |
Cost of Compilation and Sundries (including Maps) in Central Office.
Year. | Amount Spent. £ | Population. | Cost per head. d. |
---|---|---|---|
1896 | 5,317 | 703,360 | 1.8 |
1901 | 6,237 | 772,719 | 1.9 |
The total cost of the European census of 1901 was at the rate of 5.7d. per head. In 1896 the total cost amounted to 5.3d. per head.
A comparison of expenditure in the enumeration in proportion to dwellings is scarcely possible for different parts of the colony in regard to country districts, because distances between the houses vary, and for other reasons. But a comparison of cost per 100 houses in the four chief cities of the colony is both interesting and useful, as affording an idea of what the expense can be reduced to in centres like capital towns. The cost in 1901 was lowest in Wellington, £115s. 3d. per 100 dwellings. In Dunedin the expenditure was c£3 0s. 8d. per hundred, and in Christchurch £3 11s. 6d.; while in Auckland the cost was as high as £5 7s. 9d., or more than three times that in Wellington.
The number of Enumerators appointed to control the taking of the census was forty-two, against thirty-two in 1896. Each Enumerator had his particular district, consisting of a group of counties, with their interior boroughs. To increase the number of Enumerators’ districts was essential, in view of the need for more supervision of the Sub-Enumerators employed to deliver and collect the household schedules than was exercised in 1896, and also for a more prompt examination and despatch of the census to the head office by the local Enumerators. The number of Sub-Enumerators was 895, against 787 in 1896.
The plan adopted previously of forwarding to each Enumerator two large maps, showing the contiguous counties comprising his district, was again followed. One of these was sent back to the Registrar-General with the plan of proposed Sub-Enumerator's districts marked thereon. The maps were drawn to show all the existing divisions of the country for purposes of general and local government, such as counties and ridings, road and town districts, boroughs, and towns.
The Enumerators were instructed to make a riding, or part thereof, a census sub-district, unless there were special reasons against taking such a course. Sometimes road districts were adopted. If the subdivision into Sub-Enumerator's districts was not as minute everywhere as could be desired for purposes of the most rapid execution of the work, it was nevertheless done as closely in accordance with recognised methods as the circumstances of the colony would allow. It is sometimes found better to give any thoroughly reliable person a rather large district than to subdivide further when suitable men are not available. But the subdivision of the colony as a whole was far more thorough at the census of 1901 than in 1896, which is shown by the relative numbers of Sub-Enumerators, each of whom had a sub-district to himself.
Directly the plan of subdivision of an Enumerator's district was settled the descriptions of the boundaries were forwarded to the Chief Surveyor's Office, for maps to be prepared of each Sub-Enumerator's district, coloured to exhibit all territorial divisions. These maps enabled the Sub-Enumerators so to make up their books as to show the household schedules belonging to each division of the county.
The different Chief Surveyors, on completing the Sub-Enumerator's maps for any particular county, transmitted them to the Surveyor-General's office at Wellington, to be examined and passed on to the Registrar-General, who at once issued them (with books attached) to the Enumerator within whose district such county was situated. Later on the Registrar-General issued to all Enumerators full supplies of household schedules, with the forms for special industrial returns, and others relating to such matters as places of public worship, libraries, and other literary and scientific institutions.
After the census schedules had been all received from the Sub-Enumerators, a preliminary return of population was made up by every Enumerator, and from these a summary showing the rough results of the census was compiled in Wellington and presented to Parliament on the opening-day of the session. The first parcels of household schedules received from local Enumerators at the Registrar-General's office came to hand on the 9th April, 1901. The delivery went on from that time until the 20th June, 1901, when the last parcel arrived. In the meantime a large office had been opened in Wellington for the final compilation, and considerable progress made.
The compilation of the census necessitated the employment of a large staff of temporary clerks. These were taken on gradually, as fast as the arrival of the schedules permitted. The maximum number of clerks employed was fifty. The work of compilation began on the 29th April, 1901, and the staff was increased to the full number in June. Reductions began in October, and continued until, in June, 1902, there were only eight clerks remaining.
These compiling clerks were selected from applicants in all parts of the colony.
The first tabulation is made directly from the household schedules, and does not deal with any of the particulars relating to the people, such as age, religion, or birthplace. The number of each sex in every dwelling house is all that is noted, and the dwelling is classified as to number of rooms, and materials of which it is composed. The sheets on which these particulars are given are headed for every division of territory having boundaries existing in the colony. On completing the tabulation of the schedules belonging to any particular division of a county, a fresh sheet is taken, as the heading has changed. Thus, by breaking the sheets, summaries can afterwards be prepared without repeating any of the tabulation, no matter how frequently the boundaries of various divisions are found to interlace each other.
The schedules are laid out in counties, with what are termed “blue” and “white dividers” to mark where divisions, such as ridings, road districts, and localities, begin and end. The blue dividers simply indicate the localities or small places having names, but no legally denned boundaries.
The first compilation does not take very long to finish, and when done the Registrar-General is able to comply with the requirements of “The Representation Act, 1887,” by reporting the exact population to the Commissioners, who are appointed to divide the colony anew into electorates on the basis of the census, as before referred to.
An Act was passed on the 13th July, 1890, and two permanent Commissions of five members each were substituted for the one under the Act of 1887. One of these Commissions is for the North Island, and the other for the Middle and Stewart Islands. The official members of the North Island Commission are the Surveyor-General and the Commissioners of Crown Lands for Taranaki and Auckland. For the Middle Island the official element is represented by the Commissioners of Crown Lands for Westland, Canterbury, and Otago. The two remaining (unofficial) members of each Commission are, by the Act, persons nominated by the House of Representatives, hut not members of the Civil Service or of the General Assembly. These Commissions first sit together as a joint Commission for the purpose of fixing, according to the manner prescribed in “The Representation Apt, 1887,” the number of the districts for the North and Middle Islands (including Stewart Island), respectively. Afterwards they act separately and independently.
The method laid down in “The Representation Act Amendment Act, 1889,” for computing for the purposes of that Act the population of the colony, is to add 28 percent. to the population not contained in any city, borough, or town district having a population of over two thousand persons. The total population of the colony (other than Maoris), with the addition aforesaid, having been ascertained, is then divided by the number of members (seventy), and the quotient thus obtained forms the quota. The four city electoral districts are so defined as to extent that the population shall be three times the quota. Inasmuch as it would be impossible to divide the country into a given number of districts all having exactly the given quota of population, the law permits the Commissioners to make an allowance of 1,250 persons by way of addition to or deduction from the population of rural districts, and 100 persons in the case of city electorates; and due consideration is given to community of interest, facilities of communication, and topographical features, as far as possible, in forming the districts. A table is given further on showing the new districts, with the actual population of each, and the nominal population—that is, with 28 percent. added to the rural portion.
In 1900 an Act was passed increasing the number of members from seventy to seventy-six, and authorising the constitution of six additional electoral districts.
Proceeding as indicated above, each Island was found to be entitled to thirty-eight members. Previously the North Island had only thirty-four members, and the other thirty-six, but movement of population has altered the proportions in favour of the North.
When the work of the Joint Commission was done, the Commissioners for each Island met in Wellington on the 12th June,. 1902, to readjust boundaries, and again, subsequently (one at Wellington and one at Christchurch), for the consideration of objections. The districts were finally gazetted on the 13th August, 1902.
Reverting to the compilation of the census, the second tabulation was not made directly from the census schedules. In order to obtain tables showing the number of people of each sex at various ages, in combination with information as to their religion, birthplace, conjugal condition, degree of education, occupation, health, and other particulars, it has been found best to mark a card for each person, and then to tabulate the results of the sorted cards on to sheets ruled with the necessary columns. Any number of different combinations can be obtained from cards with perfect facility. They are used in vital statistics for a double purpose, first as a means of tabulating causes of death in combination with ages of deceased persons, and then, after being sorted into an alphabetical arrangement of the names, the general index of deaths registered is prepared from them, by means of which searches are made when copies of entries are called for.
The labour of transferring information from the schedules to the cards is not nearly so great as might at first be imagined, because the cards are printed in such a way that a mere stroke of the pencil across a small square space is enough for the most part to indicate what is wanted. Recognised abbreviations of words are permitted for the rest, such as “G.S.” for Government scholar, “Dr.” for daughter. The accompanying specimen of the form of printed card used will show that much work is saved.* A clerk in/practice can mark a large number of cards in a day.
The checking of the cards is certainly a serious matter. It is effected by reading off with the schedules, and, if not insisted on, the census would be unreliable. But when the cards are all filled up and checked the benefit is at once discovered, and the preparation of the summary tables is conducted with so much facility and certainty that the advantages far outweigh the delay and cost of making ready the cards. In fact, the work closes up rapidly when these cards are complete.
* For further remarks on this particular form of card see paper on “Modes of Census-taking in the British Dominions,” by R. H. Hooker, M.A., Assistant-Secretary to the Royal Statistical Society, and read before that body on the l6th January, 1894. A model of the New Zealand card is there given, with special comments,
To avoid disturbing the cards for each county or borough by picking out those in regard to which exceptional information is wanted, a system of duplicate cards is used; as an instance, a second card is filled up for every Chinaman found in the census. These are kept by themselves, and tables relating to the Chinese are made up from them without interfering with the great mass of ordinary cards.
The processes of preparing the cards and checking them were carried on simultaneously, to secure good work. Card-writing began on the 1st June, 1901, and the whole were finished by the 11th October.
The sorting of the cards is done into cases placed upon the tables at which the clerks sit. These cases are divided into suitable compartments by means of movable pieces of wood, so that the sizes of the pigeon-holes can be varied according to the quantity of cards they are required to contain at different stages of the work. A checker tests the correctness of each sorting and count of the cards before they are removed from the pigeon-holes.
During the time that the second tabulation of the population was in progress the special industrial returns collected with the census were tabulated, and a complete set of tables relative to manufactories, works, &c, was compiled. The first census industrial statistics appeared in the Gazette of the 7th November, 1901. It was found that by publishing a little at a time the attention of the public was better drawn to the census, and interest in it kept alive, than by holding the matter back. After all the office summaries were completed, the tables for the census volume were made up from them. In these there is a good deal of calculating to be done, and many comparisons to make.
Table of Contents
Table of Contents
The population of the Colony of New Zealand, according to the census taken on the 31st March, 1901, numbered 772,719 persons (exclusive of Maoris). The Maori population, including 31 Morioris at the Chatham Islands, was found to be 43,143, making a total of 815,862 persons altogether, of whom 2,857 were Chinese, and 5,540 half-castes.
Of the half-caste population—5,540 persons—2,407 were living amongst and as Europeans, while 3,133 persons were living with the Maoris. The total half-caste or mixed European and Native population was 5,762 persons in 1896, and the decrease for five years amounted to 222, or 3.87 per cent. Included in the Maori population are 190 Maori wives of European husbands. In the year 1886 201 Europeans were returned as married to Maori women, in 1891 the number was 251, and at the census of 1896 the number was 229.
The Chinese population shows a decrease since 1896 from 3,711 to 2,857, or at the rate of 23.01 per cent.
The numbers of the sexes in the population of the colony are shown in the statement below:—
Total Population (including Chinese and Half-castes) | Half-castes(included previously). | ||||
---|---|---|---|---|---|
Persons. | Males. | Females. | Males. | Females. | |
Population (excluding Maoris) | 772,719 | 405,992 | 336,727 | 1,188 | 1,219 |
Maori population | 43,112 | 23,097 | 20,015 | 1,694 | 1,439 |
Morioris at Chatham Islands | 31 | 15 | 16 | … | … |
Total population of the colony | 815,862 | 429,104 | 386,758 | 2,882 | 2,658 |
Chinese, 2,857 persons, included in above.
At this point of the report it is convenient to leave any consideration of the Maori population, and deal only with the numbers excluding the Natives. Remarks on the Maori census will be found given by way of an Appendix.
The population (exclusive of Natives) at the census of April, 1896, was found to be 703,360 persons; so that the increase for the five-year period ended March, 1901, was 69,359 persons, or at the rate of 9–86 per cent.
This percentage is greater than the increase for the quinquennium 1886–91 when the colony added only 8.33 per cent, to its European population, but not so great as that for the period 1891–96, which was at the rate of 12–24 per cent.
Of the total increase in 1896–1901, 59,844 persons represent the natural increase by excess of births over deaths, and the remainder, 9,515, the excess of arrivals over departures.
The increase since 1858 is shown in tabular form:—
Census Years and Months. | Increases. | ||
---|---|---|---|
Population. Persons. | Numerical. | Centesimal | |
1858, December | 59,413 | ||
39,608 | 66.67 | ||
1861, December | 99,021 | ||
73,137 | 73.86 | ||
1864, December | 172,158 | ||
46,510 | 27.01 | ||
1867, December | 218,668 | ||
37,725 | 17.25 | ||
1871, February | 256,393 | ||
43,121 | 16.82 | ||
1874, March | 299,514 | ||
114,898 | 38.36 | ||
1878, March | 414,412 | ||
75,521 | 18.22 | ||
1881, April | 489,933 | ||
88,549 | 18.07 | ||
1886, March | 578,482 | ||
48,176 | 8.33 | ||
1891, April | 626,658 | ||
76,702 | 12.24 | ||
1896, April | 703,360 | ||
69,359 | 9.86 | ||
1901, March | 772,719 |
The average annual increase of population, judged by the results of the two last censuses, is at the rate of T90 per cent. Between 1891–96 the average rate was 2.40 per cent., and between 1886 and 1891 the rate was 1.60 per cent, per annum.
The census of March, 1901, proved the Registrar-General's estimates of population (made up by calculating annually the natural increase by excess of births over deaths and the increase by excess of arrivals over departures) to be very near to the truth. Thus, the estimate for the 31st March, 1901, was 775,122 persons, or within 2,403 of the population enumerated in the census. This very satisfactory closeness of the estimated population to the actual count of the people has been attained to a great extent by checking the returns of departures received from the Customs authorities with special returns supplied by the pursers of the Union Steamship Company's boats, in which are included all the persons who did not book passages at the final port of departure; also, the estimate is closer than it would have been if very great overcrowding of outgoing steamers had taken place between April, 1896, and March, 1901. New Zealand being insular, no doubt the estimates made between the different censuses ought to be fairly correct, but it is none the less satisfactory to find them so, as proof is given of a complete registration of births and deaths, besides of careful inquiry as to the outflow7 or influx of population to and from abroad.
The increase of population of the North and South Islands has not been by any means uniform during the period 1896–1901, or the preceding quinquennium 1891–96. The respective rates of progress are exhibited in the next statement:—
1891. | 1896. | Increase. | ||
---|---|---|---|---|
Number. | Percentage | |||
North Island and adjacent islets | 281,455 | 340,631 | 59,176 | 21.03 |
South Island and adjacent islets | 344,711 | 362,236 | 17,525 | 5.08 |
Stewart Island | 202 | 252 | 50 | … |
Chatham Islands | 271 | 234 | − 37 | dec. |
Kermadec Islands | 19 | 7 | … 12 | dec. |
Totals for colony | 626,658 | 703,360 | 76,702 | 12.24 |
1896. | 1901. | Increase. | ||
---|---|---|---|---|
Number. | Percentage. | |||
North Island and adjacent islets | 340,631 | 390,571 | 49,940 | 12.79 |
South Island and adjacent islets | 362,236 | 381,661 | 19,425 | 5.09 |
Stewart Island | 252 | 272 | 20 | … |
Chatham Islands | 234 | 207 | − 27 | dec. |
Kermadec Islands | 7 | 8 | 1 | … |
Totals for colony | 703,360 | 772,719 | 69,359 | 9.86 |
Here it will be observed that the rate of increase for the two periods of five years each is slightly over 5 per cent, in the South Island, whereas in the North Island the increase is 21.03 per cent, for the period 1891–96, and 12–79 per cent, for 1896–1901. The average annual increase during ten years in the South Island has been 1.02 per cent., and that of the North Island for the last five years 2.56 per cent.
The population may be divided into persons enumerated on the census night as in the counties, in the boroughs, in the small islands belonging to the colony, and on shipboard. The numbers are given:—
Persons. | Males. | Females. | |
---|---|---|---|
In counties | 417,596 | 231,426 | 186,170 |
In boroughs | 350,202 | 170,450 | 179,752 |
On adjacent islands | 943 | 589 | 354 |
Chatham Islands | 207 | 112 | 95 |
Kermedec Islands | 8 | 5 | 3 |
On shipboard | 3,763 | 3,410 | 353 |
Total for colony | 772,719 | 405,992 | 366,727 |
A comparison of the results for three census periods shows that the borough population increases at a slightly greater proportion to the whole than the county population. Thus in 1891 the counties had 352,097 persons and the boroughs 270,343, or, for every 100 persons in the colony (excluding the population of the adjacent islands and persons on shipboard) 56.57 belonged to the counties and 43.43 to the boroughs. In 1896 the county population had reached 391,735 persons, but was only 56.04 per cent, of the total, while the boroughs had 307,294 persons, or 43.96 per cent, of the whole county and borough population. In March, 1901, the figures were: —
Persons. | Per Cent. | |
---|---|---|
In countries | 417,596 | 54.39 |
In boroughs | 350,202 | 45. |
Showing again n proportion somewhat in favour of the boroughs, when compared with the previous census.
A statement of the population in each of the nine provincial districts and on the Chatham Islands is given, contrasted with the numbers as at the census of 1896:—
Provincial Districts. | April, 1896. | March, 1901. | ||||
---|---|---|---|---|---|---|
Persons. | Males. | Females. | Persons. | Males. | Females. | |
Auckland | 153,564 | 81,206 | 72,358 | 175,938 | 92,944 | 82,994 |
Taranaki | 31,175 | 16,900 | 14,275 | 37,855 | 20,569 | 17,286 |
Hawke's Bay | 34,038 | 18,397 | 15,641 | 35,424 | 18,859 | 16,565 |
Wellington | 121,854 | 64,586 | 57,268 | 141,354 | 74,234 | 67,120 |
Marlborough | 12,483 | 6,704 | 5,779 | 13,326 | 7,151 | 6,175 |
Nelson | 35,734 | 19,574 | 16,160 | 37,915 | 20,607 | 17,308 |
Westland | 14,469 | 8,106 | 6,363 | 14,506 | 8,106 | 6,400 |
Canterbury | 135,858 | 69,708 | 66,150 | 143,041 | 72,871 | 70,170 |
Otago | 163,944 | 86,098 | 77,846 | 173,145 | 90,534 | 82,611 |
Chatham Islands | 234 | 132 | 102 | 207 | 112 | 95 |
Kermadec Islands | 7 | 4 | 3 | 8 | 5 | 3 |
Totals | 703,360 | 371,415 | 331,945 | 772,719 | 405,992 | 366,727 |
The numerical and centesimal increases for the provincial districts during the periods 1891–96 and 1896–1901 were:—
Provincial Districts. | 1891–96. | 1896–1901. | ||
---|---|---|---|---|
Numerical. | Percentage. | Numerical. | Percentage. | |
Auckland | Increase, 20,405 | 15.32 | Increase, 22,374 | 14.57 |
Taranaki | Increase, 9,110 | 41.29 | Increase, 6,680 | 21.42 |
Hawke's Bay | Increase, 5,532 | 19.41 | Increase, 1,386 | 4.07 |
Wellington | Increase, 24,129 | 24.69 | Increase, 19,500 | 16.00 |
Marlborough | Decrease, − 284 | − 2.22 | Increase, 843 | 6.75 |
Nelson | Increase, 964 | 2.77 | Increase, 2,181 | 6.10 |
Westland | Decrease, − 1,418 | − 8.93 | Increase, 37 | 0.26 |
Canterbury | Increase, 7,466 | 5.82 | Increase, 7,183 | 5.29 |
Otago | Increase, 10,847 | 7.09 | Increase, 9,201 | 5.61 |
Of the total increase in the period 1896–1901, amounting to 69,359 persons, or 9.86 per cent, for the colony, more than one-half took place in the Auckland and Wellington Provincial Districts; the numbers by way of increase for those districts being 22,374, or 14–57 per cent., and 19,500, or 16–00 per cent., respectively But the largest proportional advance was in Taranaki, being the excellent increase of 21–42 per cent. Hawke's Bay shows an increase of 4–07 per cent. The population of Otago increased 5–61 per cent, only; Canterbury still less, 5–29 per cent.; in Marlborough there was an increase for the quinquennium of 6.75 per cent.; in Nelson, 6–10 per cent.; and in Westland 0.26 per cent. The advantage is strikingly in favour of the provincial districts of the North Island, as pointed out previously. The rate of progress in 1891–96 was greater than that in 1896–1901 in Auckland, Taranaki, Hawke's Bay, Wellington, Canterbury, and Otago. At Nelson, Marlborough, and Westland the progress was greater in the latter period.
New Zealand is, by “The Counties Act, 1876,” divided into counties and boroughs, excepting certain outlying islands, which are not within county boundaries. It is provided by the above-mentioned Act that boroughs shall not be included in counties. In March, 1901, the number of counties was 86. Of these, the North Island had 52, with a population amounting altogether to 216,725 persons. The South Island had 33 counties, the population being 200,618 persons. Stewart Island is a county in itself and has a population of 253 persons. The names and populations of the various counties in the colony were as under at the date of the enumeration:—
Counties. | Census, 1901. | Census, 1896. | Increase or Decrease. |
---|---|---|---|
Mongonui | 2,274 | 1,889 | Inc. 385 |
Whangaroa | 927 | 969 | Dec. 42 |
Hokianga | 1,767 | 1,909 | Dec. 142 |
Bay of Islands | 2,587 | 2,723 | Dec. 136 |
Hobson | 4,813 | 3,750 | Inc. 1,063 |
Whangarei | 6,380 | 6,847 | * |
Otaamatea | 2,721 | 2,483 | Inc. 238 |
Rodney | 3,678 | 3,464 | Inc. 214 |
Waitemata | 7,035 | 6,762 | Inc. 273 |
Eden | 19,314 | 15,940 | Inc. 3,374 |
Manukau | 12,306 | 12,185 | Inc. 121 |
Coromandel | 4,169 | 4,987 | Dec. 818 |
Thames | 5,043 | 4,515 | Inc. 528 |
Ohinemuri | 9,978 | 4,761 | Inc. 5,217 |
Piako | 2,436 | 2,706 | * |
Waikato | 3,183 | 2,814 | Inc. 369 |
Waipa | 3,580 | 3,584 | Dec. 4 |
Raglan | 1,697 | 1,545 | Inc. 152 |
Kawhia | 1,113 | 598 | Inc. 515 |
West Taupo | 287 | 156 | Inc. 131 |
East Taupo | 256 | 232 | Inc. 24 |
Rotorua | 1,307 | 840 | Inc. 467 |
Tauranga | 1,720 | 1,622 | Inc. 98 |
Whakatane | 779 | ||
1,988 | Inc. 229 | ||
Opotiki | 1,438 | ||
Waiapu | 711 | 447 | Inc. 264 |
Cook | 6,393 | 5,287 | Inc. 1,106 |
Clifton | 2,535 | 1,450 | Inc. 1,085 |
Taranaki | 11,194 | 9,970 | Inc. 1,224 |
Stratford | 5,081 | 5,141 | * |
Hawera | 8,347 | 6,934 | Inc. 1,413 |
Patea | 3,046 | 3,034 | Dec. 38 |
Waitotara | 3,476 | 2,737 | Inc. 739 |
Wanganui | 4,018 | 3,095 | Inc. 923 |
Rangitikei | 7,570 | 6,030 | Inc. 1,540 |
Kiwitea | 2,844 | 2,428 | Inc. 416 |
Oroua | 6,778 | 6,450 | Inc. 328 |
Pohangina | 1,536 | 1,351 | Inc. 185 |
Manawatu | 3,000 | 2,709 | Inc. 291 |
Horowhenua | 4,654 | 3,792 | Inc. 862 |
Hawke's Bay | 6,833 | 6,894 | Dec. 61 |
Wairoa | 1,773 | 1,490 | Inc. 283 |
Waipawa | 9,495 | 8,866 | Inc. 629 |
Paiangata | 2,376 | 2,374 | Inc. 2 |
Pahiatua | 3,600 | 3,208 | Inc. 392 |
Eketahuna | 2,332 | 7,209 | Inc. 878 |
Akitio | 1,048 | ||
Castlepoint | 457 | ||
Mauriceville | 1,127 | ||
Masterton | 3,123 | ||
Wairarapa South | 5,419 | 5,409 | Inc. 10 |
Hutt | 7,171 | 5,750 | Inc. 1,421 |
Sounds | 946 | 747 | Inc. 199 |
Marlborough | 6,518 | 6,330 | Inc. 188 |
Kaikoura | 1,765 | 1,575 | Inc. 190 |
Collingwood | 2,490 | 2,509 | Dec. 19 |
Waimea | 7,833 | 8,591 | * |
Buller | 4,868 | 4,333 | Inc. 35 |
Inangahua | 4,595 | 4,254 | Inc. 341 |
Grey | 4,971 | 4,592 | Inc. 379 |
Westland | 4,405 | 4,723 | Dec. 318 |
