Table of Contents
List of Tables
Registrar-General's Office,
Wellington, 5th December, 1892.
SIR,—
I have the honour to submit the volume showing the tabulated results of the Census of New Zealand, taken for the night of the 5th April, 1891.
To show that there has been no unnecessary delay in the compilation and publication of the Census, the dates on which preliminary tables were presented to both Houses of the General Assembly, or gazetted, and of the circulation of the various complete parts comprising the volume, are given below:—
Presented to both Houses of the General Assembly,— | ||
H.-17. Population: the Colony, Provincial Districts, Electoral Districts, Counties, and Boroughs | 29th June, | 1891. |
H.-17A. Population: Ridings of Counties, Road and Town Districts, Wards of Boroughs and Suburbs | 19th Aug., | 1891. |
Gazetted,— | ||
Tables relating to— | ||
Land and Stock | 8th Oct., | 1891. |
Annual production of Butter and Cheese, Agricultural Machines, Occupied Holdings (number and acreage), Dwellings of the People | 22nd Oct., | 1891. |
Places of Worship, Literary and Scientific Institutes | 10th Dec., | 1891. |
Manufactories, Works, &c. | 14th Jan., | 1892. |
Ages of the People | 11th Feb., | 1892. |
Religions | 18th Feb., | 1892. |
Birthplaces, Conjugal Condition, Education | 25th Feb., | 1892. |
Occupations, Sickness and Infirmity | 23rd June, | 1892. |
Portions of Volume,— | ||
Part I. | 25th Feb., | 1892. |
Parts II., III. | 31st Mar., | 1892. |
Parts IV., V., VI. | 9th May, | 1892. |
Appendices: A. Land and Stock, B. Manufactories, &c. | 27th May, | 1892. |
Parts VII., VIII., and Appendix C., Maori Census | Now issued. |
It is proposed to issue the Report as a separate publication, either of quarto or octavo size, as soon as possible.
I have the honour to be,
Sir,
Your most obedient servant,
E. J. VON DADELSZEN,
Registrar-General.
Table of Contents
Table I. Showing the Population of the Colony according to the Census taken on the 5th April, 1891.
Total (including Chinese and Half-castes). | Chinese (included previously). | Half-castes (included previously). | ||||
---|---|---|---|---|---|---|
Persons. | Males. | Females. | Persons. | Males. | Females. | |
* These are half-castes living amongst Europeans. † The Maori population has been excluded from the numbers dealt with in the succeeding tables in Parts I. to X. Particulars are given in the tables forming the Appendix to the volume. 251 females were Maori wives of European husbands. ‡ These are half-castes living as Maoris. § Not including 1,134 persons, officers and crews of six British men-of-war, and 365 persons, officers and crew of the Austrian warship s.s. “Saida.” | ||||||
Population (excluding Maoris) | 626,658 | 332,877 | 293,781 | 4,444 | 1,122* | 1,062* |
Maori population† | 41,953 | 22,835 | 19,118 | 1,466‡ | 1,294‡ | |
Morioris at Chatham Islands | 40 | 26 | 14 | |||
Total population of the colony§ | 668,651 | 355,738 | 312,913 | 4,444 | 2,588 | 2,356 |
Table II. Showing the Habitations in the Colony (exclusive of Maoris) according to the Census taken on the 5th April, 1891.
Total Number. | Description. | Materials. | Not stated. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwellings (exclusive of Tents). | Tents and Dwellings with Canvas Roofs. | Brick, Stone, or Concrete. | Wood, Iron, or Lath and Plaster. | Cob or Sod. | Miscellaneous. | Huts of Sod, Clay, Wood, Stone, &c. | Raupo. | Tents and Dwellings with Canvas Roofs. | ||||
Occupied. | Unoccupied, | Building. | ||||||||||
133,834 | 119,766 | 9,553 | 425 | 4,085 | 5,697 | 116,801 | 2,104 | 1,391 | 2,182 | 160 | 4,085 | 1,414 |
Classification of Inhabited Dwellings according to Number of Rooms. | ||||||||||||
Dwellings of One Room. | Dwellings of Two Rooms. | Dwellings of Three and Four Rooms. | Dwellings of Five and Six Rooms. | Dwellings containing more than Six Rooms. | Dwellings in which the Number of Rooms was not specified. | |||||||
Brick, Stone, Wood, Iron, &c. | Cob, Raupo, &c., and Huts or Tents. | |||||||||||
4,694 | 6,834 | 11,030 | 41,934 | 32,868 | 24,968 | 1,523 |
Table III. Showing the Inhabitants and Dwellings in the Colony according to the Census taken on the 5th April, 1891.
Population. | Dwellers— | Travellers and Persons sleeping under Drays or camping out. | Total. | |||
---|---|---|---|---|---|---|
In Houses of Brick, Stone. Wood, Iron, or Lath and Plaster, | In Huts or Houses of Cob, Sod, Raupo, &c. | On Shipboard. | In Tents and Dwellings with Canvas Roofs. | |||
Exclusive of Chinese | 596,243 | 15,858 | 3,252 | 6,726 | 135 | 622,214 |
Chinese | 2,941 | 1,369 | 53 | 81 | 4,444 | |
Totals | 599,184 | 17,227 | 3,305 | 6,807 | 135 | 626,658 |
NOTE.—In this table the dwellers in houses of which the materials were not stated have been included in the numbers given in the first column, except such as were Chinese. These last have been regarded as more probably living in inferior houses, and thrown into the number in the second column.
Table IV. Showing the Number of Females to 100 Males, and the Number of Persons to the Square Mile, at the Period of each Enumeration, from December, 1858, to April, 1891; also the Number of Persons to the Inhabited House, and of Inhabited Houses to the Square Mile (exclusive of Maoris and Maori Dwellings).
Date of Enumeration. | Number of Females to 100 Males. | Number of Persons to the Square Mile. | Number of Persons to the Inhabited Dwelling. | Number of Inhabited Dwellings to the Square Mile. |
---|---|---|---|---|
December, 1858 | 76.41 | .566 | 4.64 | .122 |
December, 1861 | 62.16 | .944 | 4.42 | .214 |
December, 1864 | 61.53 | 1.641 | 4.53 | .362 |
December, 1867 | 65.75 | 2.094 | 4.05 | .517 |
February, 1871 | 70.52 | 2.456 | 4.48 | .548 |
March, 1874 | 75.17 | 2.869 | 4.88 | .588 |
March, 1878 | 79.40 | 3.969 | 5.02 | .791 |
April, 1881 | 81.72 | 4.693 | 5.12 | .917 |
March, 1886 | 85.28 | 5.561 | 5.17 | 1.076 |
April, 1891 | 88.26 | 6.024 | 5.06 | 1.191 |
Table V. Showing the Population of the Colony (exclusive of Maoris) at the Period of each Enumeration, from December, 1858, to April, 1891, and the Numerical and Centesimal Increase during the Period between each Enumeration.
Census Years and Months. | Population. | Increase during the Period between each Enumeration. | |||||||
---|---|---|---|---|---|---|---|---|---|
Numerical. | Centesimal. | ||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
1858, December | 59,413 | 33,679 | 25,734 | 39,608 | 27,383 | 12,225 | 39.99 | 44.84 | 32.20 |
1861, December | 99,021 | 61,062 | 37,959 | 73,137 | 45,518 | 27,619 | 73.86 | 74.54 | 72.76 |
1864, December | 172,158 | 106,580 | 65,578 | 46,510 | 25,349 | 21,161 | 27.01 | 23.79 | 32.26 |
1867, December | 218,668 | 131,929 | 86,739 | 37,725 | 18,427 | 19,298 | 17.25 | 13.96 | 22.24 |
1871, February | 256,393 | 150,356 | 106,037 | 43,121 | 20,625 | 22,496 | 16.82 | 13.72 | 21.21 |
1874, March | 299,514 | 170,981 | 128,533 | 114,898 | 60,017 | 54,881 | 38.36 | 35.10 | 42.70 |
1878, March | 414,412 | 230,998 | 183,414 | 75,521 | 38,607 | 36,914 | 18.22 | 16.71 | 20.13 |
1881, April | 489,933 | 269,605 | 220,328 | 88,549 | 42,616 | 45,933 | 18.07 | 15.81 | 20.85 |
1886, March | 578,482 | 312,221 | 266,261 | 48,176 | 20,656 | 27,520 | 8.33 | 6.62 | 10.34 |
1891, April | 626,658 | 332,877 | 293,781 |
Table VI. Showing the Population of each Provincial District (exclusive of Maoris) in New Zealand at different Census Periods, from 1871 to 1891.
Provincial Districts. | Year of Census. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February, 1871. | March, 1874. | March, 1878. | April, 1881. | March, 1886. | April. 1891. | |||||||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
Auckland | 62,335 | 35,502 | 26,833 | 67,451 | 37,106 | 30,345 | 82,661 | 44,800 | 37,861 | 99,451 | 54,111 | 45,340 | 130,379 | 70,582 | 59,797 | 133,259 | 69,891 | 63,268 |
Taranaki | 4,480 | 2,572 | 1,908 | 5,465 | 3,043 | 2,422 | 9,463 | 5,173 | 4,290 | 14,858 | 8,517 | 6,341 | 17,999 | 9,576 | 8,423 | 22,065 | 11,757 | 10,308 |
Hawke's Bay | 6,059 | 3,596 | 2,463 | 9,228 | 5,416 | 3,812 | 15,015 | 8,509 | 6,506 | 17,367 | 9,700 | 7,667 | 24,568 | 13,890 | 10,678 | 28,506 | 15,744 | 12,762 |
Wellington | 24,001 | 13,180 | 10,821 | 29,790 | 16,246 | 13,544 | 51,069 | 27,877 | 23,192 | 61,371 | 32,717 | 28,654 | 77,536 | 41,650 | 35,886 | 97,725 | 52,375 | 45,350 |
Marlborough | 5,235 | 3,235 | 2,000 | 6,145 | 3,659 | 2,486 | 7,557 | 4,283 | 3,274 | 9,300 | 5,249 | 4,051 | 11,113 | 6,223 | 4,890 | 12,767 | 7,069 | 5,698 |
Nelson | 22,501 | 14,257 | 8,244 | 22,558 | 13,545 | 9,013 | 25,128 | 14,385 | 10,743 | 26,075 | 14,800 | 11,275 | 30,203 | 16,878 | 13,325 | 34,770 | 19,448 | 15,322 |
Westland | 15,357 | 10,453 | 4,904 | 14,860 | 9,473 | 5,387 | 16,932 | 10,577 | 6,355 | 15,010 | 9,075 | 5,935 | 15,931 | 9,388 | 6,543 | 15,887 | 9,255 | 6,632 |
Canterbury | 46,801 | 25,781 | 21,020 | 58,775 | 32,294 | 26,481 | 91,922 | 50,424 | 41,498 | 112,182 | 60,590 | 51,592 | 121,400 | 63,094 | 58,306 | 128,392 | 66,105 | 62,287 |
Otago | 69,491 | 41,691 | 27,800 | 85,113 | 50,121 | 34,992 | 114,469 | 64,850 | 49,619 | 134,077 | 74,685 | 59,392 | 149,154 | 80,834 | 68,320 | 153,097 | 81,073 | 72,024 |
Chatham Islands | 133 | 89 | 44 | 129 | 78 | 51 | 196 | 120 | 76 | 242 | 161 | 81 | 199 | 106 | 93 | 271 | 149 | 122 |
Kermadec Islands | 19 | 11 | 8 | |||||||||||||||
Totals | 255,393 | 150,356 | 106,037 | 299,514 | 170,981 | 128,533 | 414,412 | 230,998 | 183,414 | 489,933 | 269,605 | 220,328 | 578,482 | 312,221 | 266,261 | 626,658 | 332,877 | 293,781 |
Table VII. Showing the Numerical Increase or Diminution of the Population (exclusive of Maoris) of each Provincial District in New Zealand in the respective Periods, February, 1871, to March, 1874; March, 1874, to March, 1878; March, 1878, to April, 1881; April, 1881, to March, 1886; March, 1886, to April, 1891.
Provincial Districts. | Numerical Increase or Diminution. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1871 to 1874. | 1874 to 1878. | 1878 to 1881. | 1881 to 1886. | 1886 to 1891. | |||||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
Auckland | 5,116 | 1,604 | 3,512 | 15,210 | 7,694 | 7,516 | 16,790 | 9,311 | 7,479 | 30,928 | 16,471 | 11,457 | 2,780 | -691 | 3,471 |
Taranaki | 985 | 471 | 514 | 3,998 | 2,130 | 1,868 | 5,395 | 3,344 | 2,051 | 3,141 | 1,059 | 2,082 | 4,066 | 2,181 | 1,885 |
Hawke's Bay | 3,169 | 1,820 | 1,349 | 5,787 | 3,093 | 2,694 | 2,352 | 1,191 | 1,161 | 7,201 | 4,190 | 3,011 | 3,938 | 1,854 | 2,084 |
Wellington | 5,789 | 3,066 | 2,723 | 21,279 | 11,631 | 9,648 | 10,302 | 4,840 | 5,462 | 16,165 | 8,933 | 7,232 | 20,189 | 10,725 | 9,464 |
Marlborough | 910 | 424 | 486 | 1,412 | 624 | 788 | 1,743 | 966 | 777 | 1,813 | 974 | 839 | 1,654 | 846 | 808 |
Nelson | 57 | -712 | 769 | 2,570 | 840 | 1,730 | 947 | 415 | 532 | 4,128 | 2,078 | 2,050 | 4,567 | 2,570 | 1,997 |
Westland | -497 | -980 | 483 | 2,072 | 1,104 | 968 | -1,922 | -1,502 | -420 | 921 | 313 | 608 | -44 | -133 | +89 |
Canterbury | 11,974 | 6,513 | 5,461 | 33,147 | 18,130 | 15,017 | 20,260 | 10,166 | 10,094 | 9,218 | 2,504 | 6,714 | 6,992 | 3,011 | 3,981 |
Otago | 15,622 | 8,430 | 7,192 | 29,356 | 14,729 | 14,627 | 19,608 | 9,835 | 9,773 | 15,077 | 6,149 | 8,928 | 3,943 | 239 | 3,704 |
Chatham Islands | -4 | -11 | 7 | 67 | 42 | 25 | 46 | 41 | 5 | -43 | -55 | +12 | 72 | 43 | 29 |
Kermadec Islands | 19 | 11 | 8 | ||||||||||||
Totals | 43,121 | 20,625 | 22,496 | 114,898 | 60,017 | 54,881 | 75,521 | 38,607 | 36,914 | 88,549 | 42,616 | 45,933 | 48,176 | 20,656 | 27,520 |
NOTE.—In cases where a decrease has taken place the minus sign (-) is prefixed to the numerical decrease.
Table VIII. Showing the Centesimal Increase or Decrease of the Population, and of the Males and Females (exclusive of Maoris), in each Provincial District of New Zealand, in the respective Periods, February, 1871, to March, 1874; March, 1874, to March, 1878; March, 1878, to April, 1881; April, 1881, to March, 1886; March, 1886, to April 1891.
Provincial Districts. | Percentage of Increase or Diminution. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1871 to 1874. | 1874 to 1878. | 1878 to 1881. | 1881 to 1886. | 1886 to 1891. | |||||||||||
Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
Auckland | 8.21 | 4.52 | 13.09 | 22.55 | 20.74 | 24.77 | 20.31 | 20.78 | 19.75 | 31.10 | 30.44 | 31.88 | 2.13 | -0.98 | 5.80 |
Taranaki | 21.99 | 18.31 | 26.94 | 73.16 | 70.00 | 77.13 | 57.01 | 64.64 | 47.81 | 21.14 | 12.43 | 32.83 | 22.59 | 22.78 | 22.38 |
Hawke's Bay | 52.30 | 50.61 | 54.77 | 62.71 | 57.11 | 70.67 | 15.66 | 14.00 | 17.84 | 41.46 | 43.20 | 39.27 | 16.03 | 13.35 | 19.52 |
Wellington | 24.12 | 23.26 | 25.16 | 71.43 | 71.59 | 71.23 | 20.17 | 17.36 | 23.55 | 26.34 | 27.30 | 25.24 | 26.04 | 25.75 | 26.37 |
Marlborough | 17.38 | 13.11 | 24.30 | 22.98 | 17.05 | 31.70 | 23.06 | 22.55 | 23.73 | 19.49 | 18.55 | 20.71 | 14.88 | 13.59 | 16.52 |
Nelson | .25 | -4.99 | 9.33 | 11.39 | 6.20 | 19.19 | 3.77 | 2.88 | 4.95 | 15.83 | 14.04 | 18.18 | 15.12 | 15.23 | 14.99 |
Westland | -3.24 | -9.37 | 9.85 | 13.94 | 11.65 | 17.97 | -11.35 | -14.20 | -6.60 | 6.13 | 3.44 | 10.24 | -0.28 | -1.42 | 1.36 |
Canterbury | 25.58 | 25.26 | 25.98 | 56.40 | 56.14 | 56.71 | 22.04 | 20.16 | 24.32 | 8.21 | 4.13 | 13.01 | 5.76 | 4.77 | 6.83 |
Otago | 22.48 | 20.22 | 25.87 | 34.49 | 29.39 | 41.80 | 17.13 | 15.17 | 19.70 | 11.24 | 8.23 | 15.03 | 2.64 | 0.30 | 5.42 |
Chatham Islands | -3.01 | -12.36 | 15.91 | 51.94 | 53.85 | 49.02 | 23.47 | 34.17 | 6.58 | -17.77 | -34.16 | +14.81 | 36.18 | 40.57 | 31.18 |
Kermadec Islands | Inf. | Inf. | Inf. | ||||||||||||
Totals | 16.82 | 13.72 | 21.22 | 38.36 | 35.10 | 42.70 | 18.22 | 16.71 | 20.13 | 18.07 | 15.81 | 20.85 | 8.33 | 6.62 | 10.34 |
Table IX. Showing the Number of Females to 100 Males in each Provincial District for the last six Censuses (exclusive of Maoris).
Provincial Districts. | Number of Females to 100 Males. | |||||
---|---|---|---|---|---|---|
1871. | 1874. | 1878. | 1881. | 1886. | 1891. | |
Auckland | 75.58 | 81.78 | 84.51 | 83.79 | 84.72 | 90.52 |
Taranaki | 74.18 | 79.59 | 82.93 | 74.45 | 87.96 | 87.68 |
Hawke's Bay | 68.49 | 70.38 | 76.46 | 79.04 | 76.87 | 81.06 |
Wellington | 82.10 | 83.37 | 83.19 | 87.58 | 86.16 | 86.59 |
Marlborough | 61.82 | 67.94 | 76.44 | 77.18 | 78.57 | 80.61 |
Nelson | 57.82 | 66.54 | 74.68 | 76.18 | 78.94 | 78.78 |
Westland | 46.91 | 56.87 | 60.08 | 65.40 | 69.69 | 71.66 |
Canterbury | 81.53 | 82.00 | 82.30 | 85.15 | 92.41 | 94.22 |
Otago | 66.68 | 69.82 | 76.51 | 79.52 | 84.52 | 88.84 |
Chatham Islands | 49.44 | 65.38 | 63.33 | 50.31 | 87.73 | 81.88 |
Kermadec Islands | 72.73 | |||||
Totals | 70.52 | 75.17 | 79.40 | 81.72 | 85.28 | 88.26 |
Table X. Showing the Area of each Provincial District, and the Number of Persons to the Square Mile in each, at the last Six Censuses (exclusive of Maoris).
Provincial Districts. | Area in Acres. | Area in Square Miles. | Persons to a Square Mile. | |||||
---|---|---|---|---|---|---|---|---|
1871. | 1874. | 1878. | 1881. | 1886. | 1891. | |||
Auckland | 16,477,700 | 25,746 | 2.347 | 2.539 | 3.112 | 3.744 | 5.064 | 5.172 |
Taranaki | 2,117,380 | 3,308 | 1.252 | 1.527 | 2.645 | 4.152 | 5.441 | 6.670 |
Hawke's Bay | 2,822,300 | 4,410 | 1.315 | 2.002 | 3.258 | 3.768 | 5.571 | 6.464 |
Wellington | 7,042,000 | 11,003 | 2.194 | 2.724 | 4.669 | 5.611 | 7.047 | 8.882 |
Marlborough | 3,041,670 | 4,753 | 1.309 | 1.536 | 1.889 | 2.325 | 2.338 | 2.686 |
Nelson | 6,572,100 | 10,269 | 2.057 | 2.063 | 2.298 | 2.384 | 2.941 | 3.386 |
Westland | 2,970,600 | 4,641 | 3.227 | 3.123 | 3.558 | 3.154 | 3.433 | 3.423 |
Canterbury | 8,985,400 | 14,040 | 3.446 | 4.327 | 6.767 | 8.259 | 8.647 | 9.145 |
Otago | 16,311,700 | 25,487 | 2.773 | 3.396 | 4.568 | 5.350 | 5.852 | 6.007 |
Chatham Islands | 239,920 | 375 | .353 | .342 | .520 | .642 | .531 | .723 |
Totals | 66,580,770 | 104,032 | 2.456 | 2.869 | 3.969 | 4.693 | 5.561 | 6.024 |
NOTE.—The Kermadec Islands (annexed to New Zealand since 1886) and certain uninhabited outlying islands are not included in this table.
Table XI. Showing the Number of Dwellings (Inhabited) of all Descriptions in each Provincial District, at the last Six Censuses (exclusive of the Dwellings of Maoris).
Provincial Districts. | Number of Inhabited Dwellings. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1871. | 1874. | 1878. | 1881. | 1886. | 1891. | |||||||
Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | |
Auckland | 13,467 | 13,667 | 14,009 | 14,136 | 16,318 | 16,495 | 18,995 | 19,418 | 24,779 | 25,333 | 26,460 | 27,442 |
Taranaki | 966 | 987 | 1,126 | 1,155 | 1,856 | 1,881 | 2,698 | 2,938 | 3,454 | 3,509 | 4,104 | 4,222 |
Hawke's Bay | 1,180 | 1,215 | 1,587 | 1,648 | 2,816 | 2,853 | 3,178 | 3,237 | 4,401 | 4,584 | 5,319 | 5,456 |
Wellington | 4,779 | 4,779 | 5,310 | 5,411 | 9,202 | 9,418 | 11,332 | 11,518 | 13,596 | 14,187 | 17,544 | 18,274 |
Marl borough | 969 | 1,012 | 1,174 | 1,197 | 1,444 | 1,467 | 1,711 | 1,796 | 2,014 | 2,113 | 2,262 | 2,432 |
Nelson | 5,228 | 5,819 | 5,292 | 5,700 | 5,405 | 5,772 | 5,718 | 5,960 | 6,234 | 6,621 | 7,250 | 7,684 |
Westland | 5,049 | 5,457 | 4,281 | 4,589 | 4,527 | 4,988 | 4,171 | 4,345 | 4,212 | 4,349 | 3,968 | 4,099 |
Canterbury | 8,707 | 8,747 | 10,364 | 10,466 | 16,195 | 16,864 | 19,681 | 20,350 | 21,589 | 22,058 | 23,108 | 23,596 |
Otago | 14,397 | 15,463 | 16,212 | 17,020 | 21,857 | 22,813 | 25.309 | 26,148 | 28,139 | 29,168 | 29,699 | 30,591 |
Chatham Islands | 36 | 36 | 34 | 34 | 37 | 37 | 40 | 40 | 49 | 49 | 51 | 52 |
Kermadec Islands | 1 | 3 | ||||||||||
Totals | 54,778 | 57,182 | 59,389 | 61,356 | 79,657 | 82,588 | 92,833 | 95,750 | 108,467 | 111,971 | 119,766 | 123,851 |
Table XII. Showing the Number of Persons to each Inhabited Dwelling at the last Six Censuses (exclusive of Maoris).
Provincial Districts. | Persons to an Inhabited Dwelling. | |||||
---|---|---|---|---|---|---|
1871. | 1874. | 1878. | 1881. | 1886. | 1891. | |
Calculated including Tents. | Calculated including Tents. | Calculated including Tents.' | Calculated including Tents. | Calculated including Tents. | Calculated including Tents. | |
Auckland | 4.56 | 4.77 | 5.01 | 5.12 | 5.15 | 4.85 |
Taranaki | 4.54 | 4.73 | 5.03 | 5.06 | 5.13 | 5.23 |
Hawke's Bay | 4.99 | 5.60 | 5.26 | 5.37 | 5.36 | 5.35 |
Wellington | 5.02 | 5.51 | 5.42 | 5.33 | 5.46 | 5.22 |
Marlborough | 5.17 | 5.13 | 5.15 | 5.18 | 5.26 | 5.25 |
Nelson | 3.87 | 3.95 | 4.35 | 4.37 | 4.56 | 4.52 |
Westland | 2.81 | 3.24 | 3.39 | 3.45 | 3.66 | 3.88 |
Canterbury | 5.35 | 5.62 | 5.45 | 5.51 | 5.50 | 5.44 |
Otago | 4.49 | 5.00 | 5.02 | 5.13 | 5.11 | 5.00 |
Chatham Islands | 3.69 | 3.79 | 5.30 | 6.05 | 4.06 | 5.21 |
Kermadec Islands | 6.33 | |||||
Totals | 4.48 | 4.88 | 5.02 | 5.12 | 5.17 | 5.06 |
Table XIII. Showing the Area of each Provincial District, and the Number of Inhabited Dwellings to the Square Mile in each, at the last Six Censuses (exclusive of Dwellings of Maoris).
Provincial Districts. | Area in Acres. | Area in Square Miles. | Inhabited Dwellings per Square Mile. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1871. | 1874. | 1878. | 1881. | 1886. | 1891. | |||||||||
Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | Exclusive of Tents. | Including Tents. | |||
Auckland | 16,477,700 | 25,746 | .507 | .515 | .527 | .532 | .614 | .621 | .715 | .731 | .962 | .984 | 1.028 | 1.066 |
Taranaki | 2,117,380 | 3,308 | .270 | .276 | .315 | .323 | .519 | .526 | .754 | .821 | 1.044 | 1.061 | 1.241 | 1.276 |
Hawke's Bay | 2,822,300 | 4,410 | .256 | .264 | .344 | .358 | .611 | .619 | .689 | .702 | .998 | 1.039 | 1.206 | 1.237 |
Wellington | 7,042,000 | 11,003 | .437 | .437 | .486 | .495 | .841 | .861 | 1.036 | 1.053 | 1.236 | 1.289 | 1.594 | 1.661 |
Marlborough | 3,041,670 | 4,753 | .241 | .253 | .293 | .299 | .361 | .367 | .428 | .449 | .424 | .444 | .476 | .512 |
Nelson | 6,572,100 | 10,269 | .478 | .532 | .484 | .521 | .494 | .528 | .523 | .545 | .607 | .645 | .706 | .748 |
Westland | 2,970,600 | 4,641 | 1.061 | 1.147 | .900 | .964 | .951 | 1.048 | .876 | .913 | .907 | .937 | .855 | .883 |
Canterbury | 8,985,400 | 14,040 | .641 | .644 | .763 | .770 | 1.192 | 1.242 | 1.448 | 1.498 | 1.537 | 1.571 | 1.646 | 1.681 |
Otago | 16,311,700 | 25,487 | .575 | .617 | .647 | .679 | .872 | .910 | 1.010 | 1.043 | 1.104 | 1.144 | 1.165 | 1.200 |
Chatham Islands | 239,920 | 375 | .095 | .095 | .090 | .090 | .098 | .098 | .106 | .106 | .131 | .131 | .136 | .139 |
Totals | 66,580,770 | 104,032 | .525 | .548 | .569 | .588 | .763 | .791 | .889 | .917 | 1.043 | 1.076 | 1.151 | 1.191 |
NOTE.—The Kermadec Islands (annexed to New Zealand since 1886) and certain uninhabited outlying islands are not included in this table.
Table XIV. Showing the Population (exclusive of Maoris) and Dwellings in the Colony of New Zealand on the 5th April, 1891, as existing in Counties, Boroughs, Islands, and on Shipboard.
- | Total (including Chinese and Half-castes). | Chinese. | Half-castes. | Dwellings. | *Europeans living | Travellers and Persons sleeping under Drays or Camping out. | *Chinese living | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houses and Huts. | Tents and Dwellings with Canvas | Inhabited. | Uninhabited and Building. | In Houses of Brick Stone, Wood, Iron, or Lath and Plaster. | In Huts or Houses of Cob, Sod, Raupo, &c., and Habitations of Unstated Materials. | In Tents or Dwellings with Canvas Roofs. | |||||||||||||||||||||||||||||||
Persons. | Males. | Females. | Males. | Females. | Males. | Females. | Inhabited. | Uninhabited. | Building. | Materials. | Rooms | Materials. | In Houses of Brick, Stone, Wood, Iron, or Lath and Plaster. | In Huts or Houses of Cob, Sod, Raupo, &c. | In Habitations of Unstated Materials. | In Tents or Dwellings with Canvas Roofs. | |||||||||||||||||||||
Brick, Stone, or Concrete. | Wood, Iron, or Lath and Plaster. | Cob or Sod. | Miscellaneous. | Huts of Sod, Clay, Wood, Stone, &c. | Raupo. | Tents and Dwellings with Canvas Roofs. | Not stated. | One. | Two. | Three and Four. | Five and Six. | Over Six. | Not stated. | Brick or Stone. | Wood and Iron. | Other Materials, and not stated. | |||||||||||||||||||||
Brick, Stone, Wood. Iron, &c. | Cob, Raupo, &c., and Huts or Tents. | ||||||||||||||||||||||||||||||||||||
* 3,305 persons on shipboard are not included, 53 of whom are Chinese. † By “The Counties Act, 1876,” it is provided that boroughs shall not be included in counties. ‡ These islands are not within the boundaries of the neighbouring counties, but the inhabitants have been included below in the populations of the North and Middle Islands. § Exclusive of 1,134 persons, officers and crews of six British men-of-war, and 365 persons, officers and crew of the Austrian warship “Saida.” || This number differs from the number above by 13 persons on board ship. | |||||||||||||||||||||||||||||||||||||
Counties* | 352,097 | 196,979 | 155,118 | 2,854 | 993 | 888 | 68,063 | 5,329 | 280 | 4,041 | 1,938 | 60,418 | 1,875 | 1,356 | 1,883 | 150 | 4,041 | 443 | 3,976 | 6,711 | 8,203 | 22,950 | 16,479 | 12,672 | 1,113 | 166 | 4,506 | 937 | 325,070 | 15,315 | 1,934 | 6,645 | 123 | 1,485 | 1,286 | 79 | |
Boroughs† | 270,343 | 132,310 | 138,033 | 1,519 | 18 | 129 | 173 | 51,500 | 4,213 | 144 | 36 | 3,299 | 47,810 | 72 | 23 | 66 | 1 | 36 | 229 | 708 | 103 | 2,798 | 18,934 | 16,349 | 12,245 | 399 | 290 | 3,888 | 179 | 267,485 | 437 | 972 | 56 | 12 | 1,456 | 83 | 2 |
lands adjacent to New Zealand‡ | 636 | 377 | 259 | 151 | 16 | 1 | 5 | 3 | 123 | 18 | 5 | 5 | 2 | 10 | 18 | 24 | 37 | 26 | 33 | 8 | 17 | 551 | 72 | 3 | 10 | ||||||||||||
Chatham Islands | 258 | 136 | 122 | 1 | 51 | 1 | 1 | 38 | 12 | 1 | 2 | 5 | 13 | 14 | 18 | 217 | 34 | 7 | |||||||||||||||||||
