Table of Contents
Table of Contents
Table of Contents
Registrar General’s Office,
Wellington, 25th November, 1872.
SIR,—
Previous publication of certain principal results of the Census,
In presenting, as I have the honour to do herewith, a Volume Containing the completed compilations of the results of the last Census of New Zealand, it appears proper to premise that a very considerable portion of the information embodied in it is not now published for the first time, having been laid before the General Assembly during the Session of last year in four successive series of Tables, which were issued as Parliamentary Papers, and circulated in the Colony, and, to some extent, in other Countries. Those Tables included not mere summaries but detailed particulars relating to Population, Land in Cultivation and Crops, Live Stock, and Education (with comparisons with the results of the preceding Census), being, in fact, the identical Tables which are reproduced in this Volume, with the addition of a number of Tables relating to other results of the Census which were not ready for publication with the necessary accuracy When the more immediately required results were issued, but which have since been prepared and carefully revised—their publication in the present shape having been delayed, amongst other causes, by a decision to give precedence to the completion of the General Statistics of the Colony for the year ending 31st December, 1871, which (with the Agricultural Statistics for February, 1872) have already been issued in the usual Annual Volume.
and of portions of this Report.
It should also be premised that a considerable portion of the following Report was printed in January last. The object of that Report “in anticipation,” however, was chiefly that the information condensed in it might reach England in sufficient time to be presented or made otherwise available during the last Session of the Imperial Parliament; and it was not put in general circulation in this Colony. Such parts of it as are applicable are reproduced in the following pages, with such alterations and additions as were deemed suitable for the present purpose.
The Census of New Zealand had, since 1858, been taken (Triennially) in the month of December; but on the last occasion it was judged expedient to postpone it until the end of February, and then to take it under arrangements which comprehended also the collection of the Agricultural Statistics of the Colony, required by the Census Acts Amendment Acts, 1867 and 1870, to be made annually, and for which collection the month of February is considered the most favourable time in this country. The night of the 27th of February was fixed as that for which the Enumeration of the People in 1871 should be made. The plan pursued was substantially the same as that adopted in 1861, 1864, and 1867, by which the information was obtained, not only for each Province of the Colony, but also for each of the Electoral Districts returning Members to the General Assembly. The compilations have been made in accordance with this arrangement, separate Tables having been constructed for the Provinces and the Electoral Districts respectively, upon all the branches of information with regard to which such details seemed necessary. In an Appendix to this Volume will be found the authorized descriptions of the boundaries of each of these Districts, showing the exact territory to which the figures in the Tables apply.
TABLES I., II., IV.
Population of Colony as shown by Census.
The Population of New Zealand at this date, as shown by the Census Returns (exclusive of Aboriginal Natives), was 256,393, of whom 150,356 were Males, and 106,037 Females.
Of each Province.
Of the Northern and Middle Islands respectively.
The distribution of this Population through the Principal Divisions of the Colony was as follows:—Province of Auckland, Males, 35,502; Females, 26,833; Total, 62,335:—Province of Taranaki, Males, 2,572; Females, 1,908; Total, 4,480:— Province of Wellington. Males, 13,180; Females, 10,821; Total, 24,001:—Province of Hawke’s Bay, Males, 3,596; Females, 2,463; Total, 6,059:—Province of Nelson, Males, 14,257; Females, 8,244; Total, 22,501:—Province of Marlborough, Males, 3,235; Females, 2,000; Total, 5,235:—Province of Canterbury, Males, 25,781; Females, 21,020; Total, 46,801:—County of Westland, Males, 10,453; Females, 4,904; Total, 15,357: —Province of Otago (as before Re-union with Southland),* Males, 36,771; Females, 23,951; Total, 60,722:—Province of Southland (as before Re-union with Otago),* Males, 4,920; Females, 3,849; Total, 8,769:—To which is to be added the Population of the Chatham Islands, namely, Males 89, Females 44, Total 133, to make up the General Total as stated above. Thus it will be seen that the Northern Island (Comprising the provinces of Auckland,. Taranaki, Wellington, and Hawke’s Bay,) contained 96,875 Persons, or 37.78 per cent.; and the Middle Island (comprising the Provinces of Nelson, Marlborough, and Canterbury, the Country- of-Westland and the Province of Otago (including Southland), 159,518, or 62.22 per cent, of the whole Population of the Colony.
Comparison with Census of December, 1867
Comparing the numbers as ascertained, by the last Census with those shown by the census of December 1867, there appears a net Increase on the Population of the Colony within that period (three years and nearly two months) of 37,725 Persons, viz., 18,427 Males, and 19,298 Females, being 13.96 per cent, on Males; 22.24 per cent, on Females; and 17.25 per cent, on the Total of Persons.
The following was the Increase or Decrease within the period in each of the Provinces (and the County of Westland):—
AUCKLAND | Numerical Increase, | 14.014, | or | 29.00 | per cent. |
TARANAKI | Numerical Increase, | 121, | or | 2.77 | per cent. |
WELLINGTON | Numerical Increase, | 2,051, | or | 9.34 | per cent. |
HAWKE’S BAY | Numerical Increase, | 776, | or | 14.68 | per cent. |
NELSON | Numerical Decrease, | 1,313, | or | 5.51 | per cent. |
MARLBOROUGH | Numerical Increase, | 864, | or | 19.76 | per cent. |
CANTERBURY | Numerical Increase, | 8,468, | or | 22.09 | per cent. |
WESTLAND | Numerical Decrease, | 176, | or | 1.13 | per cent. |
OTAGO | Numerical Increase, | 12,145, | or | 25.00 | per cent. |
SOUTHLAND | Numerical Increase, | 826, | or | 10.39 | per cent. |
* “The Otago and Southland Union Act, 1870,” came into operation on the 6th of October, 1870; but as the interval between that date and the taking of the Census was so short, it was deemed advisable in this instance (for purposes of comparison with former Censuses), to ascertain the information for the respective territories as before. It will be understood that the figures given for both together apply to the Province of Otago as it is now constituted.
Progress of Population 1851–71.
A Comparative Table (No. II.) shows the Population for the respective Provinces in December 1858, December 1861, December 1864, December 1867, and February 1871, with the Numerical and Centesimal Increase or Decrease in each of them during the respective Triennial periods 1858–61, 1861–64, 1864–67, and December 1867 to February 1871. A comparison of the Numbers in 1858 with those in 1851, when a Census of the Colony was taken, could not be exhibited with equal accuracy for the Provinces, and is not included in the Table; hut it may be interesting to introduce here the evidence of the Progress of Population in the Colony, as a whole, since the first date (1851). In that year the Total Population numbered 26,707. In 1858 it had (according to the finally corrected figures) increased to 59,413, being an Increase in seven years amounting to 32,706 persons, or 122.46 per cent. In 1861, the Total was 99,021, being an Increase, as compared with 1858, of 39,608, or 39.99 per cent. In 1864, the Total was 172,158; being an Increase, as compared with 1801, of 73,137, or 73.86 per cent. In 1867, the total was 218,668, being an Increase, as compared with 1864, of 46,510, or 27.01 per cent. And in February 1871, as has been shown, the Total was 256,393, being an increase, as compared with December 1867, of 37,725 persons, or 17.25 per cent.
The AGGREGATE Increase during the period from December 1851 to February 1871 (nineteen years and nearly two months), amounted to 229,686 persons, 860.02 per cent., being an average Increase, for each year included in the period, amounting to 11,984 persons, or 44.87 per cent.
Electoral Districts.
TABLE IV.
The Population of each Electoral District of the Colony will be found in Table No. IV., which shows, in addition to the Numbers, the Sexes and the Ages, and the Numbers of each Sex under and over twenty-one years of age.
Population of Towns.
TABLE III.
The Enumerators were instructed to arrange for separate Returns of the Population in the Chief Town of each Province, and also in each Town having a population amounting to five hundred, in February 1871. This information is compendiously shown in Table III.
Aboriginal Native Population
An accurate Census of the Aboriginal Native Population would no doubt be extremely interesting, were it practicable. But at present it is only possible to give an Estimate more or less approximate of the numbers. Such an Estimate (based upon various Returns and other information) I have obtained from the Native Secretary’s Office. According to it, the Total Native Population may be stated as about 37,502; viz., in the Northern Island 35,149, and in the Middle Island 2,353. The Estimated Native Population in 1867 was 38,540.
Proportion of the Sexes in the Colony.
The number of Males in New Zealand (exclusive of Aboriginal Natives) was, according to the Census of February 1871, 150,356, or 58.64 per cent., —and the Number of Females, 106,037, or 41.36 per cent.—of the whole Population. The following figures will show for each Province separately the Centesimal Proportions of Males and Females respectively to the Population of the Province, and the Centesimal Excess of Males in each Province:—
In each Province.
PROVINCE. | MALES. | FEMALES. | CENTESIMAL EXCESS OF MALES IN EACH PROVINCE. |
---|---|---|---|
Per Cent. | Per Cent. | Per Cent. | |
AUCKLAND | 56.95 | 43.05 | 13.90 |
TARANAKI | 57.41 | 42.59 | 14.82 |
WELLINGTON | 54.91 | 45.09 | 9.82 |
HAWKE‘S BAT | 59.35 | 40.65 | 18.70 |
NELSON | 63.36 | 36.64 | 26.72 |
MARLBOROUGH | 61.79 | 38.21 | 23.58 |
CANTERBURY | 55.08 | 44.92 | 10.16 |
WESTLAND (County) | 68.06 | 31.94 | 36.12 |
OTAGO | 60.56 | 39.44 | 21.12 |
SOUTHLAND | 56.11 | 43.89 | 12.22 |
AVERAGES FOR THE COLONY | 58.64 | 41.36 | 17.28 |
Proportions in previous Census years.
On comparison with previous Censuses on this interesting matter, it is found that the Excess of Males in 1858 was 13.36 per cent.;—in 1861 it was 23.34, and in 1864, 23.82, the remarkable increase as compared with 1858 being to a considerable extent explained by the great influx of Miners to the Gold Fields of the Colony, very many of whom were unmarried, or had left their wives and families in other countries. It is gratifying to observe that, not with standing the continuance of this element of disparity, the Census of 1867 showed some tendency towards an equalization of the Numbers of the Sexes, the Excess of Males being reduced to 20.66, while the late Census (February 1871) shows a further reduction of this Excess to 17.28.
TABLES V., VII.
Proportions of Married and Unmarried.
The last Census shows the following Totals for the Colony:—MARRIED MALES, 39,759,—being 15.51 per cent, on the whole Population, and 26.44 per cent, on the Total Number of Males;—Married Females, 38,132,—being 14.87 per cent, on the whole Population, and 35.96 per cent, on the Total Number of Females:—UNMARRIED MALES, (including Widowers and Male Children,) 108,274,—being 42.23 per cent, on the whole Population, and 72.01 per cent, on the Total Number of Males;—UNMARRIED FEMALES, (including Widows and Female Children,) 67.631—being 26.38 per cent, on the whole Population, and 63.78 per cent, on the Total Number of Females. The Numbers of Widowers and Widows included are 2,840 WIDOWERS and 3,229 WIDOWS. The Numbers “Not Stated,” (with regard to whom no information as to “Condition” was obtained,) was 2,597; viz., 2,323 Males, and 274 Females.
Proportions aged fifteen and upwards,
If we deduct from the Totals of “Unmarried” the persons under fifteen years of age, the Numbers remaining are—Males, 57,088; Females, 17,468. The proportions between the Sexes from the age of fifteen and upwards is thus shown to be 76.57 per cent, of Males, and 23.43 per cent, of Females. The proportions in 1867 were 79.39 per cent, of Males, and 20.61 per cent. of Females.
The information thus arrived at may be expressed otherwise as follows:—Of every 100 of the Total Male Population 26.44 per cent, were married, and 37.97 aged 15 and upwards, with 34.04 under 15, were unmarried, (there being 1.55 whose “Condition” was not stated):—And of every 100 of the Total Female population, 35.96 were married; and 16.47 aged 15 and upwards, with 47.31 under 15, were unmarried,—there being 0.26 whose “Condition” was not stated.
TABLES V., VI., VII.
Numbers of Dwellings.
Numbers of Rooms.
The Total Number of Inhabited Houses or Dwellings in the Colony in February, 1871, was 57,182, against 54,015 in December, 1867, being an Increase of 3,167 within the period. A classification of these Dwellings according to Numbers of Rooms, shows that there were, in 1871, 11,949 of Six Rooms and upwards, against 9,861 in 1867;—of Five Rooms, in 1871, 4,497 against 3,543 in 1867;—of Four Rooms, in 1871, 10,200 against 7,844 in 1867;—of Three Rooms, in 1871, 7,.38 against 6,209 in 1807;—and of One or Two Rooms (in which Tents are included), 22,998 in 1871, against 26,558 in 1867. The Number of Tents (principally found in the Gold Fields Districts) included in 1871 was 2,404, against 4,595 in 1867. The Decrease in the General Total of the lowest class of Dwellings is shown by the above figures to have been much more than covered by the Increase in the General Total of Dwellings of a higher and better description.
Materials.
A classification of the Materials of which the Dwellings were constructed shows the following results:—“Wood, 45,951 in 1871, against 38,844 in 1867; —Stone or Brick, 1,540 against 1,182 in 1867;—and other Materials (including Raupo Houses and the Tents above referred to), 9,691 against 13,989 in 1867.
Dwellings in respective Provinces.
Taking the Provinces separately, the following were the Numbers and Materials of the (Inhabited) Dwellings in each, viz.:—Auckland, 13,667: viz., Wood, 12,321; Stone or Brick, 293; Other Materials, 1,053. Taranaki, 987: viz., Wood, 854; Stone or Brick, 1; Other Materials, 132. Wellington, 4,779: viz., Wood, 4,484; Stone or Brick, 18; Other Materials, 277. Hawke’s Bay, 1,215: viz., Wood, 1,130; Stone or Brick, 2; Other Materials, 83. Nelson, 5,819: viz., Wood, 4,345; Stone or Brick, 31; Other Materials, 1,443; Marlborough, 1,012: viz., Wood, 816; Stone or Brick, 2; Other Materials, 194. Canterbury, 8,747: viz., Wood, 6,725; Stone or Brick, 236; Other Materials, 1,786. Westland (Co.), 5,457: viz., Wood, 5,003; Stone or Brick, 0; Other Materials, 454. Otago, 13,732: viz., Wood, 8,669; Stone or Brick, 923; Other Materials, 4,140. Southland, 1,731: viz., Wood, 1,590; Stone or Brick, 32; Other Materials, 109.
Details of the information thus summarized will be found, for the several Provinces in Tables V. and VI.; and for the Electoral Districts in Table VII.
Proportion of Population to each Dwelling.
The proportion of the Population to each Dwelling, calculated on the Proportion of Census Returns of the respective years, was 4.48 in 1871, against 4.04 in 1867.
TABLES VIII., IX.
Uninhabited Houses.
Houses Building.
The Sub-Enumerators were furnished with special Forms for Returns of Uninhabited Houses and Houses Building in their respective Sub-Districts, But, on this; as on previous occasions, some uncertainty attaches to the part of these results relating to Uninhabited Houses, it being evident that while in several instances they include Stores, Shops, Offices, &c, which were occupied during the day-time (only), in many other instances there were not any means of accurately ascertaining from them whether or not such buildings were counted as “Uninhabited.” The Aggregate Number so returned was in 1871, 7,347 against 6,727 in 1867. The Number of “Houses Building” at Houses Building. the time of the Census in 1871 was 642, (of which 508 were to be of Wood, 64 of Stone or Brick, and 70 of other Materials); against 702 in December, 1867,—(viz., 550 of Wood, 51 of Stone or Brick, and 101 of other Materials).
TABLES X.
Number of Electors
The Total Male Population shown in the Tables for the Electoral Districts, (which, it is to be borne in mind, do not include the Numbers who were on Shipboard on the Census night, or the inhabitants of the Chatham Islands,) is 148,635; of whom 87,525 were aged 21 years or upwards. The Total Number of Electors on the Bolls at the same date was 47,275. The Number of Electors. Total Number of Representatives for these Constituencies in the General Assembly was 74, (not including the Members for the four Maori Electoral Districts constituted by “The Maori Representation Act, 1867,” by which the House of Representatives has been made to consist of 78 Members altogether).
Proportion of Electors to Male Population
The proportion of Electors to every 100 of the Total Male Population Proportion of shown for the Electoral Districts in February, 1871, was 31.81 percent., against 25.69 per cent, in December, 1867, 19.71 percent, in 1864, and 22.39 per cent, in 1861;—and the proportion to every 100 Males aged 21 and upwards was, in February, 1871, 54.01 per cent., against 41.60 per cent, in December, 1867, 31.43 in 1864, and 39.32 in 1861. Table X. contains calculations of the proportions for each Electoral District; but although these calculations exhibit correct results as the Electoral Bolls actually stood at the time, the value of the detailed comparison between Electoral Franchise and Population is necessarily qualified by the consideration that, in numerous instances, the electors are non-resident, many having votes in more than one District.
TABLES XI., XII.
The information supplied by the Census of 1871 with respect to the Places of Birth of the Population is shown compendiously in the subjoined Tabular View, which includes a comparison with the Census of 1867, exhibiting the Numbers of the Population Born in each of the Countries specified, the Increase or Decrease (Numerical and Proportionate) in 1871, and the Proportion per cent, of each Nationality to the Totals of the Population of the Colony at the respective Dates:—
PLACES OF BIRTH. | Population. | INCREASE OR DECREASE IN 1871. | PROPORTION PERCENT. OF EACH NATIONALITY TO THE RESPECTIVE TOTALS OF POPULATION. | |||
---|---|---|---|---|---|---|
1867. | 1871. | Numerical. | Proportionate. | 1867. | 1871. | |
ENGLAND | 65,614 | 67,044 | I. 1,430 | I. 2.17 | 30.01 | 26.15 |
IRELAND | 27,955 | 29,733 | I. 1,778 | I. 6.36 | 12.78 | 11.60 |
SCOTLAND | 34,826 | 36,871 | I. 2,045 | I. 5.86 | 15.93 | 14.38 |
WALES | 1,319 | 1,345 | I. 26 | I. 1.97 | 0.60 | 0.52 |
NEW ZEALAND | 64,052 | 93,474 | I. 29,422 | I. 45.93 | 29.29 | 36.46 |
AUSTRALIAN COLONIES | 11,313 | 12,426 | I. 1,113 | I. 9.83 | 5.17 | 4.85 |
OTHER BRITISH DOMINIONS | 3,798 | 4,062 | I. 264 | I. 6.95 | 1.74 | 1.58 |
UNITED STATES OF AMERICA | 1,213 | 1,249 | I. 36 | I. 2.96 | 0.56 | 0.49 |
FRANCE | 553 | 551 | D. 2 | D. 0.36 | 0.25 | 0.22 |
GERMANY | 2,838 | 2,416 | D. 422 | D. 14.86 | 1.30 | 0.94 |
OTHER FOREIGN COUNTRIES (INCLUDING CHINA) | 3,667 | 5,859 | I. 2,192 | I. 59.77 | 1.68 | 2.28 |
AT SEA | 751 | 823 | I. 72 | I. 9.58 | 0.34 | 0.32 |
NOT SPECIFIED | 769 | 540 | D. 229 | D. 29.77 | 0.35 | 0.21 |
218,668 | 256,393 | I. 37,725 | I. 17.25 | 100.00 | 100.00 |
As on former similar occasions, the result of much labour in this Office has not been to attain means of presenting satisfactorily the Occupations of the People in the detailed modes of classification published in some other Countries. I may repeat what I stated on this subject in my Report on the Census of 1867:—“The difficulties which I have previously more than once pointed out, continue to impede any attempt to tabulate this branch of the Census information in New Zealand without incurring the risk of showing conclusions which would almost certainly be misleading in effect, however close may be their merely verbal accordance with the Household Schedules. Amongst the causes of this difficulty continue to be,—the great number of cases in which settlers follow more than one occupation;—the instances (probably frequent) in which they enter in the Schedules the professions or callings to which they were brought up, or with. which they would prefer to be identified (perhaps from a notion of their superior ‘respectability’) rather than those in which they are most habitually engaged, or from which they principally derive their maintenance;—the vagueness of many of the descriptions;—and the different names given to what may be regarded as really the same business.” The Tables containing the Results of the compilation will however give a general view of the proportions in which the Colonists are engaged in the chief employments and pursuits,—including a comparison with the respective numbers in 1867; and the following Summary will show the comparative numbers in 1867 and 1871:—
TABLES XIII., XIV
OCCUPATIONS. | POPULATION. | INCREASE OF DECREASE IN 1871. | PROPORTIONS OF OCCUPATIONS TO THE POPULATION. | |||
---|---|---|---|---|---|---|
1867. | 1871. | Numerical. | Proportionate. | 1867. | 1871. | |
TRADE, COMMERCE, AND MANUFACTURES | 10,194 | 11,079 | I. 885 | I. 8.68 | 4.66 | 4.32 |
AGRICULTURAL AND PASTORAL | 18,863 | 20,587 | I. 1,724 | I. 9.13 | 8.63 | 8.03 |
MECHANICS, ARTIFICERS, AND SKILLED WORKERS | 13,695 | 16,026 | I. 2,331 | I. 17.01 | 6.26 | 6.25 |
MINING | 20,372 | 21,226 | I. 864 | I. 4.24 | 9.32 | 8.28 |
PROFESSIONS, CLERICAL, MEDICAL, AND LEGAL | 733 | 846 | I. 113 | I. 15.43 | 0.33 | 033 |
TEACHERS, SURVEYORS, AND OTHER EDUCATED PROFESSIONS | 1,477 | 1,937 | I. 460 | I. 31.14 | 0.67 | 0.76 |
LABOURERS | 13,025 | 14,312 | I. 1,287 | I. 9.88 | 5.96 | 5.58 |
DOMESTIC AND GENERAL SERVANTS | 7,259 | 7,017 | B. 242 | D. 333 | 3.32 | 2.74 |
MISCELLANEOUS | 10,420 | 11,913 | I. 1,493 | I. 14.32 | 4.77 | 4.65 |
DOMESTIC DUTIES, OR NO OCCUPATION STATED (PRINCIPALLY WOMEN AND CHILDREN) | 122,030 | 151,450 | I. 28,820 | I. 23.50 | 56.08 | 59.06 |
218.668 | 256,393 | I. 37,725 | I. 17.25 | 100.00 | 100.00 |
TABLES XV., XVI.
Basis of compilation.
The list of “Religious Bodies” in Schedule D. of “The Marriage Act, 1854,” (as amended by “The Marriage Act Amendment Act, 1867,”) has, as heretofore, been made the basis of the compilation of the Census Results relating to Religious Denominations in 1871. To the columns for the Bodies specified in that list has been added one for the large number (4,852, or 1.90 of the population of the Colony) returned as “Protestants” without any more distinctive designation. An altogether new column has now been rendered necessary by “The Census Acts Amendment Act, 1870,” which provided that when any person objects to state whether he belongs to any or what Religious Denomination, he may enter the word “Object” in the Census Form. The number of Persons returned as availing themselves of this permission was 8,630, or 3.36 per cent, of the whole population.
Persons who “object” to state any Denomination.
The Number of 6,097 “Otherwise Described,” includes 2,612 returned as “Pagans, Chinese, or Heathen,” and, in addition to these, a very large variety of entries, which could not be brought under any of the specified headings.
Not described
The Number “Not Described” in any way as to Religious Denomination Not described. was 862,—a marked diminution from the Number (1,752) shown in 1867.
In the subjoined Summary will be found figures for 1871 compared with those for 1867, showing for each of those years the Numbers of the Population returned as belonging to each of the principal Denominations;—the Increase or Decrease on each in 1871, both numerically and centesimally; and the centesimal proportion of each Denomination to the Total Population of the Colony in the respective years. It should be noticed here, however, that the Census of 1871 was the first in which it was made legal for any person objecting to state whether he belongs to any or what Religious Denomination to enter the word “Object” in the Census form. Its introduction evidently qualifies to some extent the conclusions to be drawn from the comparison with the numbers of the several Denominations in 1867, as there are no means of knowing how the 8,630 persons returned as “Objecting” would otherwise have been distributed amongst the Denominations.
DENOMINATION. | POPULATION. | INCREASE OR DECREASE IN 1871. | PROPORTIONS TO TOTAL POPULATION. | |||
---|---|---|---|---|---|---|
1867. | 1871. | Numerical. | Proportionate. | 1867. | 1871. | |
CHURCH OF ENGLAND | 92,990 | 102,389 | I. 9,399 | I. 10.10 | 42.53 | 39.93 |
PRESBYTERIAN CHURCHES | 54,929 | 63,624 | I. 8,695 | I. 15.83 | 25.12 | 24.82 |
ROMAN CATHOLIC CHURCH | 30,413 | 35,608 | I. 5,195 | I. 17.08 | 18.91 | 13.89 |
WESLEYAN METHODIST CHURCH | 16,669 | 19,971 | I. 3,302 | I. 19.81 | 7.62 | 7.79 |
CONGREGATIONAL INDEPENDENTS | 4,246 | 3,941 | D. 305 | D. 7.48 | 1.94 | 1.54 |
BAPTISTS | 4,353 | 4,732 | I. 379 | I. 8.70 | 1.90 | 1.84 |
PRIMITIVE METHODISTS | 1,332 | 1,883 | I. 551 | I. 41.36 | 0.61 | 1.73 |
LUTHERAN CHURCH | 2,383 | 2,341 | D. 42 | D. 1.76 | 1.09 | 0.91 |
HEBREWS | 1,247 | 1,262 | I. 15 | I. 1.20 | 0.57 | 0.50 |
SOCIETY OF FRIENDS | 146 | 201 | I. 55 | I. 37.67 | 0.07 | 0.08 |
PROTESTANTS (NO PARTICULAR DENOMINATION SPECIFIED) | 3,902 | 4,852 | I. 950 | I. 24.31 | 1.78 | 1.98 |
OTHERWISE DESCRIBED | 4,306 | 6,097 | I. 1,791 | I. 41.59 | 1.97 | 2.38 |
NOT DESCRIBED | 1,752 | 862 | D. 890 | D. 50.79 | 0.80 | 0.33 |
OBJECTING TO STATE | ... | 8,630 | ... | ... | ... | 3.36 |
218,668 | 256,393 | I. 37.725 | I. 17.25 | 100.00 | 100.00 |
TABLES XVII.-XX.
Numbers and Proportions able or unable to Read or Write.
The following General Results relating to this most important subject are shown by the Census Returns in 1871:—Of the whole Population of the Colony, of both Sexes and all Ages, there were unable to Read or Write, 58,401, or 23.30 percent., against 45,411, or 21.40 percent., in 1867; Able to Read Only, 18,810, or 7.50 percent., against 15,396, or 7.25 percent., in 1867;—and Able both to Read and Write, 173,459, or 69.20 percent., against 151,431, or 71.35 percent., in 1867; to which are to be added 5,723 respecting whose state as to Education the Schedules contained no information. Deducting those, it appears that, of the Population under fifteen years of age, there were Able to Read or Write 32,326,—viz., 16,460 Males, and 15,866 Females;—and of the Population aged fifteen and upwards, 141,133,—viz., 90,297 Males, and 50,836 Females. The Centesimal Proportions are as follow:—Under Fifteen Years of Age—Cannot Read, Males, 53.91 percent.; Females, 54.23 percent.; Read Only, Males, 13.27 percent.; Females, 13.50 percent.; Read and Write, Males, 32.82 percent.; Females, 32.27 percent.; —Fifteen Years and Upwards—Cannot Read, Males, 3.08 percent.; Females, 3.14 percent.; Read Only, Males, 2.74 percent.; Females, 5.21 percent.;— Read and Write, Males, 94.18 percent.; Females, 91.65 percent.—Both Sexes and all Ages—Cannot Read, 23.30 percent, against 21.40 in 1867;— Read Only, 7.50 percent, against 7.25 in 1867; Read and Write, 69.20 percent, against 71.35 in 1867.
SCHOOLS.
The subjoined Summary shows the Numbers returned as attending Schools—Day or Sunday, or Both—in February, 1871, as compared with the Numbers in December, 1867:—
PROVINCES. | AT DAY SCHOOLS. | AT SUNDAY SCHOOLS. | ||||||
---|---|---|---|---|---|---|---|---|
Supported by Government Aid. | Private, or not receiving Government Aid. | At Sunday only. | At both Day and Sunday. | |||||
1867. | 1871. | 1867. | 1871. | 1867. | 1871. | 1867. | 1871. | |
AUCKLAND | 571 | 1,349 | 3,258 | 3,146 | 1,353 | 2,091 | 2,584 | 5,071 |
TARANAKI | 181 | 163 | 351 | 391 | 194 | 234 | 402 | 365 |
WELLINGTON | 970 | 888 | 1,793 | 2,307 | 668 | 974 | 1,438 | 1,829 |
HAWKE’s BAY | 136 | 403 | 162 | 376 | 60 | 109 | 186 | 416 |
NELSON | 1,668 | 2,371 | 650 | 560 | 402 | 407 | 1,552 | 2,142 |
MARLBOROUGH | 238 | 232 | 111 | 182 | 81 | 134 | 298 | 291 |
CANTERBURY | 2,178 | 2,796 | 2,297 | 2,773 | 1,298 | 1,654 | 3,048 | 3,984 |
WESTLAND (COUNTY) (Included with Canterbury in 1867) | ... | 291 | ... | 943 | 365 | ... | 1,022 | |
OTAGO | 3,298 | 6,243 | 1,546 | 2,312 | 784 | 1,278 | 2,922 | 5,316 |
SOUTHLAND | 73 | 215 | 471 | 767 | 220 | 288 | 335 | 628 |
TOTALS | 9,313 | 14,953 | 10,689 | 16,757 | 5,010 | 7,534 | 12,765 | 21,067 |
“School-going” Ages
The nearest approach to what may be considered the “School-going period,” which is derivable from the Census Returns, is that shown by the Numbers between Five and Fifteen Years of Age. Within those Ages, the Population in 1871 amounted to 54,771, and the Numbers returned as attending Day Schools, to 31,710 being a proportion of 57.89 percent. on that Total,—against 47.74 percent. on the total (41,793) in 1867. Dividing the Number within the specified Ages, according to the Sexes, of the Total of Males in 1871 (27,817), there were 16,436, or 59.08 percent. attending Day Schools, against 48.87 percent. in 1867; and of the Total of Females in 1871 (26,954), there were 15,274, or 56.66 percent., against 46.55 percent. in 1867. Taking the Aggregate Population of all Ages under Fifteen (which in 1871 amounted to 101,349 persons), the proportion attending Day Schools in 1871 was 31.28 against 25.20 in 1867.
General conclusions.
The Returns—(although the Entries in the Household Schedules may have been sometimes defective, or not clear, as to the distinction between different classes of Schools),—yet satisfactorily bring out the conclusions that in 1871 there were at least 31,710 Scholars attending Day Schools (Public or Private), in the Colony, against 19,952 in 1867; and that (including those attending Sunday Schools only, and those attending both Day and Sunday Schools) there were 28,601 receiving Sunday School instruction in 1871, against 17,778 in 1867.—The numbers of those receiving Education at home cannot, of course, be exhibited in these or any similar returns; but to repeat, as equally applicable now, a sentence in the Report for 1867, “ the existence, extent, and value of HOME EDUCATION in New Zealand should never be lost sight of or treated as unimportant in any comprehensive estimate of the means in operation for the intellectual and moral training of the youth of the Colony.”
TABLES XXI.-XXIII
A large amount of information relating to Land in Occupation, Cultivations, and Crops was obtained by the almost simultaneous taking of the Census, and Collection of the Agricultural Statistics under the provisions of the Census Acts Amendment Acts, 1867 and 1870. The details must necessarily be found only in the copious Tables, some of which have already been issued as Parliamentary Papers, and the whole of which appear in this Volume. Such a general view as can be introduced here is subjoined. It will be understood that the Land and Cultivations of Aboriginal Natives are not included.
Extent of Holding, Freehold and Leasehold.
The extent of Holdings in the Colony in February, 1871, was returned as 22,774,498 Acres (against 18,762,057 Acres in December, 1867), viz.:— Freehold, 5,647,838 Acres (against 5,068,410 Acres in 1867), and Leasehold, 17,126,660 Acres in 1871 (against 13,693,617 Acres in 1867. In the Returns for 1871, a distinction was made between “ Leasehold Land, including Crown Land rented for other than pastoral purposes,” which amounted to 2,260,603 Acres, and “ Crown Land rented for pastoral purposes only,” which amounted to 14,866,057 Acres.
Land Fenced.
The Total Number of Acres Fenced was 6,778,773, against 3,455,588 in 1867. Here also a distinction was introduced in the. Returns for 1871 between “ Land Fenced not including Moveable Fencing of Wire or other Material,”—of which there were 2,806,556 acres; and “Wire or other Moveable Fencing,” of which there were 3,972,217 acres.
Land broken up, but not under Crop.
The Quantity of Land Broken up but not under Crop was, in 1871, 116,204 acres, against 94,311 acres in 1867.
Land under Crop.
