Table of Contents
List of Tables
Table of Contents
Registrar-General's
Office,
Auckland,
May 30th, 1861.
Sir,—
I have the honour to present Statistical Tables for the year 1860, forming the fifth of a series of Annual Volumes of “Statistics of New Zealand,” commencing from 1853. Compiled, as all these volumes have been, from official records, under the immediate direction of the Government, and presented to the Parliament of the Colony by command of His Excellency, they have had an authentication which has secured for them considerable attention and frequent quotation not only in the United Kingdom but in other countries, and it may be hoped that they have not been unsuccessful in diffusing definite and accurate views of the condition and progress of New Zealand in various influential quarters, where previously comparatively vague, if not absolutely erroneous notions were entertained.
The present volume in its general arrangement closely resembles that for last year, with (of course) the necessary introduction of the proper figures for 1860, and a few modifications of plan and detail. An alteration, which it is anticipated will be deemed an improvement, may be observed in the Tables showing the fluctuations of population occasioned by the Immigration and Emigration over seas, and the Arrivals and Departures at and from the Ports of the Colony, respectively. These, which were before included in the same Table, are now given separately; thus guarding against a mistake into which some, on a superficial inspection of the Statistics, have fallen:—viz., that the Total Numbers described as “Departures” were departures from the Colony to other Countries, whereas in fact they were, in a considerable proportion, only migrations (often for short periods) from one part of New Zealand to another. Thus, instead of stating a General Total of 12,483 Departures, which might erroneously be regarded as the number of Persons who had left New Zealand altogether, the Number of actual Emigrants is truly shown to have been 2,871, against 8,935 Immigrants, leaving a balance of 6,064 in favour of actual Immigration over seas to the Colony during 1860.
In applying this mode of compilation, however, to the calculations on which we are dependent for any approximate estimate of the Population in the years in which the Census is not taken, a difficulty arose from the discrepancy between the numbers shown by the Returns as “Arrivals” and “Departures” respectively in the Migration between the Colonial Ports, the former of which were found very considerably to exceed the latter. While the whole of the Arrivals may be presumed to be correctly reported, the Departures are limited to those recorded at the Ports of Clearance, and do not include the numbers of persons who went on board after the vessels had cleared, or were taken up at points touched at during the passage, without coming under the cognizance of any Emigration Officer. This excess of Arrivals,—amounting in 1860 to no less than 1,648,—has been dealt with in the manner explained in a Note to the Population Table (No. 1), viz., by deducting the whole from the Total Population of the Colony, but retaining the numbers of Arrivals and Departures stated in the Returns, in forming the estimates for the several Provinces,— this, (though involving an apparent disagreement between the figures), appearing necessary in order to afford any adequate view of the comparative numbers to be assigned to each of the Provinces in relation to the others.
Meanwhile, definitely ascertained figures afford sufficient evidence of the rapid increase of the Population of the Colony. The Total in December 1858, as shown by the Census, was (exclusive of the Chatham Islands) 59,328. Since that date, up to December 1860, the Returns show an increase from the two great sources from which Population is to be supplied, amounting to upwards of 9000 souls in each year, the Excess of Births over Deaths in the two years 1859-60 having been 3,997, and the Excess of Immigration (strictly limited to that over seas) above Emigration, 14,701, thus making, for those two years together, an increase from these sources amounting to 18,698, which calculated centesimally, shows an increase of 31.53 per cent, on the whole Population; or, taking the Sexes separately, of 31.10 on the Males, and of 32.09 on the Females respectively. This is the lowest estimate that can be formed, without including any allowance for increase by unregistered Births, or possibly unrecorded Arrivals. According to the Estimate given in Table No. 1. the increase would be 34.23 on the whole population, or 34.86 on the Males and 33.41 on the Females respectively.
A centesimal calculation for the several Provinces taken singly cannot, for the reasons above indicated, be positively accurate in itself, or in exact agreement with the results of the calculation for the Colony. It may, however, be acceptable as showing the proportions in which the respective Provinces may be assumed to have participated in the Total Increase. Calculated on the figures in Table No. 1, the centesimal increase in Auckland during the two years 1859-60 would be 30.56 on the whole Population, or 31.19 on the Males and 29.73 on the Females respectively. In Taranaki, as might be anticipated from the removal of families in consequence of the War, there is a large decrease, amounting to 53.24 on the whole Population, or 33.23 on the Males and 76.13 on the Females. All the other Provinces show increase in the following proportions, viz, Wellington, 17.73 on the whole, or 22.48 on the Males and 11.79 on the Females:—Hawke's Bay, 55.28 on the whole, or 54.93 on the Males, and 56.09 on the Females:—Nelson (including Marlborough), 29.42 on the whole, or 27.34 on the Males, and 32.07 on the Females:—Canterbury, 71.40 on the whole, or 67.79 on the Males, and 76.62 on the Females:—and Otago, 82.76 on the whole, or 92.28 on the Males, and 70.74 on the Females respectively.
It is to be borne in mind that throughout all the above calculations respecting population nothing more is assumed than such an approximation as the available sources of information permit, and that in the use of the data at command the difficulties already adverted to must more or less qualify the reliance to be placed on even the approximate accuracy of the results, as regards the Provinces. A further qualification arises from the impossibility of ascertaining the amount of overland migration from one Province to another. The time for taking the triennial Census of the Colony is close at hand, however, and the Statistical Volume for 1861 may be expected to afford not only new but reliable information, where now only a qualified estimate can be offered.
To the same time must necessarily be postponed the presentation of more recent information than that obtained in 1858 respecting various of the particulars connected with Cultivations, Stock, and some interesting aspects of the social condition of the Population. With regard to the latter department of the Census Statistics, however, it may be acceptable to re-produce here a, few Tables which appeared in the Report prefixed to the last Statistical Volume. They were calculated centesimally on the numbers returned at the Census of December, 1858, on the assumption that the Persons added to the Population since that date may be supposed, generally speaking, to be divisible into about the same proportions with regard to Places of Birth, Religious Denominations, Occupations, and State of Education, as the Persons who were in the Colony when the Census was taken. It is by no means improbable that the approaching Census may show marked variations in some of these particulars; still, the calculations may be accepted for all that is claimed for them, viz., an attempt to indicate the general classification of the Population in the matters they embrace. The Tables, of course, refer only to the population of European descent in New Zealand; and they do not include the Military or their Families, or the small Population of Stewart's and the Chatham Islands
PLACES OF BIRTH. TABLE SHOWING THE PER CENTAGE OF PLACES OF BIRTH OF THE POPULATION, IN DECEMBER, 1858. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVINCES. | England. | Ireland. | Scotland. | Wales. | New Zealand. | Australian Colonies. | Other British Dominions. | United States of America. | France. | Germany. | Other Foreign Places, or Not Described. |
AUCKLAND | 30.08 | 15.26 | 9.28 | 0.32 | 34.28 | 3.61 | 4.06 | 0.93 | 0.31 | 0.29 | 1.58 |
NEW PLYMOUTH (TARANAKI) | 52.98 | 1.92 | 2.53 | 0.19 | 40.00 | 0.90 | 0.87 | 0.04 | 0.19 | 0.38 | |
WELLINGTON | 43.48 | 5.78 | 9.9 | 0.35 | 35.84 | 2.04 | 0.95 | 0.31 | 0.10 | 0.34 | 0.91 |
HAWKE'S BAY | 43.99 | 8.06 | 11.03 | 0.53 | 26.55 | 4.03 | 2.11 | 0.99 | 0.99 | 0.79 | 0.93 |
NELSON | 45.86 | 3.32 | 8.20 | 0.45 | 35.54 | 1.90 | 1.28 | 0.36 | 0.21 | 2.60 | 0.28 |
CANTERBURY | 60.61 | 4.62 | 6.97 | 0.71 | 21.61 | 1.09 | 1.45 | 0.30 | 0.67 | 1.02 | 0.95 |
OTAGO | 19.3 | 2.97 | 50.47 | 0.22 | 22.02 | 2.19 | 1.19 | 0.35 | 0.14 | 0.29 | 0.86 |
AVERAGE FOR THE COLONY. | 39.94 | 7.68 | 13.45 | 0.39 | 31.49 | 2.37 | 2.09 | 0.52 | 0.29 | 0.78 | 1.00 |
OCCUPATIONS. TABLE SHOWING CENTESIMALLY THE DISTRIBUTION OF OCCUPATIONS IN NEW ZEALAND, IN DECEMBER, 1858. | |||||||
---|---|---|---|---|---|---|---|
PROVINCES. | Trade, Commerce, and Manufactures. | Agricultural and Pastoral | Mechanics and Artificers. | Professions (including Clerical, Legal, Medical, Teachers, Surveyors, and other Educated Professions.) | Labourers. | Miscellaneous, including Domestic Servants. | No Occupation stated (principally Women and Children). |
AUCKLAND | 3.74 | 5.39 | 9.64 | 1.84 | 7.00 | 8.39 | 64 |
NEW PLYMOUTH (TARANAKI) | 2.38 | 8.83 | 5.92 | 1.96 | 4,26 | 3.89 | 72.76 |
WELLINGTON | 3.43 | 6.42 | 7.46 | 1.53 | 5.03 | 7.27 | 68.86 |
HAWKE'S BAY | 3.96 | 15.46 | 9.84 | 1.78 | 9.64 | 15.59 | 43.73 |
NELSON | 2.72 | 8.27 | 5.99 | 1.53 | 7.58 | 7.40 | 66.51 |
CANTERBURY | 2.61 | 8.42 | 7.52 | 1.62 | 7.67 | 6.47 | 65.69 |
OTAGO | 1.74 | 9.95 | 5.92 | 1.05 | 7.85 | 7.59 | 65.90 |
AVERAGE FOR THE COLONY | 3.05 | 7.45 | 7.72 | 1.61 | 6.85 | 7.61 | 65.71 |
RELIGIOUS DENOMINATIONS. TABLE SHOWING THE PER CENTAGE OF THE RELIGIOUS DENOMINATIONS IN NEW ZEALAND, IN DECEMBER, 1858. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVINCES. | Church of England. | Church of Scotland, Free Church of Scotland, & other Presbyterians | Roman Catholic Church | Wesleyan Methodists. | Congregational Independents. | Baptists. | Primitive Methods. | Lutheran Church. | Hebrews | Society of Friends. | Other Denominations, or Not Described. |
AUCKLAND | 45.82 | 15.49 | 21.98 | 8.12 | 3.03 | 1.84 | 0.41 | 0.15 | 0.66 | 0.04 | 2.46 |
NEW PLYMOUTH (TARANAKI) | 52.08 | 2.94 | 2.00 | 20.11 | 4.19 | 1.51 | 11.85 | 0.08 | 0.30 | 4.94 | |
WELLINGTON | 54.6 | 14.55 | 10.61 | 12.32 | 1.72 | 1.92 | 1.2 | 0.21 | 0.32 | 0.13 | 2.42 |
HAWKE'S BAY | 62.02 | 17.44 | 13.01 | 3.1 | 1.39 | 0.33 | 0.13 | 0.53 | 0.2 | 0.92 | 0.93 |
NELSON | 54.98 | 12.01 | 6.34 | 11.3 | 1.51 | 4.37 | 0.21 | 3 | 0.19 | 0.13 | 5.96 |
CANTERBURY | 72.88 | 10.67 | 4.08 | 8.26 | 1.13 | 1.47 | 0.11 | 0.54 | 0.09 | 0.02 | 0.75 |
OTAGO | 25.50 | 65.74 | 2.02 | 1.35 | 2.22 | 1.67 | 0.03 | 0.39 | 0.01 | 0.16 | 0.91 |
AVERAGE FOR THE COLONY | 51.4 | 19.4 | 11.11 | 9.09 | 2.16 | 2.12 | 0.95 | 0.7 | 0.32 | 0.12 | 2.63 |
EDUCATION. TABLE SHOWING THE CENTESIMAL PROPORTIONS OF MALES AND FEMALES RESPECTIVELY AND OF THE TOTAL (EUROPEAN) POPULATION OF NEW ZEALAND ABLE OR UNABLE TO READ OR WRITE, IN DECEMBER, 1858. | |||||||||
---|---|---|---|---|---|---|---|---|---|
PROVINCES. | DEGREE OF EDUCATION. | ||||||||
CANNOT READ. | READ ONLY. | READ AND WRITE. | BOTH SEXES. | ||||||
MALES. | FEMALES. | MALES. | FEMALES. | MALES. | FEMALES. | CANNOT READ. | READ ONLY. | READ AND WRITE. | |
AUCKLAND | 24.89 | 28.23 | 10.43 | 15.05 | 64.68 | 56.72 | 26.35 | 12.46 | 61.19 |
N. PLYMOUTH (TARANAKI) | 24.75 | 25.24 | 12.17 | 15.45 | 63.08 | 59.31 | 24.98 | 13.70 | 61.32 |
WELLINGTON | 24.27 | 26.89 | 9.93 | 14.84 | 65.80 | 58.27 | 25.43 | 12.12 | 62.45 |
HAWKE'S BAY | 20.88 | 39.91 | 6.12 | 7.98 | 73.00 | 52.11 | 26.55 | 6.67 | 66.78 |
NELSON | 22.91 | 26.52 | 7.67 | 11.43 | 69.42 | 62.05 | 24.49 | 9.32 | 66.19 |
CANTERBURY | 22.28 | 27.91 | 8.58 | 10.31 | 69.14 | 61.78 | 24.58 | 9.29 | 66.13 |
OTAGO | 21.35 | 25.02 | 10.79 | 13.94 | 67.86 | 61.04 | 22.97 | 12.18 | 64.85 |
AVERAGE FOR THE COLONY | 23.51 | 27.32 | 9.59 | 13.52 | 66.90 | 59.16 | 25.16 | 11.29 | 63.55 |
With respect to the ABORIGINAL NATIVE POPULATION no new information can be presented; and, indeed, the Native Insurrection would have interposed during the last year almost insuperable difficulties in the way of any attempt to collect definite Statistical facts in some of the most important Maori Districts. As, however, existing circumstances will doubtless cause special interest to be felt in this matter, I may here state generally what was estimated to be the number of the Maori population according to the latest data obtained. Taking as the basis the Maori Census of 1857-8, (of which a full Abstract appeared in the Volume of Statistics for 1857,) and correcting the numbers for Canterbury by a later Census taken by Mr. W. Buller in February, 1860, — excluding also Stewart's and the Chatham Islands—(in the former of which the numbers were estimated at 200, and in the latter at 510)—the Maori Population in New Zealand was, at the latest attempt at enumeration, believed to amount to 31,298 Males, and 23,898 Females, making (with 79, sex not stated,) a Total of 55.275.
It is important, however, to observe the distribution of the Natives in the Northern and Middle Islands respectively:—
Northern Island, (including Auckland, Taranaki, Wellington and Hawkes' Bay)—Males, 29,984; Females, 22,993; Sex not stated, 79; Total, 53,056.
Middle Island, (including Nelson, Canterbury, and Otago)—Males, 1,314; Females, 905; Total, 2,219.
Passing on from calculations which can at present only be estimates liable to future, perhaps extensive, correction, to a portion of the Statistics on the & accuracy of which full reliance may be placed, the Tables in the following series relating to Trade, Interchange, and the Revenue, have (as in the preceding year) been prepared in the Office of the Hon. the Colonial Treasurer and Commissioner of Customs, under the supervision of Mr. R. F. Porter. As heretofore, the information is supplied both in detail and by summaries which condense the principal points of general interest into a conveniently compendious form.
The general results shown by an examination of these Tables are satisfactory. It will be seen that, (with some fluctuation, involving, however, no falling-off of any real importance,) the Colony has not only maintained its ground but has continued to make steady advance.
The total value of Imports shows a decrease of £ 2,697, the amount in 1860 having been £1,548,333, while in 1859 it was £1,551,030; but this trifling decrease is to be viewed in connection with the fact that there was an increase in 1859 as compared with the previous year amounting to no less than £409,757.
The total value of Exports, which in 1859 showed an increase of £93,461 over 1858 (of which £87,358 was on Articles of New Zealand Produce and Manufacture) shows for 1860 a further increase (over 1859) amounting to £37,469 in the whole, and to £27,825 on New Zealand Produce and Manufactures. The value of Articles in this latter class, excluding the mere exports of goods imported from other countries, was in 1859, £521,308; in 1860, £549,133. Taking the Article of Wool singly, the comparative Table, No. 25, shows how remarkably this resource of the Colony has progressed. In 1860, the value of this Export, calculated at the uniform rate of one shilling and fourpence per lb., was £444,392, being an increase of £104,613 over the preceding year 1859; an increase in one year which exceeds the Total Value of all the Wool exported in 1853 by £38,105; in 1854, by £34,508; and in 1855, by £11,507.
The Returns of Shipping show an increase of Tonnage, although a decrease in the number of Vessels, indicating the employment of a larger class of Vessels in the intercourse with New Zealand, especially from the United Kingdom. The Vessels Entered Inwards in 1860 numbered 398, being 40 less than in 1859, but the Tonnage was 140,276, being an increase of 3,696. The Vessels Cleared Outwards numbered the same in both years, but the Tonnage in 1860 was 19,901 above that of 1859.
The number of Registered Vessels belonging to Ports in New Zealand increased from 213 with a Tonnage of 7,883 in 1859, to 238 with a Tonnage of 8,527 in 1860. At the Port of Auckland, to which a large proportion of these Vessels belongs, the increase in the last year was from 171 Vessels with 5,815 Tonnage, to 187 Vessels, with 6,325 Tonnage.
The Customs Revenue, which in 1859 exceeded that of 1858 by £16,679 8s. 5d., shows for 1860 a further advance on 1859 amounting to £20,851 17s. 6d.,—the Total Revenue from Customs Duties being £189,167 15s. lOd. The Ordinary Revenue altogether in 1860 amounted to £233,107 4s. 9d., being an increase of £24,661 5s. 7d. on 1859. The Territorial Revenue in 1860 was £213,760 3s. 5d., being a decrease of £26,121 15s 10d.; but nearly the whole of this falling-off, it will be seen, was in the Territorial Revenue of Otago, where from April, 1860, the Land sales were suspended in consequence of a pending augmentation of the upset price of Land. Besides, in the preceding year (1859) the Territorial Revenue had increased by the remarkable amount of £80,082 16s. 8d. The Total Revenue of New Zealand in 1860 amounted to £464,738 12s. 3d., being, notwithstanding the temporary decrease in the Land Revenue at Otago just noticed, an increase of £5,089 18s. as compared with 1859.
The Meteorological Appendix is rather fuller than that of last year, including—in addition to the Annual Abstract of the Meteorological Register kept at Auckland by the Royal Engineer Department, and an Abstract of a Weather Register kept at Heathcote Valley, near Lyttelton, again kindly supplied by I. T Cookson, Esq., M. G. A.,—Meteorological Observations at New Plymouth, by Edward L. Humphries, Esq., and a Summary of the Weather at Dunedin, by the Rev. Dr. Burns. Although the amount of information is still far from being as comprehensive, with respect to the number of places furnishing records of observations, as is desirable, yet enough is even here given to support that judgment as to the salubrity and general excellence of the climate of New Zealand which has been repeatedly pronounced by competent observers. Its merits, as compared with the climate of other countries (including some of those which have gained high European reputation as residences for invalids), is strikingly exhibited in Appendix E., again re-printed from the Statistics for 1853-6. The comparative elements of climate embodied in that Table were compiled with great care by the late Dr. A. S. Thomson, whose “zealous and most valuable assistance as to the whole of the Meteorological Appendix,” published in the first volume of this Statistical Series, I felt it both gratifying and just to acknowledge in the Memorandum prefixed to that volume, and whose recent death must be lamented by every friend of science, especially by all interested in scientific observation in relation to New Zealand, of which he was an enlightened, laborious, and loving cultivator.
The Census which, as already stated, will be taken before the close of the current year will afford means of furnishing information on important branches of Statistics, some of which find no place in the present volume, whilst others can only be dealt with in the way of estimate, and more or less reliable approximation. The month of December is unquestionably the best (if not the only really satisfactory) month in the year for collecting the Agricultural Statistics of New Zealand; and although the Census of this Colony will not be on the same day as that fixed for the decennial Census of Great Britain (and adopted for that reason in several of the Colonies) it will probably be deemed sufficiently near as coming within the same year; while in the modes of collecting and compiling the Census Statistics, there will, no doubt, be so much conformity to the forms and methods decided on in Great Britain and in the Australian Colonies as may be found compatible with the circumstances of New Zealand, thus recognising the principles and following out as closely as may be practicable the plans which found such able exposition and influential advocacy in the great International Statistical Congress assembled in London during the last year.
I have the honor to be,
Sir,
Your most
obedient servant,
JOHN
B. BENNETT,
Registrar
- General.
Table 1. No.1. TABLE SHOWING THE ESTIMATED EUROPEAN POPULATION OF NEW ZEALAND, IN DECEMBER 1860.
Provinces. | Males. | Females. | Totals. | |
---|---|---|---|---|
AUCKLAND | 13,406 | 10,326 | 23,732 | |
TARANAKI | 944 | 295 | 1,239 | |
WELLINGTON | 7,991 | 5,846 | 13,837 | |
HAWKE'S BAY | 1,647 | 704 | 2,351 | |
NELSON (INCLUDING MARLBOROUGH) | 6,626 | 5,374 | 12,000 | |
CANTERBURY | 8,895 | 6,475 | 15,370 | |
OTAGO | 7,449 | 5,242 | 12,691 | |
DISTRICT OP STEWART'S ISLAND | 31 | 22 | 53 | |
TOTALS | 46,989 | 34,284 | 81,273 | |
LESS (see annexed note) | 1,648 | 1,648 | ||
ESTIMATED TOTAL EUROPEAN POPULATION, EXCLUSIVE OF THE MILITARY AND THEIR FAMILIES | 45,341 | 34,284 | 79,625 | |
MILITARY AND THEIR FAMILIES— | ||||
OFFICERS AND MEN ... | 3,278 | 3,600 | ... | ... |
MALE CHILDREN ... | 322 | |||
WOMEN AND FEMALE CHILDREN ... | 694 | |||
TOTAL MILITARY AND THEIR FAMILIES ON 31ST DECEMBER, 1860 | 4,294 | |||
ESTIMATED GENERAL TOTALS OF THE EUROPEAN POPULATION IN DECEMBER, 1860 | 48,941 | 34,978 | 83,919 |
The above Estimate has been made in continuation of that for 1859 as published in the last volume of Statistics, by adding to the Numbers then stated, the Excess of Births over Deaths, and the Excess of Immigration over Emigration in the last year. The Arrivals and Departures between the several Ports of the Colony have also been included in the calculation for the Provinces; but, as to the General Total, a difficulty in what at first view might seem reliable as an approximate Estimate has been found in the fact that the Returns of the Emigration Officers at the Ports show an excess of Arrivals from other Ports of the Colony above the Departures, amounting in the aggregate to 1,648. The particulars of this Migration will be found in Table No. 3, with a Note suggesting an explanation of the discrepancy. But the result is that, while the Estimate of Population for the whole Colony, after deducting, as above, this Excess of 1,648, may be considered a fair approximation to the actual numbers, (subject only to the exception that, if the same mode of dealing with the Arrivals and Departures in 1859 were adopted, the General Total of the Estimated Population for that year as previously published, would he further diminished by 1,601)— yet it is impossible to determine the proportions in which the numbers in the several Provinces are respectively affected by this diminution.
The Population of the Chatham Islands, amounting to about 86, is not included, the requisite information not having been obtained.
Table 2. No. 2. TABLE SHOWING THE IMMIGRATION AND EMIGRATION TO AND FROM NEW ZEALAND, DURING THE YEAR 1860.
Immigration: | Emigration. | Excesses of Immigration. | Excesses of Emigration. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adults. | Children. | Totals. | Adults. | Children. | Totals. | ||||||||
Male. | Female. | Male. | Female. | Male. | Female. | Male. | Female. | ||||||
The migration between the several Ports of New Zealand, (which is not included in the above Table) is shown in the succeeding Table (No. 3). | |||||||||||||
Province of Auckland. | |||||||||||||
AUCKLAND | United Kingdom | 1,165 | 602 | 268 | 266 | 2,301 | 54 | 26 | 20 | 22 | 122 | 2,179 | ... |
Australian Colonies | 255 | 75 | 37 | 33 | 400 | 1,064 | 231 | 110 | 99 | 1,504 | ... | 1,104 | |
Other British Ports | 67 | 68 | 46 | 56 | 237 | ... | ... | ... | ... | ... | 237 | ... | |
Foreign States | 13 | 2 | ... | ... | 15 | 45 | 9 | 8 | 7 | 69 | ... | 54 | |
Totals | 1,500 | 747 | 351 | 355 | 2,953 | 1,163 | 266 | 138 | 128 | 1,695 | 2,416 | 1,158 | |
RUSSELL | Australian Colonies | ... | 1 | ... | ... | 1 | ... | ... | ... | ... | ... | 1 | ... |
Foreign States | ... | ... | ... | ... | ... | ... | 1 | 2 | 3 | 6 | ... | 6 | |
Totals | ... | 1 | ... | ... | 1 | ... | 1 | 2 | 3 | 6 | 1 | 6 | |
Totals–Province of Auckland | 1,500 | 748 | 351 | 355 | 2,954 | 1,163 | 267 | 140 | 131 | 1,701 | 2,417 | 1,164 | |
Province of Taranaki | |||||||||||||
NEW PLYMOUTH | United Kingdom | 6 | 3 | 3 | 2 | 14 | 2 | 2 | ... | ... | 4 | 10 | ... |
Australian Colonies | 14 | 2 | 7 | ... | 23 | 10 | 8 | 5 | 5 | 28 | ... | 5 | |
Other British Ports | 1 | ... | ... | ... | 1 | ... | ... | ... | ... | ... | 1 | ... | |
Totals– Province of Taranaki | 21 | 5 | 10 | 2 | 38 | 12 | 10 | 5 | 5 | 32 | 11 | 5 | |
Province of Wellington. | |||||||||||||
WANGANUI | Australian Colonies | ... | ... | ... | ... | ... | 9 | 4 | 1 | I | 15 | ... | 15 |
WELLINGTON | United Kingdom | 132 | 71 | 37 | 32 | 272 | 25 | 23 | 10 | 12 | 70 | 202 | ... |
Australian Colonies | 56 | 26 | 8 | 12 | 102 | 102 | 20 | 11 | 11 | 144 | ... | 42 | |
Foreign States | ... | ... | ... | ... | ... | 3 | ... | ... | ... | 3 | ... | 3 | |
Totals | 188 | 97 | 45 | 44 | 374 | 130 | 43 | 21 | 23 | 217 | 202 | 45 | |
Totals—Province of Wellington | 188 | 97 | 45 | 44 | 374 | 139 | 47 | 22 | 24 | 232 | 202 | 60 | |
Province of Hawke's Bay. | |||||||||||||
NAPIER | United Kingdom | ... | ... | ... | ... | ... | 1 | 2 | ... | ... | 3 | ... | 3 |
Foreign States | ... | ... | ... | ... | ... | 8 | ... | ... | ... | 8 | ... | 8 | |
Totals—Province of Hawke's Bay | ... | ... | ... | ... | ... | 9 | 2 | ... | ... | 11 | ... | 11 | |
Province of Nelson. | |||||||||||||
NELSON | United Kingdom | 102 | 93 | 35 | 31 | 261 | 4 | 3 | 3 | ... | 10 | 251 | ... |
Australian Colonies | 248 | 101 | 23 | 16 | 388 | 215 | 64 | 23 | 24 | 326 | 62 | ... | |
Foreign States | ... | ... | ... | ... | ... | ... | 1 | ... | ... | 1 | ... | 1 | |
Totals—Province of Nelson | 350 | 194 | 58 | 47 | 649 | 219 | 68 | 26 | 24 | 337 | 313 | 1 | |
Province of Canterbury. | |||||||||||||
LYTTELTON | United Kingdom | 761 | 554 | 251 | 245 | 1,811 | 41 | 13 | 16 | 15 | 85 | 1,726 | ... |
Australian Colonies | 36 | 12 | 7 | 6 | 61 | 125 | 44 | 8 | 9 | 186 | ... | 125 | |
Other British Ports | 3 | 1 | ... | ... | 4 | ... | ... | ... | ... | ... | 4 | ||
Foreign States | 6 | ... | ... | ... | 6 | 7 | 6 | 2 | 3 | 18 | ... | 12 | |
Totals | 806 | 567 | 258 | 251 | 1,882 | 173 | 63 | 26 | 27 | 289 | 1,730 | 137 | |
AKAROA | Australian Colonies | 2 | ... | ... | ... | 2 | ... | ... | ... | ... | ... | 2 | ... |
Foreign States | 3 | 2 | ... | ... | 5 | ... | ... | ... | ... | ... | 5 | ... | |
Totals | 5 | 2 | ... | ... | 7 | ... | ... | ... | ... | ... | 7 | ... | |
Totals—Province of Canterbury... | 811 | 569 | 258 | 251 | 1,889 | 173 | 63 | 26 | 27 | 289 | 1,737 | 137 | |
Province of Otago. | |||||||||||||
DUNEDIN | United Kingdom | 1,030 | 631 | 319 | 290 | 2,270 | 6 | 3 | 2 | 1 | 12 | 2,258 | ... |
Australian Colonies | 348 | 146 | 71 | 79 | 644 | 160 | 39 | 15 | 8 | 222 | 422 | ... | |
Foreign States | ... | ... | ... | ... | ... | 4 | 1 | ... | 1 | 6 | ... | 6 | |
Totals | 1,378 | 777 | 390 | 369 | 2,914 | 170 | 43 | 17 | 10 | 240 | 2,680 | 6 | |
INVERCARGILL | Australian Colonies | 90 | 10 | 10 | 7 | 117 | 28 | 1 | ... | ... | 29 | 88 | ... |
TOTALS—PROVINCE OF OTAGO | 1,468 | 787 | 400 | 376 | 3,031 | 198 | 44 | 17 | 10 | 269 | 2,768 | 6 | |
GENERAL TOTALS | 4,338 | 2,400 | 1,122 | 1,075 | 8,935 | 1,913 | 501 | 236 | 221 | 2,871 | 7,448 | 1,384 | |
TOTAL EXCESS OF IMMIGRATION OVER EMIGRATION IN 1860 ... 6,064 |
Table 3. No. 4. TABLE SHOWING THE NUMBERS OF BIRTHS AND DEATHS OF PERSONS OF EUROPEAN DESCENT REGISTERED IN NEW ZEALAND, DURING THE YEAR I860.
Provinces. | Births. | Deaths. | Excess of Births over Deaths. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Totals | Under 2 Years. | 2 to 10 | 10 to 20. | 20 TO 30. | 30 TO 40. | 40 TO 50. | 50 TO 60. | 60 to 70. | 70 and upwards | Unknown | Totals. | General Totals. | |||||||||||||
M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | M. | F. | ||||||
