
TO THE HONOURABLE THE MINISTER OF INTERNAL AFFAIRS.
Registrar-General's Office,
Wellington, 30th December, 1912.
SIR—
I have the honour to submit the volume showing the tabulated results of the Census of New Zealand, taken for the night of the 2nd April, 1911.
The compilation and publication of the Census was proceeded with as quickly as possible, and the dates on which preliminary tables were presented to both Houses of the General Assembly, or gazetted, and of the circulation of the various complete Parts of the volume, are given below:—
| Presented to both Houses of the General Assembly,— | |
| H.-14. Population and Dwellings.: The Dominion, Provincial Districts, Electoral Districts, Counties, and Boroughs | 26th September, 1911. |
| H.-14A. Maori Census | 22nd August, 1911. |
| H.-14B. Maori Census (Chatham Islands) | 22nd August, 1911. |
| H.-14C. Cook Islands | 4th October, 1911. |
| Published in New Zealand, Gazette,— | |
| Tables relating to— | |
| Religions | 21 November, 1911. |
| Birthplaces | 21st December, 1911. |
| Ages | 16th January, 1912. |
| Manufactories, Works, &c. | 2nd and 9th May, 1912, and subsequent dates. |
| Conjugal Condition | 28th March, 1912. |
| Complete Parts of the Census Volume,— | |
| Part I, Population and Dwellings | 7th March, 1912. |
| Part II, Religions; Part III, Birthplaces | 7th March, 1912. |
| Appendices A, B, C, D, Maori Census, Population annexed Pacific Islands, Land and Live-stock, Building Societies, Places of Worship, and Public Libraries | May, 1912. |
| Part IV, Ages; Part V, Education; and Part VI, Infirmity | 5th July, 1912. |
| Appendix E, Manufactories and Works | 14th December, 1912. |
| Part VII, Conjugal Condition; Part VIII, Occupations of the People | Now issued. |
The Report is to be issued as a separate publication, of quarto size.
I have the honour to be,
Sir,
Your most obedient servant,
M. FRASER,
Government Statistician.
Table of Contents
List of Tables
Table I. DISTRIBUTION OF EUROPEAN POPULATION.
| — | Total (including Chinese and Half-castes). | ||
|---|---|---|---|
| Persons. | Males. | Females. | |
|
NOTE.—The Maori population of the Dominion (not included above), according to the result of a separate census taken in April, 1911, amounted to 49,844. Of these, 46,632 persons were found to be in the North Island, 2,681 persons in the South Island, 63 at Stewart Island, and 219 Maoris and Morioris at the Chatham Islands. There were 249 Maori wives of European husbands enumerated in the European census. The total population of the Dominion (including Maoris and residents of the Cook and other Pacific Islands) in April, 1911, was: Persons, 1,070,910; males, 564,834; females, 506,076; of these, 2,630 were Chinese—2,542 males, 88 females. The population of the Cook and other Pacific Islands now included within the boundaries of the Dominion was 12,598 persons, of whom 180 were whites or half-castes living as whites. There were also 513 Natives of these islands absent on ships or at the guano islands, & c. | |||
| North Island | 563,729 | 300,199 | 263,530 |
| South Island | 444,120 | 231,323 | 212,797 |
| Stewart Island | 357 | 220 | 137 |
| Chatham Islands | 258 | 166 | 92 |
| Kermadec Islands | 4 | 2 | 2 |
| Totals | 1,008,468 | 531,910 | 476,558 |
| Counties | 496,545 | 276,353 | 220,192 |
| Boroughs | 505,598 | 250,196 | 255,402 |
| Main Trunk Railway | 143 | 109 | 34 |
| Islands adjacent | 1,313 | 794 | 519 |
| Kermadec Islands | 4 | 2 | 2 |
| Shipping | 4,865 | 4,456 | 409 |
| Totals | 1 008,468 | 531,910 | 476,558 |
Table II. RELIGIOUS DENOMINATIONS.
| Religious Denominations. | Numbers. | Proportions per Cent. | Proportions of the Sexes in every 100 Persons. | |||||
|---|---|---|---|---|---|---|---|---|
| Persons. | Males. | Females. | Persons. | Males. | Females. | Males. | Females. | |
| Total population | 1,008,468 | 531,910 | 476,558 | 52.74 | 47.26 | |||
| Total for specified religions | 1,006,052 | 530,323 | 475,729 | 100.00 | 100.00 | 100.00 | 52.71 | 47.29 |
| Episcopalians— | ||||||||
| Church of England, and Episcopalians not otherwise defined | 411,671 | 216,612 | 195,059 | 40.93 | 40.85 | 41.00 | 52.61 | 47.39 |
| Protestants (undescribed) | 2,171 | 1,332 | 839 | 0.22 | 0.26 | 0.18 | 61.35 | 38.65 |
| Presbyterians | 234,662 | 122,307 | 112,355 | 23.34 | 23.06 | 23.62 | 52.12 | 47.88 |
| Methodists— | ||||||||
| Methodist Church of Australasia | 63,959 | 31,419 | 32,540 | 6.36 | 5.93 | 6.84 | 49.12 | 50.88 |
| Primitive Methodists | 27,445 | 13,802 | 13,643 | 2.74 | 2.60 | 2.87 | 50.29 | 49.71 |
| Methodists (undefined) | 3,209 | 1,645 | 1,564 | 0.32 | 0.31 | 0.33 | 51.26 | 48.74 |
| Others | 214 | 123 | 91 | 0.02 | 0.02 | 0.02 | 57.47 | 42.53 |
| Baptists | 20,042 | 9,599 | 10,443 | 2.00 | 1.81 | 2.20 | 47.89 | 52.11 |
| Congregationalists | 8,756 | 4,231 | 4,525 | 0.88 | 0.80 | 0.95 | 48.32 | 51.68 |
| Lutherans (German Protestants) | 4,477 | 2,818 | 1,659 | 0.44 | 0.53 | 0.35 | 62.94 | 37.06 |
| Unitarians | 1,316 | 707 | 609 | 0.13 | 0.14 | 0.13 | 53.72 | 46.28 |
| Society of Friends | 412 | 246 | 166 | 0.04 | 0.05 | 0.04 | 59.70 | 40.30 |
| Church of Christ (Christians, Christian Disciples, Disciples of Christ, Disciples) | 9,187 | 4,234 | 4,953 | 0.92 | 0.80 | 1.04 | 46.09 | 53.91 |
| Brethren (Christian Brethren, Exclusive Brethren, Open Brethren, Plymouth Brethren) | 7,865 | 3,609 | 4,256 | 0.78 | 0.68 | 0.90 | 45.89 | 54.11 |
| Believers in Christ | 37 | 16 | 21 | 43.25 | 56.75 | |||
| Evangelists (Evangelical Union, Evan-gelical Church, Evangelical Christians, Evangelical Brethren) | 25 | 21 | 4 | 84.00 | 16.00 | |||
| Nonconformists | 57 | 41 | 16 | 71.92 | 28.08 | |||
| Salvation Army | 9,707 | 4,681 | 5,026 | 0.96 | 0.89 | 1.06 | 48.23 | 51.77 |
| Christadelphians | 1,028 | 486 | 542 | 0.10 | 0.10 | 0.11 | 47.28 | 52.72 |
| Swedenborgians (New Church, New Jerusalem Church) | 160 | 81 | 79 | 0.01 | 0.02 | 0.02 | 50.62 | 49.38 |
| Seventh-day Adventists | 1,113 | 457 | 656 | 0.11 | 0.09 | 0.13 | 41.06 | 58.94 |
| Students of Truth | 6 | 2 | 4 | 33.00 | 67.00 | |||
| Dissenters | 5 | 3 | 2 | 60.00 | 40.00 | |||
| Christian Israelites, Israelites | 19 | 12 | 7 | 63.16 | 36.84 | |||
| Other Christians | 922 | 466 | 456 | 0.08 | 0.09 | 0.10 | 50.54 | 49.46 |
| Catholics— | ||||||||
| Roman Catholics | 139,191 | 72,419 | 66,772 | 13.84 | 13.66 | 14.04 | 52.03 | 47.97 |
| Catholics (undefined) | 1,332 | 759 | 573 | 0.13 | 0.15 | 0.12 | 57.00 | 43.00 |
| Greek Church | 265 | 178 | 87 | 0.03 | 0.04 | 0.02 | 67.17 | 32.83 |
| Catholic Apostolic | 336 | 157 | 179 | 0.03 | 0.03 | 0.04 | 46.72 | 53.28 |
| Other Sects— | ||||||||
| Hebrews | 2,128 | 1,130 | 998 | 0.21 | 0.22 | 0.21 | 53.10 | 46.90 |
| Mormons (Latter-day Saints) | 365 | 212 | 153 | 0.63 | 0.04 | 0.04 | 58.08 | 41.92 |
| Spiritualists | 1,197 | 593 | 604 | 0.11 | 0.11 | 0.13 | 49.54 | 50.46 |
| Buddhists, Confucians, &c. | 1,501 | 1,481 | 20 | 0.15 | 0.28 | 98.66 | 1.34 | |
| Others | 661 | 352 | 309 | 0.06 | 0.06 | 0.06 | 53.25 | 46.75 |
| No Denomination— | ||||||||
| Freethinkers | 4,238 | 3,417 | 821 | 0.42 | 0.64 | 0.17 | 80.63 | 19.37 |
| Agnostics | 618 | 511 | 107 | 0.06 | 0.09 | 0.02 | 82.69 | 17.31 |
| Deists, Theists | 32 | 24 | 8 | 75.00 | 25.00 | |||
| No denomination | 4,241 | 2,691 | 1,550 | 0.42 | 0.50 | 0.32 | 63.45 | 36.55 |
| Doubtful | 48 | 32 | 16 | 67.00 | 33.00 | |||
| No Religion— | ||||||||
| No religion | 5,414 | 4,004 | 1,410 | 0.54 | 0.75 | 0.29 | 73.95 | 26.05 |
| Atheists | 111 | 99 | 12 | 0.01 | 0.01 | 89.18 | 10.82 | |
| Secularists | 4 | 4 | ||||||
| Object to state | 35,905 | 23,310 | 12,595 | 3.58 | 4.39 | 2.65 | 64.92 | 35.08 |
| Unspecified | 2,416 | 1,587 | 829 | |||||
Table III. BIRTHPLACES OF THE PEOPLE.
| Birthplaces. | Numbers. | Proportions per Cent. | Proportions of the Sexes in every 100 Persons. | |||||
|---|---|---|---|---|---|---|---|---|
| Persons. | Males. | Females. | Persons. | Males. | Females. | Males. | Females. | |
| Total population | 1,008,468 | 531,910 | 476,558 | 52.74 | 47.26 | |||
| Totals for specified birthplaces | 1,007,689 | 531,442 | 476,247 | 100.00 | 100.00 | 100.00 | 52.74 | 47.26 |
| BRITISH. | ||||||||
| United Kingdom— | ||||||||
| England | 133,811 | 78,422 | 55.389 | 13.28 | 14.76 | 11.63 | 58.61 | 41.39 |
| Wales | 2,206 | 1,363 | 843 | 0.22 | 0.25 | 0.18 | 61.79 | 38.21 |
| Scotland | 51,709 | 30,307 | 21,402 | 5.13 | 5.70 | 4.49 | 58.61 | 41.39 |
| Ireland | 40,958 | 22,582 | 18,376 | 4.06 | 4.25 | 3.86 | 55.13 | 44.87 |
| Total United Kingdom | 228,684 | 132,674 | 96,010 | 22.69 | 24.96 | 20.16 | 58.01 | 41.99 |
| Australasia and Fiji— | ||||||||
| New Zealand | 702,779 | 352,187 | 350,592 | 69.74 | 66.27 | 73.61 | 50.11 | 49.89 |
| Australia, Tasmania, and Fiji | 50,693 | 28,355 | 22,338 | 5.03 | 5.33 | 4.09 | 55.93 | 44.07 |
| Total Australasia and Fiji | 753,472 | 380,542 | 372,930 | 74.77 | 71.60 | 78.30 | 50.50 | 49.50 |
| Other British Possessions | 4,570 | 2,642 | 1,928 | 0.46 | 0.50 | 0.41 | 57.81 | 42.19 |
| Total British | 986,726 | 515,858 | 470,868 | 97.92 | 97.06 | 98.87 | 52.28 | 47.72 |
| FOREIGN. | ||||||||
| Austria-Hungary | 2,131 | 1,918 | 213 | 0.21 | 0.36 | 0.05 | 90.00 | 10.00 |
| Belgium | 116 | 75 | 41 | 0.01 | 0.02 | 0.01 | 64.66 | 35.34 |
| Denmark and Possessions | 2,262 | 1,503 | 759 | 0.22 | 0.28 | 0.16 | 66.45 | 33.55 |
| France and Possessions | 647 | 422 | 225 | 0.06 | 0.08 | 0.05 | 65.22 | 34.78 |
| Germany | 4,015 | 2,601 | 1,414 | 0.40 | 0.49 | 0.30 | 64.78 | 35.22 |
| Greece | 165 | 146 | 19 | 0.01 | 0.03 | 88.48 | 11.52 | |
| Italy | 511 | 391 | 120 | 0.05 | 0.07 | 0.03 | 76.52 | 23.48 |
| Netherlands and Possessions | 114 | 98 | 16 | 0.01 | 0.02 | 85.96 | 14.04 | |
| Poland | 113 | 72 | 41 | 0.01 | 0.01 | 63.72 | 36.28 | |
| Portugal and Possessions | 109 | 93 | 16 | 0.09 | 0.02 | 85.32 | 14.68 | |
| Russia and Possessions | 658 | 537 | 121 | 0.06 | 0.10 | 0.03 | 81.61 | 18.39 |
| Spain and Possessions | 87 | 66 | 21 | 0.01 | 75.86 | 24.14 | ||
| Sweden | 1,518 | 1,314 | 204 | 0.15 | 0.25 | 0.05 | 86.56 | 13.44 |
| Norway | 1,344 | 1,004 | 340 | 0.13 | 0.20 | 0.08 | 74.70 | 25.30 |
| Switzerland | 528 | 379 | 149 | 0.05 | 0.07 | 0.03 | 71.78 | 28.22 |
| Other European Countries | 55 | 40 | 15 | 72.73 | 27.27 | |||
| China | 2,611 | 2,554 | 57 | 0.25 | 0.48 | 0.01 | 97.82 | 2.18 |
| Africa | 92 | 41 | 51 | 0.01 | 44.57 | 55.43 | ||
| America | 491 | 306 | 185 | 0.04 | 0.05 | 0.04 | 62.32 | 37.68 |
| United States America | 1,400 | 963 | 437 | 0.13 | 0.18 | 0.09 | 68.78 | 31.22 |
| Other Foreign Countries | 604 | 360 | 244 | 0.06 | 0.08 | 0.05 | 59.60 | 40.40 |
| Total Foreign | 19,571 | 14,883 | 4,688 | 1.94 | 2.80 | 0.99 | 76.05 | 23.95 |
| At sea | 1,392 | 702 | 690 | 0.14 | 0.14 | 0.14 | 50.43 | 49.57 |
| Birthplaces not stated | 779 | 467 | 312 | |||||
| AALLEGIANCE. | ||||||||
| British subjects | 996,418 | 522,032 | 474,386 | 98.80 | 98.14 | 99.54 | 52.39 | 47.61 |
| Foreign subjects | 12,050 | 9,878 | 2,172 | 1.20 | 1.86 | 0.46 | 81.98 | 18.02 |
Table IV. AGES OF THE PEOPLE (INCLUSIVE OF CHINESE).
| Numbers | Proportions per Cent. | Proportions of Sexes in every 100 Persons. | ||||||
|---|---|---|---|---|---|---|---|---|
| Ages. | Persons. | Males. | Females. | Persons. | Males. | Females. | Males. | Females. |
| All ages | 1,008,468 | 531,910 | 476,558 | |||||
| Specified ages | 1,007,102 | 531,069 | 476,033 | 100.00 | 100.00 | 100.00 | 52.73 | 47.27 |
| Under 1 year | 24,340 | 12,610 | 11,730 | 2.42 | 2.37 | 2.46 | 51.81 | 48.19 |
| 1 year and under 2 years | 22,800 | 11,597 | 11,203 | 2.26 | 2.18 | 2.35 | 50.86 | 49.14 |
| 2 years and under 3 “ | 24,477 | 12,346 | 12,131 | 2.43 | 2.33 | 2.55 | 50.44 | 49.56 |
| 3 “ 4 “ | 23,671 | 12,047 | 11,624 | 2.35 | 2.27 | 2.44 | 50.90 | 49.10 |
| 4 “ 5 “ | 22,621 | 11,375 | 11,246 | 2.25 | 2.14 | 2.36 | 50.28 | 49.72 |
| 5 “ 6 “ | 22,713 | 11,476 | 11,237 | 2.25 | 2.16 | 2.36 | 50.52 | 49.48 |
| 6 “ 7 “ | 22,047 | 11,246 | 10,801 | 2.19 | 2.12 | 2.27 | 51.01 | 48.99 |
| 7 “ 8 “ | 21,394 | 10,862 | 10,532 | 2.12 | 2.05 | 2.21 | 50.77 | 49.23 |
| 8 “ 9 “ | 20,017 | 10,119 | 9,898 | 1.99 | 1.91 | 2.08 | 50.55 | 49.45 |
| 9 “ 10 “ | 19,836 | 10,141 | 9,695 | 1.97 | 1.91 | 2.04 | 51.12 | 48.88 |
| 10 “ 11 “ | 19,412 | 9,863 | 9,549 | 1.93 | 1.86 | 2.01 | 50.81 | 49.19 |
| 11 “ 12 “ | 18,206 | 9,340 | 8,866 | 1.81 | 1.76 | 1.86 | 51.30 | 48.70 |
| 12 “ 13 “ | 18,188 | 9,214 | 8,974 | 1.81 | 1.74 | 1.89 | 50.66 | 49.34 |
| 13 “ 14 “ | 17,573 | 8,'879 | 8,694 | 1.74 | 1.67 | 1.83 | 50.53 | 49.47 |
| 14 “ 15 “ | 18,034 | 9,125 | 8,909 | 1.79 | 1.72 | 1.87 | 50.60 | 49.40 |
| 15 “ 16 “ | 17,344 | 8,728 | 8,616 | 1.72 | 1.64 | 1.81 | 50.32 | 49.68 |
| 16 “ 17 “ | 17,775 | 8,927 | 8,848 | 1.76 | 1.68 | 1.86 | 50.22 | 49.78 |
| 17 “ 18 “ | 17,519 | 8,918 | 8,601 | 1.74 | 1.68 | 1.81 | 50.90 | 49.10 |
| 18 “ 19 “ | 17,720 | 9,028 | 8,692 | 1.76 | 1.70 | 1.83 | 50.95 | 49.05 |
| 19 “ 20 “ | 18,100 | 9,197 | 8,903 | 1.80 | 1.73 | 1.87 | 50.81 | 49.19 |
| 20 “ 21 “ | 17,588 | 8,855 | 8,733 | 1.75 | 1.67 | 1.83 | 50.35 | 49.65 |
| 21 “ 25 “ | 78,288 | 40,837 | 37,391 | 7.77 | 7.69 | 7.85 | 52.20 | 47.80 |
| 25 “ 30 “ | 102,214 | 54,694 | 47,520 | 10.15 | 10.30 | 9.98 | 53.51 | 46.49 |
| 30 “ 35 “ | 92,124 | 49,410 | 42,714 | 9.15 | 9.30 | 8.97 | 53.63 | 46.37 |
| 35 “ 40 “ | 72,895 | 39,458 | 33,437 | 7.24 | 7.43 | 7.02 | 54.13 | 45.87 |
| 40 “ 45 “ | 58,457 | 31,198 | 27,259 | 5.80 | 5.87 | 5.73 | 53.37 | 46.63 |
| 45 “ 50 “ | 44,910 | 24,214 | 20,696 | 4.46 | 4.56 | 4.35 | 53.92 | 46.08 |
| 50 “ 55 “ | 36,803 | 20,290 | 16,573 | 3.66 | 3.82 | 3.48 | 55.04 | 44.96 |
| 55 “ 60 “ | 29,295 | 16,686 | 12,609 | 2.91 | 3.14 | 2.65 | 56.96 | 43.04 |
| 60 “ 65 “ | 23,041 | 12,816 | 10,225 | 2.29 | 2.41 | 2.15 | 55.62 | 44.38 |
| 65 “ 70 “ | 19,642 | 10,935 | 8,707 | 1.95 | 2.06 | 1.83 | 55.67 | 44.33 |
| 70 “ 75 “ | 14,721 | 8,691 | 6,030 | 1.46 | 1.64 | 1.27 | 59.03 | 40.97 |
| 75 “ 80 “ | 8,472 | 5,212 | 3,260 | 0.84 | 0.98 | 0.69 | 61.52 | 38.48 |
| 80 “ 85 “ | 3,483 | 2,038 | 1,445 | 0.34 | 0.38 | 0.30 | 58.51 | 41.49 |
| 85 and upwards | 1,382 | 697 | 685 | 0.14 | 0.13 | 0.14 | 50.43 | 49.57 |
| Unspecified age, under 21 years | 101 | 59 | 42 | |||||
| Unspecified age, over 21 years | 1,265 | 782 | 483 | |||||
Table V. EDUCATION OF THE PEOPLE (EXCLUSIVE OF CHINESE).
| Age. | Numbers (excluding Chinese). | Proportions to every 100 at each Quinquennial Age-period. | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Persons. | Males. | Females. | Persons. | Males. | Females. | ||||||||||||||||
| Read and Write. | Read only. | Cannot Read. | Education unknown. | Read and Write. | Read only. | Cannot Read. | Education unknown. | Read and Write. | Read only. | Cannot Read. | Education unknown. | Read and Write. | Read only. | Cannot Read. | Read and Write. | Read only. | Cannot Read. | Read and Write. | Read only. | Cannot Read. | |
| All ages | 835,322 | 8,549 | 153,139 | 8,828 | 442,047 | 4,083 | 78,220 | 5,018 | 393,275 | 4,466 | 74,919 | 3,810 | 83.70 | 0.86 | 15.36 | 84.30 | 0.78 | 14.92 | 83.20 | 0.95 | 15.85 |
| Specified ages | 834,249 | 8,530 | 153,050 | 8,669 | 441,421 | 4,071 | 78,168 | 4,893 | 392,828 | 4,459 | 74,882 | 3,776 | 83.77 | 0.86 | 15.37 | 84.29 | 0.78 | 14.93 | 83.20 | 0.94 | 15.86 |
| Specified ages above 5 years | 834,237 | 8,503 | 35,244 | 8,653 | 441,413 | 4,051 | 18,247 | 4,883 | 392,824 | 4,452 | 16,997 | 3,770 | 95.02 | 0.96 | 4.02 | 95.19 | 0.87 | 3.94 | 94.82 | 1.08 | 4.10 |
| Under 5 years | 12 | 27 | 117,806 | 16 | 8 | 20 | 59,921 | 10 | 4 | 7 | 57,885 | 6 | 0.01 | 0.02 | 99.97 | 0.01 | 0.04 | 99.95 | 0.01 | 0.01 | 99.98 |
| 5 years to 10 years | 69,614 | 4,413 | 28,278 | 3,685 | 34,905 | 2,336 | 14,703 | 1,892 | 34,709 | 2,077 | 13,575 | 1,793 | 68.05 | 4.31 | 27.64 | 67.20 | 4.50 | 28.30 | 68.92 | 4.12 | 26.96 |
| 10 “ 15 “ | 90,315 | 133 | 314 | 643 | 45,787 | 86 | 182 | 359 | 44,528 | 47 | 132 | 284 | 99.51 | 0.15 | 0.34 | 99.42 | 0.19 | 0.39 | 99.60 | 0.10 | 0.30 |
| 15 “ 20 “ | 87,878 | 40 | 233 | 281 | 44,440 | 28 | 149 | 156 | 43,438 | 12 | 84 | 125 | 99.69 | 0.05 | 0.26 | 99.60 | 0.06 | 0.34 | 99.78 | 0.03 | 0.19 |
| 20 “ 25 “ | 94,997 | 68 | 240 | 325 | 49,149 | 44 | 137 | 190 | 45,848 | 24 | 103 | 135 | 99.68 | 0.07 | 0.25 | 99.63 | 0.09 | 0.28 | 99.72 | 0.05 | 0.23 |
| 25 “ 30 “ | 101,185 | 60 | 273 | 408 | 53.993 | 37 | 137 | 249 | 47,192 | 23 | 136 | 159 | 99.67 | 0.06 | 0.27 | 99.68 | 0.07 | 0.25 | 99.66 | 0.05 | 0.29 |
| 30 “ 35 “ | 90,948 | 109 | 318 | 489 | 48,655 | 62 | 157 | 284 | 42,293 | 47 | 161 | 205 | 99.53 | 0.12 | 0.35 | 99.55 | 0.13 | 0.32 | 99.51 | 0.11 | 0.38 |
| 35 “ 40 “ | 71,692 | 127 | 358 | 474 | 38,661 | 75 | 198 | 285 | 33,031 | 52 | 160 | 189 | 99.33 | 0.17 | 0.50 | 99.30 | 0.19 | 0.51 | 99.36 | 0.16 | 0.48 |
| 40 “ 45 “ | 57,220 | 129 | 383 | 442 | 30,370 | 72 | 188 | 289 | 26,850 | 57 | 195 | 153 | 99.11 | 0.23 | 0.66 | 99.15 | 0.24 | 0.61 | 99.07 | 0.21 | 0.72 |
| 45 “ 50 “ | 43,594 | 200 | 494 | 385 | 23,397 | 102 | 248 | 232 | 20,197 | 98 | 246 | 153 | 98.43 | 0.45 | 1.12 | 98.53 | 0.43 | 1.04 | 98.32 | 0.48 | 1.20 |
| 50 “ 55 “ | 35,311 | 321 | 593 | 361 | 19,367 | 137 | 290 | 219 | 15,944 | 184 | 303 | 142 | 97.48 | 0.88 | 1.64 | 97.84 | 0.69 | 1.47 | 97.04 | 1.12 | 1.84 |
| 55 “ 60 “ | 27,659 | 428 | 667 | 291 | 15,817 | 147 | 299 | 175 | 11,842 | 281 | 368 | 116 | 96.19 | 1.49 | 2.32 | 97.26 | 0.90 | 1.84 | 94.80 | 2.25 | 2.95 |
| 60 “ 65 “ | 21,422 | 495 | 652 | 255 | 11,942 | 179 | 304 | 174 | 9,480 | 316 | 348 | 81 | 94.92 | 2.19 | 2.89 | 96.11 | 1.44 | 2.45 | 93.45 | 3.12 | 3.43 |
| 65 “ 70 “ | 17,798 | 653 | 831 | 220 | 10,043 | 217 | 402 | 133 | 7,755 | 436 | 429 | 87 | 92.30 | 3.39 | 4.31 | 94.19 | 2.03 | 3.78 | 89.96 | 5.06 | 4.98 |
| 70 “ 75 “ | 13,139 | 588 | 707 | 207 | 7,894 | 240 | 347 | 130 | 5,245 | 348 | 360 | 77 | 91.03 | 4.07 | 4.90 | 93.08 | 2.83 | 4.09 | 88.11 | 5.84 | 6.05 |
| 75 “ 80 “ | 7,388 | 421 | 514 | 112 | 4,651 | 171 | 283 | 70 | 2,737 | 250 | 231 | 42 | 88.77 | 5.06 | 6.17 | 91.11 | 3.35 | 5.54 | 85.05 | 7.77 | 7.18 |
| 80 and upwards | 4,077 | 318 | 389 | 75 | 2,342 | 118 | 223 | 46 | 1,735 | 200 | 166 | 29 | 85.22 | 6.65 | 8.13 | 87.29 | 4.40 | 8.31 | 82.58 | 9.52 | 7.90 |
| Unspecified, ages under 21 | 35 | 1 | 45 | 20 | 19 | 1 | 26 | 13 | 16 | 19 | 7 | 43.21 | 1.23 | 55.56 | 41.31 | 2.17 | 56.52 | 45.71 | 54.29 | ||
| Unspecified ages over 21 | 1,038 | 18 | 44 | 139 | 607 | 11 | 26 | 112 | 431 | 7 | 18 | 27 | 94.36 | 1.64 | 4.00 | 94.25 | 1.71 | 4.04 | 94.52 | 1.53 | 3.95 |
Table VI. CONJUGAL CONDITION OF THE PEOPLE.
| Ages. | Numbers. | Proportions to every 100 living at Each Age. | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | Hales. | Females. | |||||||||||||||||
| Total. | Unmarried. | Husbands. | Widowers. | Divorced. | Not stated. | Total. | Unmarried. | Wives. | Widows. | Divorced. | Not stated. | Unmarried | Husbands. | Widowers. | Divorced. | Unmarried. | Wives. | Widows. | Divorced. | |
| All ages | 529,368 | 340,978 | 172,154 | 14,261 | 575 | 1,400 | 476,470 | 278,356 | 171,247 | 25,794 | 411 | 662 | 64.58 | 32.61 | 2.70 | 0.11 | 58.50 | 36.00 | 5.42 | 0.08 |
| Specified ages | 528,553 | 340,572 | 171,936 | 14,222 | 573 | 1,250 | 475,915 | 278,185 | 170,989 | 25,725 | 411 - | 635 | 64.58 | 32-61 | 2.70 | 0.11 | 58.53 | 35.98 | 5.41 | 0.08 |
| 14 years and upwards | 377,468 | 189,487 | 171,936 | 14,222 | 573 | 1,250 | 329,806 | 132,046 | 170,989 | 25,725 | 411 | 635 | 50.37 | 45.70 | 3.78 | 0.15 | 40.11 | 51.95 | 7.82 | 0.12 |
| Under 14 years | 151,085 | 151,085 | 146,139 | 146,139 | ||||||||||||||||
| 14 years to 15 years | 9,124 | 9,123 | 1 | 8.908 | 8,908 | 99.99 | 0.01 | |||||||||||||
| 15,16, | 8,727 | 8,727 | 8,616 | 8,612 | 3 | 1 | 99.97 | 0.03 | ||||||||||||
| 16,17, | 8,924 | 8,925 | 1 | 8,847 | 8,817 | 26 | 4 | 99.99 | 0.01 | 99.71 | 0.29 | |||||||||
| 17,18, | 8,909 | 8,902 | 1 | 6 | 8,601 | 8,512 | 76 | 13 | 99.99 | 0.01 | 99.12 | 0.88 | ||||||||
| 18,19, | 9,021 | 8,991 | 15 | 15 | 8,692 | 8,421 | 254 | 2 | 15 | 99.83 | 0.17 | 97.05 | 2.93 | 0.02 | ||||||
| 19,20, | 9,192 | 9,132 | 32 | 28 | 8,903 | 8,266 | 609 | 3 | 25 | 99.65 | 0.35 | 93.11 | 6.86 | 0.03 | ||||||
| 20,21, | 8,829 | 8,681 | 108 | 1 | 39 | 8.731 | 7,577 | 1,111 | 3 | 40 | 98.76 | 1.23 | 0.01 | 87.18 | 12.78 | 0.04 | ||||
| 21,25, | 40,691 | 36,574 | 3,821 | 29 | 3 | 264 | 37,379 | 25,409 | 11,718 | 69 | 11 | 172 | 90.47 | 9.45 | 0.07 | 0.0.1 | 68.29 | 31.49 | 0.19 | 0.03 |
| 25,30, | 54,116 | 34,816 | 19,059 | 250 | 27 | 264 | 47,510 | 19,225 | 27,762 | 336 | 52 | 135 | 64.29 | 35.20 | 0.46 | 0.05 | 40.58 | 58.60 | 0.71 | 0.11 |
| 30,35, | 49,158 | 19,670 | 28,704 | 518 | 71 | 195 | 42,706 | 10,897 | 30,992 | 697 | 63 | 57 | 40.17 | 58.62 | 1.06 | 0.15 | 25.55 | 72.67 | 1.63 | 0.15 |
| 35,40, | 39,219 | 11,127 | 27,148 | 748 | 87 | 109 | 33,432 | 6,765 | 25,466 | 1,082 | 84 | 35 | 28.45 | 69.41 | 1.92 | 0.22 | 20.26 | 76.25 | 3.24 | 0.25 |
| 40,45, | 30,919 | 6,884 | 23,026 | 838 | 86 | 85 | 27,255 | 4,226 | 21,338 | 1,580 | 62 | 49 | 22.32 | 74.68 | 2.72 | 0.28 | 15.53 | 78.43 | 5.81 | 0.23 |
| 45,50, | 23,979 | 4,688 | 18,239 | 940 | 67 | 45 | 20,694 | 2,581 | 15,974 | 2,056 | 58 | 25 | 19.59 | 76.20 | 3.93 | 0.28 | 12.49 | 77.28 | 9.95 | 0.28 |
| 50,55, | 20,013 | 3,671 | 15,044 | 1,158 | 90 | 50 | 16,573 | 1,521 | 12,300 | 2,706 | 34 | 12 | 18.39 | 75.36 | 5.80 | 0.45 | 9.19 | 74.27 | 16.34 | 0.20 |
| 55,60, | 16,438 | 2,704 | 12,236 | 1,415 | 48 | 35 | 12,607 | 832 | 8,780 | 2,904 | 19 | 12 | 16.48 | 74.60 | 8.63 | 0.29 | 6.61 | 69.71 | 23.53 | 0.15 |
