Table of Contents
List of Tables
Registrar-General's
office,
Wellington,
31st October, 1907.
SIR,—
I have the honour to submit the volume showing the tabulated results of the Census of New Zealand, taken for the night of the 29th April, 1906.
To prove that there has been no unnecessary delay in the compilation and publication of the Census, the dates on which preliminary tables were presented to both Houses of the General Assembly, or gazetted, and of the circulation of the various complete Parts of the volume, are given below:—
| Presented to both Houses of the General Assembly,— | |
| H.-26. Population: The Colony, Provincial Districts, Electoral Districts, Counties, and Boroughs (preliminary return) | 24th August, 1906. |
| H.-26A. Population: The. Colony, Provincial Districts, &c., Ridings of Counties, Road and Town Districts, Wards of Boroughs and Suburbs (final returns) | 17th October, 1906. |
| Published in New Zealand Gazette,— | |
| Tables relating to— | |
| Religions | 10th January, 1907. |
| Birthplaces | 24th January, 1907. |
| Ages | 7th February, 1907. |
| Manufactories, Works, &c. | 10th January, 1907, and subsequent dates. |
| Places of Worship and Public Libraries | 14th February, 1907. |
| Conjugal Condition | 7th March, 1907. |
| Education | 28th March, 1907. |
| Occupations | 15th August, 1907, and subsequent dates. |
| Complete Parts of the Census Volume,— | |
| Part I, Population and Dwellings | 19th December, 1906. |
| Part II, Religions; Part III, Birthplaces | 11th March, 1907. |
| Appendix A, Manufactories, Works, Land and Building Societies, Places of Public Worship, Libraries, &c. | 22nd March, 1907. |
| Part IV, Ages; Part V, Conjugal Condition; and Part VI, Education | 25th June, 1907. |
| Part VII, Sickness and Infirmity; Part VIII, Occupations of the People; and Appendices B, C, and D | Now issued. |
The Report is to be issued as a separate publication, of quarto size, and will, I trust, prove interesting.
I
have the honour to be,
Sir,
Your
most obedient servant,
E.
J. VON DADELSZEN,
Registrar-General.
Table of Contents
Table 1.1. TABLE I. - Showing the Population of the Colony according to the Census taken on the 29th April, 1906.
| Total (including Chinese and Half-castes) | Half-castes (included previously.) | Chinese (included previously). | ||||
|---|---|---|---|---|---|---|
| Persons. | Males. | Females. | Males. | Females. | Persons. | |
* These are half-castes living amongst Europeans. †The Maori population has been excluded from the numbers dealt with in the succeeding tables in Parts I to VIII. Particulars are given in Appendix B. 211 Maori women were married to Europeans. ‡ These are half-castes living as Maoris. § Excluding 776 absentees at labour abroad. ||Not including 601 persons, officers and crews of two British men-of-war. | ||||||
| Population (excluding Maoris) | 888,578 | 471,008 | 417,570 | 1,307* | 1,271* | 2,570 |
| Maori population | 47,701 | 25,520 | 22,181 | 2,139‡ | 1,778‡ | .. |
| Morioris at Chatham Islands | 30 | 18 | 12 | 12 | 9 | .. |
| Population of Cook and other annexed Islands § | 12,340 | 6,224 | 6,116 | .. | .. | .. |
| Total population of the colony || | 948,649 | 502,770 | 445,879 | 3,458 | 3,058 | 2,570 |
Table 2.1. TABLE II. - Showing the Number of Dwellings in the Colony (exclusive of those occupied b; or belonging to Maoris) according to the Census taken on the 29th April, 1906.
| Total Number. | Description. | Materials. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwellings (exclusive of Tents) | Tents an Dwellings with Canvas. | Brick, Stone. or Concrete | Wood Iron, or Lath and plaster. | Cob or Sod. | Hats Sod. Clay Wood, Stone, &c. | Raupo. | Tents and Dwellings with Canvas Roofs. | Miscellaneous not stated. | |||
| Occupied. | Unoccupied. | Building. | |||||||||
| 191,622 | 179,076 | 11,279 | 1,267 | 5,381 | 8,359 | 178,551 | 1,213 | 651 | 42 | 5,381 | 2,806 |
Table 2.2. Classification of Inhabited Dwellings according to Number of Rooms.
| Total Number (inhabited). | Dwellings of One Room. | Dwellings of Two Rooms. | Dwellings of Three and Four Rooms. | Dwellings of Five and Six Rooms. | Dwellings containing more than Six Rooms. | Dwellings in which the Number of Rooms was not specified. | |
|---|---|---|---|---|---|---|---|
| Brick, Stone, Wood, Iron, &c. | Cob, Raupo, &c.,and Huts or Tents. | ||||||
| 184,457 | 6,664 | 5,394 | 9,651 | 47,093 | 68,390 | 45,185 | 1,575 |
Table 3.1. TABLE III. - Showing the Inhabitants and Dwellings in the Colony according to the Census taken on the 29th April, 1906.
| Population. | Dwellers— | Travellers and Persons Sleeping under Drays or camping out. | Total. | |||
|---|---|---|---|---|---|---|
| In Houses of Brick, Stone, Woo Iron. or Lath and Plaster. | In Huts or Houses of Cob, So, Raupo, &c. | On Shipboard. | In Tents an Dwellings with Canvas Roofs. | |||
| Exclusive of Chinese | 863,031 | 7,388 | 4,448 | 10,999 | 142 | 886,008 |
| Chinese | 2,232 | 298 | 19 | 18 | 3 | 2,570 |
| Totals | 865,263 | 7,686 | 4,467 | 11,017 | 145 | 888,578 |
Table 4.1. TABLE IV. - Showing the Number of Females to 100 Males, and the Number of Persons to a Square Mile, at the time of each Enumeration, from December, 1858, to April, 1906; also the Number of Persons to an Inhabited House, and of Inhabited Houses to a Square Mile (exclusive of Maoris and Maori Dwellings).
| Date of Enumeration. | Number of Females to 100 Males. | Number of Persons to a Square Mile. | Number of Persons to an Inhabited Dwelling. | Number of Inhabited Dwellings to Square Mile. |
|---|---|---|---|---|
| December,1858 | 76.41 | .566 | 4.64 | .122 |
| December,1861 | 62.16 | .944 | 4.42 | .214 |
| December,1864 | 61.53 | 1.641 | 4.53 | .362 |
| December,1867 | 65.75 | 2.094 | 4.05 | .517 |
| February,1871 | 70.52 | 2.456 | 4.48 | .548 |
| March,1874 | 75.17 | 2.869 | 4.88 | .588 |
| March,1878 | 79.40 | 3.969 | 5.02 | .791 |
| April, 1881 | 8172 | 4693 | 512 | .917 |
| March, 1886 | 85.28 | 5.561 | 5.17 | 1.076 |
| April, 1891 | 88.26 | 6.024 | 506 | 1.191 |
| April,1896 | 89.31 | 6.760 | 4.98 | 1.358 |
| March, 1901 | 90.33 | 7.427 | 4.86 | 1.527 |
| April, 1906 | 88.65 | 8.541 | 4.82 | 1.773 |
Table 5.1. TABLE V. - Showing the Population of the Colony (exclusive of Maoris) at the time of each Enumeration, from December, 1858, to April, 1906, and the Numerical and Centesimal Increase during the Period between each Enumeration. Increase during the Period between each Enumeration.
| Census Years and Months. | Population. | Increase during the Period between each Enumeration. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Numerical. | Centesimal. | ||||||||
| Persons. | Males. | Females | Persons. | Males. | Females. | Persons. | Males. | Females. | |
| 1858, December | 59.413 | 33,679 | 25,734 | 39,608 | 27,383 | 12,225 | 66.67 | 81.31 | 47.51 |
| 1861, December | 99,021 | 61,062 | 7,959 | 73,137 | 45,518 | 27,619 | 73.86 | 74.54 | 72.76 |
| 1864, December | 172,158 | 106,580 | 65,578 | 46,510 | 25,349 | 21,161 | 27.01 | 23.79 | 32.26 |
| 1867, December | 218,668 | 131,929 | 86,739 | 37,725 | 18,427 | 19,298 | 17.25 | 13.96 | 22.24 |
| 1871, February | 256,393 | 150,356 | 106,037 | 43,121 | 20,625 | 22,496 | 1682 | 13.72 | 21.21 |
| 1874, March | 299,514 | 170,981 | 128,533 | 114,898 | 60,017 | 54,881 | 38.36 | 35.10 | 42.70 |
| 1878, March | 414,412 | 230,998 | 183,414 | 75,521 | 38,607 | 36,914 | 18.22 | 16.71 | 20.13 |
| 1881, April | 489,933 | 269,605 | 220,328 | 88,549 | 42,616 | 45,933 | 18.07 | 15.81 | 20.85 |
| 1886, March | 578,482 | 312,221 | 266,261 | 48,176 | 20,656 | 27,520 | 8.33 | 6.62 | 10.34 |
| 1891, April | 626,658 | 332,877 | 293,781 | 76,702 | 38,538 | 38,164 | 12.24 | 11.58 | 12.99 |
| 1896, April | 703,360 | 371,415 | 331,945 | 69,359 | 34,577 | 34,782 | 9.86 | 9.31 | 10.48 |
| 1901, March | 772,719 | 405,992 | 366,727 | 115,859 | 65,016 | 50,843 | 14.99 | 16.01 | 13.86 |
| 1906, April | 888,578 | 471,008 | 417,570 | ||||||
Table 6.1. TABLE VI. - Showing the Population (exclusive of Maoris) of each Provincial District in New Zealand at successive Censuses, from 1874 to 1906.
| Provincial District. | Year of Census. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March, 1874. | March, 1878. | April, 1881. | March, 1886. | April, 1891. | April, 1896. | March, 1901. | April, 1906. | |||||||||||||||||
| Persons. | Males. | Females | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons | Males. | Females | Persons | Males | Females. | |
| Auckland | 67,451 | 37,106 | 30,345 | 82,661 | 44,800 | 37,861 | 99,451 | 54,111 | 45,340 | 130,379 | 70,582 | 59,797 | 133,159 | 69,891 | 63,268 | 153,564 | 81,206 | 72,358 | 175,938 | 92,944 | 82,994 | 211,223 | 112,332 | 98,891 |
| Taranaki | 5,465 | 3,043 | 2,422 | 9,463 | 5,173 | 4,290 | 14,858 | 8,517 | 6,341 | 17,999 | 9,576 | 8,423 | 22,065 | 11,757 | 10,308 | 31,175 | 16,900 | 14,275 | 37,855 | 20,569 | 17,286 | 43,399 | 23,233 | 20,166 |
| Hawke's Bay | 9,228 | 5,416 | 3,812 | 15,015 | 8,509 | 6,506 | 17,367 | 9,700 | 7,667 | 24,568 | 13,890 | 10,678 | 28,506 | 15,744 | 12,762 | 34,038 | 18,397 | 15,641 | 35,424 | 18,859 | 16,565 | 42,242 | 22,845 | 19,397 |
| Wellington | 29,790 | 16,246 | 13,544 | 51,069 | 27,877 | 23,192 | 61,371 | 32,717 | 28,654 | 77,536 | 41,650 | 35,886 | 97,725 | 52,375 | 45,350 | 121,854 | 64,586 | 57,268 | 141,354 | 74,234 | 67,120 | 179,868 | 96,647 | 83,221 |
| Marlborough | 6,145 | 3,659 | 2,486 | 7,557 | 4,283 | 3,274 | 9,300 | 5,249 | 4,051 | 11,113 | 6,223 | 4,890 | 12,767 | 7,069 | 5,698 | 12,483 | 6,704 | 5,779 | 13,326 | 7,151 | 6,175 | 14,368 | 7,935 | 6,433 |
| Nelson | 22,558 | 13,545 | 9,013 | 25,128 | 14,385 | 10,743 | 26,075 | 14,800 | 11,275 | 30,203 | 16,878 | 13,325 | 34,770 | 19,448 | 15,322 | 35,734 | 19,574 | 16,160 | 37,915 | 20,607 | 17,3o8 | 42,522 | 23,387 | 19,135 |
| Westland | 14,860 | 9,473 | 5,387 | 16,932 | 10,577 | 6,355 | 15,010 | 9,075 | 5,935 | 15,931 | 9,388 | 6,543 | 15,887 | 9,255 | 6,632 | 14,469 | 8,106 | 6,363 | 14,506 | 8,106 | 6,400 | 14,674 | 8,202 | 6,472 |
| Canterbury | 58,775 | 32,294 | 26,481 | 91,922 | 50,424 | 41,498 | 112,182 | 60,590 | 51,592 | 121,400 | 63,094 | 58,306 | 128,392 | 66,105 | 62,287 | 135,858 | 69,708 | 66,150 | 143,041 | 72,871 | 70,170 | 159,106 | 82,129 | 76,977 |
| Otago | 85,113 | 50,121 | 34,992 | 114,469 | 64,850 | 49,619 | 134,077 | 74,685 | 59,392 | 149,154 | 80,834 | 68,320 | 153,097 | 81,073 | 72,024 | 163,944 | 86,098 | 77,846 | 173,145 | 90,534 | 82,611 | *180,974 | *94,181 | *86,793 |
| Chatham Islands | 129 | 78 | 51 | 196 | 120 | 76 | 242 | 161 | 81 | 199 | 106 | 93 | 271 | 149 | 122 | 234 | 132 | 102 | 207 | 112 | 95 | 197 | 114 | 83 |
| Kermadec Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19 | 11 | 8 | 7 | 4 | 3 | 8 | 5 | 3 | 5 | 3 | 2 |
| Totals | 299,514 | 170,981 | 128,533 | 414,412 | 230,998 | 183,414 | 489,933 | 269,605 | 220,328 | 578,482 | 312,221 | 266,261 | 626,658 | 332,877 | 293,781 | 703,360 | 371,415 | 331,945 | 772,719 | 405,992 | 366,727 | 888,578 | 471,008 | 417,570 |
| * Otago Provincial District— | Persons. | Males. | Females. |
|---|---|---|---|
| Otago portion | 127,877 | 65,297 | 62,580 |
| Southland portion | 53,097 | 28,884 | 24,213 |
| Totals | 180,974 | 94,181 | 86,793 |
Table 7.1. TABLE VII. - Showing the Numerical Increase or Decrease of Population (exclusive of Maoris) of each Provincial District in New Zealand in the respective Periods, March, 1874, to March, 1878; March, 1878, to April, 1881; April, 1881, to March, 1886; March, 1886, to April, 1891; April, 1891, to April, 1896; April, 1896, to March, 1901; March, 1901, to April, 1906.
| Provincial Districts. | Numerical Increase or Decrease. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1874 to 1878. | 1878 to 1881. | 1881 to 1886. | 1886 to 1891. | 1891 to 1896. | 1896 to 1901. | 1901 to 1906. | |||||||||||||||
| Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | |
| Auckland | 15,210 | 7,694 | 7,516 | 16,790 | 9,311 | 7,479 | 30,928 | 16,471 | 14,457 | 2,780 | -691 | 3,471 | 20,405 | 11,315 | 9,090 | 22,374 | 11,738 | 10,636 | 35,285 | 19,388 | 15,897 |
| Taranaki | 3,998 | 2,130 | 1,868 | 5,395 | 3,344 | 2,051 | 3,141 | 1,059 | 2,082 | 4,066 | 2,181 | 1,885 | 9,110 | 5,143 | 3,967 | 6,680 | 3,669 | 3,011 | 5,544 | 2,664 | 2,880 |
| Hawke's Bay | 5,787 | 3,093 | 2,694 | 2,352 | 1,191 | 1,161 | 7,201 | 4,190 | 3,011 | 3,938 | 1,854 | 2,084 | 5,532 | 2,653 | 2,879 | 1,386 | 462 | 924 | 6,818 | 3,986 | 2,832 |
| Wellington | 21,279 | 11,631 | 9,648 | 10,302 | 4,840 | 5,462 | 16,165 | 8,933 | 7,232 | 20,189 | 10,725 | 9,464 | 24,129 | 12,211 | 11,918 | 19,500 | 9,648 | 9,852 | 38,514 | 22,413 | 16,101 |
| Marlborough | 1,412 | 624 | 788 | 1,743 | 966 | 777 | 1,813 | 974 | 839 | 1,654 | 846 | 808 | -284 | -365 | 81 | 843 | 447 | 396 | 1,042 | 784 | 258 |
| Nelson | 2,570 | 840 | 1,730 | 947 | 415 | 532 | 4,128 | 2,078 | 2,050 | 4,567 | 2,570 | 1,997 | 964 | 126 | 838 | 2,181 | 1,033 | 1,148 | 4,607 | 2,780 | 1,827 |
| Westland | 2,072 | 1,104 | 968 | -1,922 | -1,502 | -420 | 921 | 313 | 608 | —44 | -133 | 89 | -1,418 | -1,149 | -269 | 37 | .. | 37 | 168 | 96 | 72 |
| Canterbury | 33,147 | 18,130 | 15,017 | 20,260 | 10,166 | 10,094 | 9,218 | 2,504 | 6,714 | 6,992 | 3,011 | 3,981 | 7,466 | 3,603 | 3,863 | 7,183 | 3,163 | 4,020 | 16,065 | 9,258 | 6,807 |
| Otago | 29,356 | 14,729 | 14,627 | 19,608 | 9,835 | 9,773 | 15,077 | 6,149 | 8,928 | 3,943 | 239 | 3,704 | 10,847 | 5,025 | 5,822 | 9,201 | 4,436 | 4,765 | *7,829 | *3,647 | *4,182 |
| Chatham Islands | 67 | 42 | 25 | 46 | 41 | 5 | -43 | -55 | 12 | 72 | 43 | 29 | -37 | -17 | -20 | -27 | -20 | -7 | -10 | 2 | -12 |
| Kermadec Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19 | 11 | 8 | -12 | -7 | -5 | 1 | 1 | -3 | -2 | -1 |
| Totals | 114,898 | 60,017 | 54,881 | 75,521 | 38,607 | 36,914 | 88,549 | 42,616 | 45,933 | 48,176 | 20,656 | 27,520 | 76,702 | 38,538 | 38,164 | 69,359 | 34,577 | 34,782 | 115,859 | 65,016 | 50,843 |
| * Otago Provincial District— | Persons. | Males. | Females. |
|---|---|---|---|
| Otago portion (increase) | 2,500 | 784 | 1,716 |
| Southland portion (increase) | 5,329 | 2,863 | 2,466 |
| Totals | 7,829 | 3,647 | 4,182 |
NOTE.—Where a decrease has taken place the minus sign (-) is prefixed.
Table 8.1. TABLE VIII. - Showing the Centesimal Increase or Decrease of the Population, and of the Males and Females (exclusive of Maoris), in each Provincial District of New Zealand, in the respective Periods, March, 1874, to March, 1878; March, 1878, to April, 1881; April, 1881, to March, 1886; March, 1886, to April, 1891; April, 1891, to April, 1896; April, 1896, to March, 1901; March, 1901, to April, 1906.
| Provincial District. | Percentage of Increase or Decrease. | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1874 to 1878. | 1878 to 1881. | 1881 to 1886. | 1886 to 1891. | 1891 to 1896. | 1896 to 1901. | 1901 to 1906. | |||||||||||||||
| Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females. | Persons. | Males. | Females | Persons. | Males. | Females, | Persons | Males. | Females. | |
| Auckland | 22.55 | 20.74 | 24.77 | 20.31 | 20.78 | 19.75 | 31.10 | 30.44 | 31.88 | 2.13 | -0.98 | 5.80 | 15.32 | 16.19 | 14.37 | 14.57 | 14.45 | 14.69 | 20.06 | 20.86 | 19.15 |
| Taranaki | 73.16 | 70.00 | 77.13 | 57.01 | 64.64 | 47.81 | 21.14 | 12.43 | 32.83 | 22.59 | 22.78 | 22.38 | 41.29 | 43.74 | 38.48 | 21.42 | 21.71 | 21.09 | 14.65 | 12.95 | 16.66 |
| Hawke's Bay | 62.71 | 57.11 | 70.67 | 15.66 | 14.00 | 17.84 | 41.46 | 43.20 | 39.27 | 16.03 | 13.35 | 19.52 | 19.41 | 16.85 | 22.56 | 4.07 | 2.51 | 5.90 | 19.25 | 21.14 | 17.10 |
| Wellington | 71.43 | 71.59 | 71.23 | 20.17 | 17.36 | 23.55 | 26.34 | 27.30 | 25.24 | 26.04 | 25.75 | 26.37 | 24.69 | 23.31 | 26.28 | 16.00 | 14.94 | 17.20 | 27.25 | 30.19 | 23.99 |
| Marlborough | 22.98 | 17.05 | 31.70 | 23.06 | 22.55 | 23.73 | 19.49 | 18.55 | 20.71 | 14.88 | 13.59 | 16.52 | -2.22 | -5.16 | 1.42 | 6.75 | 5.67 | 6.85 | 7.82 | 10.96 | 4.18 |
| Nelson | 11.39 | 6.20 | 19.19 | 3.77 | 2.88 | 4.98 | 15.83 | 14.04 | 18.18 | 15.12 | 15.23 | 14.99 | 2.77 | 0.65 | 5.47 | 6.10 | 5.28 | 7.10 | 12.15 | 13.49 | 10.56 |
| Westland | 13.94 | 11.65 | 17.97 | -11.35 | -14.20 | -6.60 | 6.13 | 3.44 | 10.24 | -0.28 | -1.42 | 1.36 | -8.93 | -12.41 | -4.06 | 0.26 | .. | 0.58 | 1.56 | 1.18 | 1.12 |
| Canterbury | 56.40 | 56.14 | 56.71 | 22.04 | 20.16 | 24.32 | 8.21 | 4.13 | 13.01 | 5.76 | 4.77 | 6.83 | 5.82 | 5.45 | 6.20 | 5.29 | 4.54 | 6.08 | 11.23 | 12.70 | 9.70 |
| Otago | 34.49 | 29.39 | 41.80 | 17.13 | 15.17 | 19.70 | 11.24 | 8.23 | 15.03 | 2.64 | 0.30 | 5.42 | 7.09 | 6.20 | 8.08 | 5.61 | 5.15 | 6.12 | *4.52 | *4.03 | *5.06 |
| Chatham Islands | 51.94 | 53.85 | 49.02 | 23.47 | 34.17 | 6.58 | -17.17 | -34.16 | 14.81 | 36.18 | 40.57 | 31.18 | -13.65 | -11.41 | -16.39 | -11.54 | -15.15 | -6.86 | -4.83 | 1.79 | -12.63 |
| Kermadec Islands | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | Inf. | Inf. | Inf. | -63.16 | -63.64 | -62.50 | 14.28 | 25.00 | -37.50 | -40.00 | -33.33 |
| Totals | 38.36 | 35.10 | 42.70 | 18.22 | 16.71 | 20.13 | 18.07 | 15.81 | 20.85 | 8.33 | 6.62 | 10.34 | 12.24 | 11.58 | 12.99 | 9.86 | 9.31 | 10.48 | 14.99 | 16.01 | 13.86 |
| * Otago Provincial District— | Persons. | Males. | Females. |
|---|---|---|---|
| Otago portion | 1.99 | 1.22 | 2.82 |
| Southland portion | 11.16 | 11.00 | 11.34 |
NOTE.—Where a decrease has taken place the minus sign (-) is prefixed.
Table 9.1. TABLE IX. - Showing the Number of Females to 100 Males in each Provincial District for the last Eight Censuses (exclusive of Maoris).
| Provincial Districts. | Number of Females to 100 Males. | |||||||
|---|---|---|---|---|---|---|---|---|
| 1874. | 1878. | 1881. | 1886. | 1891. | 1856. | 1891. | 1906. | |
| Auckland | 81.78 | 84.51 | 83.79 | 84.72 | 90.52 | 89.10 | 89.29 | 88.03 |
| Taranaki | 79.59 | 82.93 | 74.45 | 87.96 | 87.68 | 84.47 | 84.04 | 86.80 |
| Hawke's Bay | 70.38 | 76.46 | 79.04 | 76.87 | 81.06 | 85.02 | 87.83 | 84.91 |
| Wellington | 83.37 | 83.19 | 87.58 | 86.16 | 86.59 | 88.67 | 90.42 | 86.11 |
| Marlborough | 67.94 | 76.44 | 77.18 | 78.57 | 80.61 | 86.20 | 86.36 | 81.07 |
| Nelson | 66.54 | 74.68 | 76.18 | 78.94 | 78.78 | 82.61 | 83.99 | 81.82 |
| Westland | 56.87 | 60.08 | 65.40 | 69.69 | 71.66 | 78.50 | 78.94 | 78.91 |
| Canterbury | 82.00 | 82.30 | 85.15 | 92.41 | 94.22 | 94.90 | 96.29 | 93.73 |
| Otago | 69.82 | 76.51 | 79.52 | 84.52 | 88.84 | 90.42 | 91.25 | 92.16 |
| Chatham Islands | 65.38 | 63.33 | 50.31 | 87.73 | 81.88 | 77.27 | 84.82 | 72.81 |
| Kermadec Islands | .. | .. | .. | .. | 72.73 | 75.00 | 60.00 | 66.61 |
| Totals | 75.17 | 79.40 | 81.72 | 85.28 | 88.26 | 89.31 | 90.33 | 88.65 |
Table 10.1. TABLE X. - Showing the Area of each Provincial District, and the Number of Persons to a Square Mile in each, at the last Eight Censuses (exclusive of Maoris).
| Provincial Districts. | Area in Acres. | Area in Square Miles | Persons to a Square Mile. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1874. | 1878. | 1881. | 1886. | 1891. | 1896. | 1901. | 1906. | |||
| Auckland | 16,477,700 | 25,746 | 2.539 | 3.112 | 3.744 | 5.064 | 5.172 | 5.965 | 6.833 | 8.204 |
| Taranaki | 2,117,380 | 3,308 | 1.527 | 2.645 | 4.152 | 5.441 | 6.670 | 9.424 | 11.443 | 13.119 |
| Hawke's Bay | 2,822,300 | 4,410 | 2.002 | 3.258 | 3.768 | 5.571 | 6.464 | 7.718 | 8.032 | 9.578 |
| Wellington | 7,042,000 | 11,003 | 2.724 | 4.669 | 5.611 | 7.047 | 8.882 | 11.075 | 12.846 | 16.347 |
| Marlborough | 3,041,670 | 4,753 | 1536 | 1.189 | 2.325 | 2.338 | 2.686 | 2.626 | 2.804 | 3.022 |
| Nelson | 6,572,100 | 10,269 | 2.063 | 2.298 | 2.384 | 2.941 | 3.386 | 3.480 | 3.692 | 4.141 |
| Westland | 2,970,600 | 4,641 | 3.123 | 3.558 | 3.154 | 3.433 | 3.423 | 3.118 | 3.126 | 3.161 |
| Canterbury | 8,985,400 | 14,040 | 4.327 | 6.767 | 8.259 | 8.647 | 9.145 | 9.677 | 10.188 | 11.332 |
| Otago | 16,311,700 | 25,487 | 3.396 | 4.568 | 5.350 | 5.852 | 6.007 | 6.432 | 6.793 | 7.101 |
| Chatham Islands | 239,920 | 375 | 0.342 | 0.520 | 0.642 | 0.531 | 0.723 | 0.624 | 0.552 | .525 |
| Kermadec Islands | 8,208 | 13 | .. | .. | .. | .. | 1.461 | 0.538 | 0.615 | .384 |
| Totals | 66,588,978 | 104,045 | 2.869 | 3.969 | 4.693 | 5.561 | 6.023 | 6.760 | 7.427 | 8.540 |
NOTE—Certain uninhabited outlying islands are not included in this table.
Table 11.1. TABLE XI—Showing the Number of Dwellings (Inhabited) of all Descriptions in each Provincial District at the last Eight Censuses (exclusive of the Dwellings of Maoris).
| Provincial Districts. | Number of Inhabited Dwellings. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1874. | 1878. | 1881. | 1886. | 1891. | 1896. | 1901. | 1906. | |||||||||
| Exclusive of Tents | Including Tents | Exclusive of Tents | Including Tents | Exclusive of Tents | Including Tents | Exclusive of Tents | Including Tents | Exclusive of Tents | Including Tents | Exclusive of Tents | Including Tents | Exclusive of Tents | Including Tents | Exclusive of Tents | Including Tents | |
| Auckland | 14,009 | 14,136 | 16,318 | 16,495 | 18,995 | 19,418 | 24,779 | 25,333 | 26,460 | 27,442 | 30,141 | 31,760 | 35,458 | 36,933 | 42,188 | 43,831 |
| Taranaki | 1,126 | 1,155 | 1.856 | 1,881 | 2,698 | 2,938 | 3,454 | 3,509 | 4,104 | 4,222 | 5,890 | 6,151 | 7,268 | 7,723 | 8,698 | 8,949 |
| Hawke's Bay | 1,587 | 1,648 | 2,816 | 2,853 | 3,178 | 3,237 | 4,401 | 4,584 | 5,319 | 5,456 | 6,523 | 6,676 | 6,955 | 7,092 | 8,383 | 8,500 |
| Wellington | 5,310 | 5,411 | 9,202 | 9,418 | 11,332 | 11,518 | 13,596 | 14,187 | 17,544 | 18,274 | 22,873 | 23,553 | 26,923 | 27,563 | 34,310 | 35,521 |
| Marlborough | 1,174 | 1,197 | 1,444 | 1,467 | 1,711 | 1,796 | 2,014 | 2,113 | 2,262 | 2,432 | 2,309 | 2,383 | 2,493 | 2,632 | 2,852 | 2,987 |
| Nelson | 5,292 | 5,700 | 5,405 | 5,772 | 5,718 | 5,960 | 6,234 | 6,621 | 7,250 | 7,684 | 7,698 | 7,960 | 8,264 | 8.505 | 9,312 | 9,743 |
| Westland | 4,281 | 4,589 | 4,527 | 4,988 | 4,171 | 4,345 | 4,212 | 4,349 | 3,968 | 4,099 | 3,699 | 3,815 | 3,595 | 3,693 | 3,476 | 3,590 |
| Canterbury | 10,364 | 10,466 | 16,195 | 16,864 | 19,681 | 20,350 | 21,589 | 22,058 | 23,108 | 23,596 | 25,032 | 25,365 | 27,864 | 28,461 | 32,094 | 32,586 |
| Otago | 16,212 | 17,020 | 21,857 | 22,813 | 25,309 | 26,148 | 28,139 | 29,168 | 29,699 | 30,591 | 32,456 | 33,622 | 34,914 | 36,244 | *37,719 | *38,706 |
| Chatham Islands | 34 | 34 | 37 | 37 | 40 | 40 | 49 | 49 | 51 | 52 | 53 | 53 | 47 | 51 | 43 | 43 |
| Kermadec Islands | .. | .. | .. | .. | .. | .. | .. | .. | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 59,389 | 61,356 | 79,657 | 82,588 | 92,833 | 95,750 | 108,467 | 111,971 | 119,766 | 123,851 | 136,675 | 141,339 | 153,782 | 158,898 | 179,076 | 184,457 |
| * Otago Provincial District— | Exclusive of rents. | Including Tents. |
|---|---|---|
| Otago portion | 26,902 | 27,563 |
| Southland portion | 10,817 | 11,143 |
| .. | 37,719 | 38,706 |
Table 12.1. TABLE XII. - Showing the Number of Persons to each Inhabited Dwelling at the last Eight Censuses (exclusive of Maoris.).
| Provincial Districts. | Persons to an Inhabited Dwelling (including Tents). | |||||||
|---|---|---|---|---|---|---|---|---|
| 1874. | 1878. | 1881. | 1886. | 1891. | 1896. | 1901. | 1906. | |
| Auckland | 4.77 | 5.01 | 5.12 | 5.15 | 4.85 | 4.84 | 4.76 | 4.82 |
| Taranaki | 4.73 | 5.03 | 5.06 | 5.13 | 5.23 | 5.07 | 4.90 | 4.85 |
| Hawke's Bay | 5.60 | 5.26 | 5.37 | 5.36 | 5.35 | 5.10 | 4.99 | 4.97 |
