Table of Contents
List of Tables
Registrar General's Office, Auckland, December 19th, 1863.
SIR,
I have now the honor to present the Statistical Tables for 1862, completed in the form in which the preceding six Volumes of “Statistics of New Zealand” (commencing from the year 1853) have been issue. As you are aware, a considerable proportion of the information contained in them is already in the hands of the members of the Colonial Legislature, by means of a number of Tables which—(it having been found impracticable from various causes, of which circumstances leading to unusual delay in the printing were the chief, to have the entire Volume ready before the opening of the late Session)—I prepared with a view to the convenience of immediate reference during the proceedings of the General Assembly, and which were laid before both Houses at an early period of the Session, by command of His Excellency. The Tables so issued by anticipation, are, of course, included—with those which could not then be .supplied–in the present Volume, which is designed, like its predecessors, for more general circulation, and more permanent preservation.
In accordance with the plan adopted in previous Volumes, I proceed to give here in a very condensed form, (though with some explanatory additions), the substance of the information embodied in such of the following Tables as relate to matters of most general interest. References in the margin will direct those who are desirous of making themselves acquainted with the details on any special branch of the Statistics, to the Tables in which the required particulars will be found.
Such an estimate of the Population of the Colony as it is possible to arrive at in the years in which a Census is not taken, is given in Table I. It has been constructed in the way usually regarded as affording tolerably close approximate results; viz., adding to the previously ascertained Population the excess of Immigration over Emigration, and the excess of Births over Deaths during the year. According to this estimate, the Population of New Zealand on the 31st December, 1862, (exclusive of the Military and their Families) was 125,812; viz., 79,680 Males, and 46,132 Females, being an increase amounting to 23,791; viz., 15,618 Males, and 8,173 Females. Centesimally, this increase was 24.31 per cent. on the whole Population.
The progress of the Population during the respective Quarters of the year is compendiously exhibited in the following summary:—
Males. | Females. | Totals. | |
---|---|---|---|
*The Dunedin Return for the June Quarter of 1862, shows an Emigration of 3,612 Males to the Australian Colonies, against an Immigration of 1,460 Males from those Colonies. | |||
FIRST QUARTER. | |||
Excess of Births over Deaths during First quarter | 275 | 313 | 588 |
Increase from excess of Immigration over during First Quarter | 3,019 | 1,218 | 4,237 |
Increase during First Quarter | 3,294 | 1,531 | 4,825 |
SECOND QUARTER. | |||
Excess of Births over Deaths during Second Quarter | 274 | 315 | 589 |
Increase [in number of Females] from excess of Immigration over Emigration during Second Quarter | 1,091 | 1,091 | |
3,568 | 2,937 | 6,505 | |
Deduct Decrease [in number of Males] from excess of Emigration over Immigration during Second Quarter* | 1,998 | 1,998 | |
Net increase during Six Months | 1,570 | 2,937 | 4,507 |
THIRD QUARTER. | |||
Excess of Births over Deaths during Third Quarter | 371 | 431 | 802 |
Increase from excess of Immigration over Emigration during Third Quarter | 6,906 | 1,456 | 8,362 |
Increase during Nine Months | 8,847 | 4,824 | 13,671 |
FOURTH QUARTER. | |||
Excess of Births over Deaths during Fourth Quarter | 388 | 433 | 821 |
Increase from Excess of Immigration over Emigration during Fourth Quarter | 6,383 | 2,916 | 9,299 |
Total Increase during 1862 | 15,618 | 8,173 | 23,791 |
Population as enumerated in the Census of December, 1861, [adding 3,000 Males, the estimated number of Gold Miners in Otago, who could not be included in the Census Returns] | 64,062 | 37,959 | 102,021 |
ESTIMATED TOTAL POPULATION ON THE 31ST DECEMBER, 1862 | 79,680 | 46,132 | 125,812 |
The proportions in which the Total Increase in the Population of the Colony is distributed amongst the several Provinces cannot be ascertained with accuracy, for reasons which are stated in a note to Table No. I., being chiefly (1) the fact that the numbers of arrivals and departures between Ports in the Colony, officially reported by the Emigration Officers, do not agree, (the former very considerably exceeding the latter); and, (2)the uncertainty as to the amount of over-land migration from one Province to another. But, as it is desirable to furnish some indication of the probable Population of each Province at the close of 1862, I have made up an estimate base on a calculation of the migration between the Ports in the respective Provinces; which, however, assumes to be no more than an approximation to the actual numbers, and, indeed, in the aggregate necessarily exceeds the estimated total for the whole Colony by the excess of arrivals over departures in the official Returns. It is to be remarked, however, that Southland is to be excepted from this general statement, a Census of that Province taken by the Provincial Government in December, 1862, furnishing reliable numbers, of which, of course, I avail myself.*
*An Abstract of the principal results of the Census of Southland in December, 1862,(compiled from the Returns published in the Gazette of the Province), will be found in Appendix A. and Appendix B. of this Volume.
I subjoin a Table which shows the Population of the provinces in December 1862, as thus calculated, in comparison with the Population ascertained by the Census of New Zealand in December 1861.
PROVINCE. | POPULATIONIN DECEMBER, 1861, WHEN THE LAST CENSUS OF THE COLONY WAS TAKEN. | APPROXIMATELY ESTIMATED POPULATION IN DECEMBER, 1862. | NUMERICAL INCREASE OR DECREASE | CENTESIMAL INCREASE OR DECREASE. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
On the Numbers of the Sexes respectively. | On the Total Population. | |||||||||||
Males | Fem. | Total. | Males | Fem. | Total. | Males | Fem. | Total. | Males. | Fem. | ||
*Decrease. | ||||||||||||
AUCKLAN D | 13,494 | 10,926 | 24,420 | 15,155 | 12,489 | 27,644 | 1,661 | 1,563 | 3,224 | 12.30 | 14.30 | 13.20 |
TARANAKI | 1,169 | 875 | 2,044 | 1,226 | 985 | 2,211 | 57 | 110 | 167 | 4.87 | 12.57 | 8.17 |
WELLINGTON | 6,626 | 5,940 | 12,566 | 7,444 | 6,199 | 13,643 | 818 | 259 | 1,077 | 12.34 | 4.36 | 8.57 |
HAWKE'S BAY | 1,667 | 944 | 2,611 | 1,609 | 999 | 2,608 | *58 | 55 | *3 | *3.41 | 5.82 | *0.11 |
NELSON | 5,337 | 4,615 | 9,952 | 6,146 | 4,945 | 11,091 | 809 | 330 | 1,139 | 15.15 | 7.15 | 11.44 |
MARLBOROUGH | 1,503 | 796 | 2,299 | 1,537 | 849 | 2,386 | 34 | 53 | 87 | 2.26 | 6.65 | 3.78 |
CANTERBURY | 8,939 | 7,101 | 16,040 | 11,651 | 8,781 | 20,432 | 2,712 | 1,680 | 4,392 | 30.33 | 23.65 | 27.38 |
OTAGO | 24,161 | 6,002 | 30,163 | 35,419 | 10,169 | 45,588 | 11,258 | 4,167 | 15,425 | 46.59 | 69.42 | 51.13 |
SOUTHLAND | 1,107 | 713 | 1,820 | 2,187 | 1,268 | 3,455 | 1,080 | 555 | 1,635 | 97.56 | 77.84 | 89.83 |
According to this calculation, the Population of the Northern and the Middle Island respectively would be; Northern Island, (including the Provinces of Auckland, Taranaki, Wellington, and Hawke's Bay), Males, 25,434; Females, 20,672; Total, 46,106: Mile Island, (including the Provinces of Nelson, Marlborough, Canterbury, Otago, an Southland), Males, 56,940; Females, 26,012; Total, 82,952.
The IMMIGRATION(over seas) to New Zealand in 1862, amounted to 34,290 souls; viz., Males, 25,072 adults, and 1,933 children; Females, 5,571 adults, and 1,714 children.
The EMIGRATION(over seas) from the Colony during the year amounted to 13,299 souls; viz., Males, 12,525 adults and 170 children; Females, 478 adults and 126 children.
The net excess of Immigration over Emigration is thus shown to have been 20,991 souls, which was distribute amongst the Provinces in the following proportions; Otago, 14,058, Auckland, 3,277; Canterbury, 2,768; Southland, 517; Nelson, 271; Wellington, 99, and Hawke's Bay, 3.*
A classification of the whole Immigration and Emigration of the year; according to the Countries from which the Immigrants arrived, and to which the Emigrants went, shows the following results:—
Males. | Females. | Total. | |
---|---|---|---|
IMMIGRATION. | |||
From the United Kingdom. | 5,318 | 3,429 | 8,747 |
From Australian Colonies | 231,503 | 3,811 | 25,314 |
From Other British Ports | 95 | 34 | 129 |
From Foreign States | 89 | 11 | 100 |
EMIGRATION. | |||
To the United Kingdom | 238 | 133 | 371 |
To Australian Colonies | 12,127 | 447 | 12,574 |
To Other British ports | 267 | 11 | 278 |
To Foreign States | 63 | 13 | 76 |
It thus appears that the excess of Immigration over Emigration, viewed in relation to Countries was; United Kingdom, 8,376; Australian Colonies, 12,740; Foreign States, 24. In the division relating to other British Ports, the Emigration exceeded the Immigration by 149.
* Making a Total of 20,993, from which is to be deducted 2—excess of Emigration over Immigration at Taranaki.
The ARRIVALS and DEPARTURES between the Ports of the Colony are shown in a separate Table, which is a correct compilation from the Returns forwarded by the Emigration Officers; but (for reasons referred to above, and stated in notes to the Table) the numbers can be regarded as affording, at best, only approximately reliable information.
The BIRTHS registered in New Zealand in 1862 amounted to 4,064; viz., 2,090 Males, and 1,974 Females; being an increase of 623, (viz., 338 Males and 285 Females) over the number in 1861.
The DEATHS registered in 1862 were 1,231, viz., 773 Males and 458 Females. The number in 1861 was 1,109, (viz., 632 Males, and 477 Females). Thus it appears that, while the total of Deaths showed an increase in 1862 as compared with 1861 amounting to 122, the number of Deaths of Females in 1862 was actually 19 less than in 1861,—the increase being on the deaths of Males, which were 141 more in 1862 than in 1861. Of the total in 1862, 497 (viz., 266 Males, and 231 Females were children under five years of age. One hundred and forty-five of the deaths (133 Males and 12 Females) were not occasioned by disease, but by drowning and other external causes.
The excess of Births over Deaths in 1862 was 2,833; viz., 1,317 Males, and 1,516 Females. The total excess of Births over Deaths in eight years included in these Tables was 14,690; viz., 7,046 Males, an 7,644 Females.
The MARRIAGES solemnize in New Zealand in 1862 numbered 1,091, being an increase of 213 as compared with 1861. The numbers for the respective Provinces in each year since “The Marriage Act, 1854” came into operation, and also the numbers solemnize in each year by Officiating Ministers of the several Religious Bodies, and by Registrars, will be found in the Tables referred to in the margin.
The Tables relating to TRADE and INTERCHANGE (as well as the Revenue Tables) have, as in preceding years, been prepared in the Office of the Hon. The Colonial Treasurer and Commissioner of Customs, under the supervision of Mr. R. F. Porter. They include several new Tables.
Tables VIII. to XIII. Inclusive, relate to Shipping. The first Two show the Numbers, Tonnage, and Crews of Vessels Entered Inwards an Cleared Outwards at the several Ports of the Colony during the year, exhibiting a Total inwards of 813 Vessels, of 301,395 Tonnage, and a Total outwards of 783 Vessels, with 288,647 Tonnage, being an increase, as compared with 1861, of 217 Vessels, with 103,379 Tonnage inwards; an of 237 Vessels, with 83,297 Tonnage outwards.
The next Two (which are new Tables) show the particulars of Vessels, Tonnage, and Crews, classified with relation to the “Countries whence Arrived” and “Countries for which Cleared;” and the following Two (also new) show the Nationality of the Vessels, inwards an outwards. From the latter it appears that of the Total of 813 Vessels Inwards, 187 were British, with 126,044 Tonnage; 496 Colonial, with 109,350 Tonnage; 12 German, with 3,889 Tonnage; an 2 Dutch, with 1,491 Tonnage.
Although they occupy a different place in the numerical arrangement, it may be convenient here to refer to the Tables relating to Registered Vessels belonging to ports in New Zealand. The Total Number in December, 1862, was 287 Vessels, of 10,825 Tonnage, against 252 Vessels, 9,144 Tonnage, in 1861. Of the Total, 206 Vessels, with 6,863 Tonnage, belonged to the Port of Auckland.
In the Report prefixed to the Statistics of 1861, I invited attention to the very encouraging increase in the IMPORTS of the Colony during that year, amounting to £945,478,—the total value of Imports in 1861 having been £2,493,811 against £1,548,333 in 1860. A much more remarkable advance is, IMPORTS. however, presented by the figures for 1862, in which year the total value of Imports reached the sum of £4,626,082, being an increase, as compared with 1861, of no less than £2,132,271, or 85.50 per cent. Taking the Imports of the Provinces separately, the centesimal increase in 1862 was, Auckland 37.99; Taranaki, 19.79; Wellington, 36.51; Hawke's Bay, 65.20; Nelson, 31.63; Marlborough, 76.80; Canterbury, 77.10; an Otago (including Southland, which, not having been established as a Province until April 1861, does not appear independently in the Summaries until 1862), 151.63. It is thus evident that, although Otago, with its rich Gold Fields, stands foremost here as in various other branches of the Statistical Returns, yet all the other Provinces participated more or less largely in the general prosperity indicated by the Total Increase.
The total value of EXPORTS from New Zealand in 1862 was £2,422,734 EXPORTS against £1,370,247 in 1861, being an Increase of 76.81 percent The increase was, no doubt, as may be supposed, occasioned to a large extent, by the productiveness of the Otago GOLD FIELDS, giving to that Province a Centesimal Increase of 107.11 on the previous year. WOOL, however, (which is the other great export of the Colony financially viewed), also, exhibited a striking Increase the Total value of the Wool exported in 1862 having been £674,226, against £523,728 in 1861,—being a Centesimal Increase of 28.73 per cent. On the Export of 1862 as compared with that of 1861,—which was itself an Increase on that of 1860 amounting to 17.85 per cent.
The details of Imports an Exports at the several Ports will be found in Tables XVIII. And XIX.; and the following Tables, (XX. To XXVIII), contain Comparative Summaries showing, in a compendious form, not only for the immediately preceding year (1861), but also for the previous years since 1853, the totals of the principal articles of Export. Separate Tables are devoted to Gold, Grain, Kauri Gum, (an Export of the Province of Auckland exclusively), Oil, Potatoes, Timber, and Wool respectively. To those who desire to trace in particular branches the progressive advance of New Zealand, these Tables will, I trust, furnish interesting information in a convenient shape; while for those who may be content to look only at General Totals for the Colony an its several provinces Tables XVI. And XVII. furnish views of the Total Value of Imports and Exports for the successive years from 1853 to 1862 inclusive. The range of advance will be seen to have been thus:—
Total value of Imports in 1853 | £597,827 |
Total value of Imports in 1862 | £4,626,082 |
Total value of Exports in 1853 | £303,282 |
Total value of Exports in 1862 | £2,422,734 |
The Tables relating to REVENUE include a considerable variety of information in addition to the particulars embodied in the former Volumes of Statistics, and add their conclusive testimony to other evidences of the rapid progress of the Colony.
The Customs Revenue, which in 1861 exceeded that for 1860 by £71,695, shows for 1862 an advance, as compared with 1861, amounting to £138,573, or 53.12 per cent., the respective Totals being £399.436 in 1862, against £260,863 in 1861.
The Total Ordinary Revenue in 1862 was £508,332, against £324,146 in 1861. The Territorial Revenue in 1862 was £606,830, against £347,354 in 1861. The TOTAL REVENUE in 1862 was £1,115,162, against £671,500 in 1861. The increase in 1862, centesimally calculate, shows 56.82 on Ordinary Revenue; 74.70 on Territorial Revenue; an 66.07 on the Total Revenue in this single year. Table XXXI. will enable the reader to mark the advance to this point during the successive years since 1853, when the General Total of the Colonial Revenue was only £149,820.
The following Table presents a comparative view of the Revenue of the several Provinces in 1861 and 1862, showing the Centesimal Increase or Decrease for each in the latter year:—
PROVINCES. | ORDINARY REVENUE. | TERRITORIAL REVENUE. | TOTALORDINARY AN TERRITORIAL. | CENTESIMAL INCREASE OR DECREASE | |||||
---|---|---|---|---|---|---|---|---|---|
1861 | 1862 | Centesimal Increase or Decrease. | 1861 | 162 | Centesimal Increase or Decrease. | 1861 | 1862 | ||
£ | £ | £ | £ | £ | £ | ||||
AUCKLAN D | 90,836 | 103,518 | 13.96 | 6,856 | 7,416 | 8.16 | 97,692 | 110,934 | 13.55 |
TARANAKI | 11,296 | 11,167 | -1.14 | 545 | 500.45 | 11,296 | 11,712 | 3.68 | |
WELLINGTON | 43,280 | 48,570 | 12.22 | 30,085 | 20,264 | -32.64 | 73,365 | 68,834 | -6.17 |
HAWKE'S BAY | 10,784 | 11,541 | 7.01 | 38,055 | 28,814 | -24.28 | 48,839 | 40,355 | -17.37 |
NELSON | 27,232 | 31,257 | 14.78 | 29,305 | 65,877 | 12.47 | 56,537 | 97,134 | 71.80 |
MARLBOROUGH | 2,801 | 4,203 | 50.05 | 15,804 | 17,010 | 7.63 | 18,605 | 21,213 | 14.01 |
CANTERBURY | 47,014 | 71,058 | 51.14 | 98,434 | 223,514 | 127.06 | 145,448 | 294,572 | 102.52 |
OTAGO (including Southland) | 90,877 | 226,846 | 149.61 | 128,815 | 243,390 | 88.94 | 219,692 | 470,236 | 114.04 |
CHATHAM AND STEWART'S ISLANDS | 26 | 172 | 561.53 | 26 | 172 | 561.53 | |||
324,146 | 508,332 | 56.82 | 347,354 | 606,830 | 74.70 | 671,500 | 1,115,162 | 66.07 |
The Income and Expenditure of the General an Provincial Governments during the year ended December 31st, 1862, are shown in a (new) Table, the preparation of which has been a work of considerable labour in the Treasury Department.
The two following Tables show, in detail, the Revenue and the Expenditure of the several provinces in 1862. These also are newly constructed Tables.
The next Table shows, in detail, the Receipts and Disbursement by the Receivers of Land Revenue in the several Provinces during the year ended December 31st, 1862.
An altogether new Table shows the Funded Debt of the General an provincial Governments on the 31st December, 1862, specifying the authority under which the Liabilities were respectively incurred; the Amounts authorize to be Borrowed; the Amount of Debentures in Circulation; the Rate of Interest; the Rate of Sinking Fund; when the Debentures are Redeemable; the Unexpended Balance of Amount raised; the Amount of Sinking Fun accrued, and what Amount and in what manner Invested. It will, of course, be understood in examining this Table that it does not profess to give information later than the date specified in its heading.—viz., the 31st December, 1862. It should also be understood that the Table includes only those loan Acts under the operation of which Money had actually been raised, previous to the end of 1862.
“An Act for the Incorporation an Regulation of Joint Stock Companies an other Associations” having been passed by the General Assembly in 1860, a Table is introduced containing the Names and other particulars relating to the Companies registered under this Act from the commencement of its operation to the end of 1862.
The series of Tables showing the Land Sales in the Colony from the 1st April, 1856, (the earliest ate to which the information could be carried with accuracy), which was commenced in the Statistical Volume for 1861, is continue in the present Volume The first Table (No. XXXIX.) shows in detail the particulars relating to the Waste Lands sold, or otherwise dispose of, in the several Provinces during the year 1862: the second, (No. XL.) contains a Summary which shows the Totals for each province during the entire period from April, 1856, to December, 1862; and the third (No. XLI.), classifying the information with respect to time rather than to locality, shows, in a similarly compendious Summary, the Totals for the whole Colony during each year of that period.
A Table in the usual form shows the Average prices of Provisions and Live Stock in the several Provinces in 1862.
A series of seven Tables affords a variety of information relating to the POST OFFICE IN 1862, including the numbers of Letters and Newspapers respectively received at, and despatched from the several chief Post Offices in the Colony, and the number of Letters despatched to places out of the Colony, specifying the Offices from which they were despatched, and the places of their destination. This latter branch of information admits of a comparison with the previous year, (which alterations in the form of the Result is strikingly indicative of the increase of correspondence by which the year has been marked. The total of the Letters despatched to places out of the Colony in 1861 was 257,374, and in 1862, 421,855.
A further view of progress is afforded by a Comparative Table of the Postal Revenue of the several Provinces of New Zealand, for the years 1858 to 1862 inclusive, distinguishing the amounts for each Quarter of those years. It will be seen that the Total advanced from £6,024 in 1858, to £14,108 in 1861, while an unprecedented advance took place in 1862, in which year the Postal Revenue reached the sum of £22,710, being an increase of 60.97 per cent. On the preceding year.
As the Money Order system did not come into operation in New Zealand until the 1st August, 1862, the information in relation to it given in this volume only extends over a period of five months, viz., to December 31st in that year. Up to that date the Total Number of Orders issued in the Colony was 1,410, viz., 1,059 on Great Britain; 349 on Victoria; an 2 on Places in New Zealand. The respective amounts were, Orders on Great Britain, £4,716 8s. 1d.; on Victoria, £1,859 9s.; an on Places in New Zealand £15; Total, £6,590 17s. 1d. The Orders paid in the Colony were 160, viz, issued in Great Britain, 102; in Victoria, 56; in New Zealand, 2. The amounts in these cases were, issued in Great Britain, £515 11s. 8d.; in Victoria, £294 18s.; in New Zealand, £15; Total, £824 12s. 8d.
The Legal and Criminal Statistics occupy a series of eleven Tables, which have been prepare substantially in accordance with the plan pursued in previous years and do not present any features calling for special notice here. They have been compiled from Returns including the Supreme Court, the District, Courts, and the Resident Magistrates' Courts, distinguishing in the latter class the cases, whether Civil or Criminal, in which Europeans, or Maories, or both were concerned. The last Table in the series (No. LX.), shows the Numbers of Prisoners, Male and Female, committed to the Goals n New Zealand during 1862, specifying the Causes of Imprisonment; in what Country the Prisoners were Born; to what Class they belonged; and the degree of their Education. The Total Number Committee was 2,692, viz., 2,368 Males an 324 Females.
The Table relating to SAVING BANKS shows the Number of those valuable Institutions in New Zealand in 1862; the Dates of their Establishment; the Numbers of Depositors; an the Amounts Deposited an Withdrawn during the year, distinguishing the European and Maori Depositors.
In the years in which the Census is taken, a large amount of information on the subject of EDUCATION is, of course, collected;—although, (as I had occasion to remark in my Report on the Census of 1861, as well as in that on the Census of 1858), “the columns for School Attendance were those which, in many instances, were least satisfactorily filled up.” An effort was made to procure for the present Volume, not merely a continuation but an enlargement, with all attainable accuracy, of the information previously acquired. With this view, a series of questions respecting Public Schools were prepared, and forwarded to the several Provinces. The result, however, has, I regret to say, been only very partially successful. Different Provinces have their different systems, their different modes of keeping their records, and their different periods of making up their annual accounts; and delay, difficulty, and ultimate defectiveness characterise many of the Returns from the particular localities in which Public Schools were established. The Returns from the Province of Nelson have been receive only within a few days—after the middle of this month of December—and when the last pages of these Statistics were in the Printer's hands, and it would not have been received in the form requested; but by the same Mail a Provincial Gazette of the 1st instant has come to hand, containing an elaborate Report of an Education Commission appointed to inquire into the subject in that Province. I have introduced into Table LXII. as much as could immediately be made available, of the information from those Provinces; but it is right to add that the Canterbury Commissioners, while they express their belief that such Statistics as they have embodied in their Report are “substantially correct,” yet frankly state that “The Returns furnished from the various quarters to which they have applied are so inaccurate, incomplete, and in many cases contradictory, as to prevent their arriving at more than general conclusions.”
With respect to Returns which were received in sufficient time for detailed examination, considerable labour has been devote in this Office to the attempt to compile the particulars so as to Tabulate the results in clear statistical from. For the present, however, I find that no more complete or satisfactory summary than that in Table LXII. can be produced consistently with a due regard to correctness. Even the figures there given are to be received as only the best approximations that could be made,— except in the Number of Public Schools in the several Provinces, which may be accepted as reliable, an which were, —in Auckland,55; Wellington, 13; Hawke's Bay,2; Nelson, 23; Marlborough, 5; Canterbury, 37; Otago, 21; and Southland,2.
The gratifying fact, however, is certain, not withstanding the incompleteness of the Statistical details just now available, that the magnitude of the interests involved in the Education of the rising generation is not overlooked or lightly regarded in New Zealand. If to the Public Schools known to exist were added the numerous Private Schools, many of them of a high character, in successful operation in various parts of the Colony, and the amount of home-education in progress, there can be no doubt that a Total would be arrive at which, although it would not fully satisfy, yet could not fail to encourage and cheer those who see in the intellectual and moral training of the young an inestimable and indispensable element in the true progress and prosperity of the community. I trust, also, that by the co-operation of the Boards of Education and others whose sympathy in the object may be anticipated, future endeavours to demonstrate Statistically what is really being effected in this great undertaking, will be more successful than perhaps could have reasonably been expected in a first attempt to collect detailed and diversified particulars.
The Numbers of the Population in the Province of SOUTHLAND, ascertained by a Census taken by the Provincial Government in December, 1862, have been, as already stated, introduced in the General Estimate of the Population; but further information relating to the People, their Habitations, their Condition, and the Cultivations and Live Stock owned by them, have been compiled from the Census Returns, and are given in the Appendix to this Volume. The results strikingly exhibit the rapid progress of this young Province; showing an increase in December 1862, as compared with December 1861, of 89.83 per cent. On the Population; 60.32 per cent on the Land Fenced; 71.33 per cent. On the Land under Crop; 49.87 per cent on Horses; 25.47 per cent. On Horned Cattle; and 49.02 per cent. On Sheep.
In the Report on the Statistics of 1861, I stated that, Meteorological Instruments having been recently forwarded by the General Government to the several Provinces with a view to an extended and uniform system of observation, it might be anticipated that more complete information on this important subject would in future be available. For reasons explained in “Remarks” by Dr. Knight, Director of the Meteorological Stations, (Appendix C.), the results of these arrangements appear in only a limited and comparatively imperfect form for 1862. The Appendix, however, contains Dr. Knight's interesting “Remarks on the Meteorology of New Zealand, in 1862, and Tables showing the results of observations, more or less complete, made at Auckland, New Plymouth, Napier, Wellington, Nelson, and Dunedin. Much fuller an more satisfactory contributions to the Meteorology of New Zealand may, no doubt, be expected from the observations in 1863.
I have the honor to be, Sir, Your most obedient Servant, JOHN B. BENNETT, Registrar-General.
Table 1.1. TABLE SHOWING THE INCREASE AND DECREASE OF THE POPULATION OF EUROPEAN DESCENT IN NEW ZEALAND, FROM THE 1ST JANUARY TO THE 31ST DECEMBER, 1862, AND THE (ESTIMATED) TOTAL NUMBERS ON THE LATTER DATE.
Males. | Females. | Totals. | |||||||
---|---|---|---|---|---|---|---|---|---|
Population as enumerated in the Census of December, 1861 | M., 61,062; | F., 37,959; | Total, 99,021 | ||||||
Add, Estimated Number of Gold Miners in Otago, who could not be enumerated on the day when the Census was taken | 3,000 | Total, 3,000 | |||||||
TOTAL ESTIMATED POPULATION IN DECEMBER, 1861 (exclusive of the Military and their Families) | 64,062 | 37,959 | 102,021 | ||||||
Gross Increase in 1862– | |||||||||
By Immigration (over Seas) | M., 27,005; | F., 7,285; | Total, 34,290 | ||||||
By Births | M., 2,030; | F., 1,928; | Total, 3,958 | ||||||
TOTAL GROSS INCREASE | M., 29,035; | F., 9,213; | Total, 38,248 | ||||||
Deduct Decrease— | |||||||||
By Emigration (over Seas) | M., 12,695; | F., 604; | Total, 13,299 | ||||||
By Deaths | M., 722; | F., 436; | Total, 1,158 | ||||||
TOTAL GROSS DECREASE | M., 13,417; | F., 1,040; | Total, 14,457 | ||||||
NET INCREASE IN 1862 | 15,618 | 8,173 | 23,791 | ||||||
TOTAL ESTIMATED POPULATION IN DECEMBER, 31st, 1862 (exclusive of the Military and their Families) | 79,680 | 46,132 | 125,812 | ||||||
Officers & Men. | M. Children. | Women &F. Ch. | |||||||
MILLITARY AND THEIR FAMILES | 5,575 | 566 | 1,161 | 6,141 | 1,161 | 7,302 | |||
ESTIMATED GENERAL TOTALS OF EUROPEAN POPULATION, ON 31ST DECEMBER, 1862 | 85,821 | 47,293 | 133,114 |
The Population of the respective Provinces cannot be shown with any such approximation to accuracy as, (according to the usually adopted mode of calculation) may be claimed for the above estimate of the Population of the Colony. The Migration between the several Ports (see Table No. 3) is manifestly an insufficient guide, the aggregate of Arrivals returned by the Emigration Officers having been in 1862, as in previous years, considerably in excess of the aggregate of Departures. Besides, there are no means of ascertaining the amount of Overland Migration from one Province to another. The following figures are given, however, as affording some general idea of the proportions in which the Population is distributed through the Provinces. The numbers for SOUTHLAND are reliable, a Census of that Province having been taken by the Provincial Government in December, 1862; but those for the other Provinces have only been made up from a calculation of the Migrations between the several Ports, and therefore, if added up, would show a Total larger than the estimated Total for the whole Colony by the amount of the excess of Arrivals over Departures in the Official Returns.
PROVINCE OF AUCKLAND | Males 15,155; | Females, 12,489; | Total, 27, 644. |
PROVINCE OF TARANAKI | Males 1,226; | Females, 985; | Total, 2,211. |
PROVINCE OF WELLINGTON | Males 7,444; | Females, 6,199; | Total, 13,643. |
PROVINCE OF HAWKE'S BAY | Males 1,609; | Females, 999; | Total, 2,608. |
PROVINCE OF NELSON | Males 6,146; | Females, 4,945; | Total, 11,091. |
PROVINCE OF MARLBOROUGH | Males 1,537; | Females, 849; | Total, 2,386. |
PROVINCE OF CANTERBURY | Males 11,651; | Females, 8,781; | Total, 20,432. |
PROVINCE OF OTAGO | Males 35,419; | Females, 10,169; | Total, 45,588. |
PROVINCE OF SOUTHLAND | Males 2,187; | Females, 1,268; | Total, 3,455. |
Table 1.2. SHOWING THE IMMIGRATION AND EMIGRATION TO AND FROM NEW ZEALAND, DURING THE YEAR 1862.
IMIGRATION. | EMIGRATION. | EXCESS OF IMIGRATION OVER EMIGRATION. | EXCESS OF EMIGRATION OVER IMMIGRATION. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADULTS. | CHILDREN. | TOTALS. | ADULTS | CHILDREN. | TOTALS. | ||||||||
Male. | Female. | Male. | Female. | Male. | Female. | Male. | Female. | ||||||
PROVINCE OF AUCKLAND. | |||||||||||||
AUCKLAND | United Kingdom | 1,175 | 616 | 305 | 272 | 2,368 | 66 | 20 | 13 | 10 | 109 | 2,259 | ... |
Australian Colonies | 660 | 603 | 103 | 99 | 1,465 | 431 | 90 | 37 | 27 | 585 | 880 | ... | |
Other British Ports | 68 | 26 | 8 | 8 | 110 | ... | ... | ... | ... | ... | 110 | ... | |
Foreign States | 77 | 11 | ... | ... | 88 | 53 | 5 | 4 | 3 | 65 | 23 | ... | |
Total | 1,980 | 1,256 | 416 | 379 | 4,031 | 550 | 115 | 54 | 40 | 759 | 3,272 | ... | |
RUSSELL | Australian Colonies | 2 | 1 | 1 | 1 | 5 | ... | ... | ... | ... | ... | 5 | ... |
TOTALS–PROVINCE OF AUCKLAND | 1,982 | 1,257 | 417 | 380 | 4,036 | 550 | 115 | 54 | 40 | 759 | 3,277 | ... | |
